Access the USEF FEI Entry Portal
Attention all U.S. FEI competitors: If you intend to compete in a U.S. FEI competition, your entry must be submitted via the USEF FEI Entry Portal no later than 4 p.m. EST on the Definite Entry Date. You can view Definite Entry Dates for all FEI competitions in the USEF FEI Entry Portal. Late entries may be accepted after the Definite Entry Date with approval from the competition’s Organizing Committee no later than 4 p.m. ET two days prior to the start of competition ($75 Late Fee). Changes to existing entries may be accepted after the Definite Entry Date with the approval of the competition’s Organizing Committee no later than 4 p.m. EST on the Last Date for Substitutions as stated on the FEI Schedule.
Please read: Memo - USEF FEI Entry Portal Reminder
Definite Entry Dates & FEI Schedules
Note: Your entry must be submitted in the USEF FEI Entry Portal no later than 4 p.m. EST on the Definite Entry Date.
Competition | Location | Levels | Dates (mm/dd/yy) | Definite Entry Date | FEI Schedule | |
---|---|---|---|---|---|---|
GALWAY DOWNS INTERNATIONAL HORSE TRIALS | TEMECULA, CA | CCI4*-S, CCI3*-S, CCI2*-S | 3/30/2023-4/2/2023 | 03/24/2023 | Link | |
THE EVENT AT TERRANOVA | MYAKKA CITY, FL | CCI4*-S, CCI3*-S, CCI2*-S, CCI1*-Intro | 3/30/2023-4/2/2023 | 03/24/2023 | Link | |
STABLE VIEW APRIL HT | AIKEN, SC | CCI4*-S, CCI3*-S, CCI2*-S |
4/7/2023-4/9/2023 |
03/31/2023 | Link | |
TWIN RIVERS SPRING INTERNATIONAL | PASO ROBLES, CA | CCI4*-S, CCI3*- L, CCI3*-S, CCI2*-L, CCI2*S, CCI1*-Intro | 4/13/2023-4/16/2023 | 03/28/2023 | Link | |
OCALA INTERNATIONAL FESTIVAL OF EVENTING | OCALA, FL | CCI4*-S, CCI3*-L, CCI2*-L, CCI1*-Intro | 4/20/2023-4/23/2023 | 04/14/2023 | Link | |
FAIR HILL INTERNATIONAL APRIL HORSE TRIALS AND CCI-S | ELKTON, MD | CCI3*-S, CCI2*-S | 4/21/2023-4/23/2023 | 04/14/2023 | Link | |
LAND ROVER KENTUCKY THREE-DAY EVENT | LEXINGTON, KY | CCI5*-L, CCI4*-S | 4/26/2023-4/30/2023 | 03/28/2023 | Link | |
TRYON SPRING CCI4*L |
MILL SPRING, NC |
CCI4*-L, CCI4*-S, CCI3*-L, CCI3*-S, CCI2*-S, CCI2*-L, CCI1*-Intro | 5/10/2023-5/14/2023 | |||
VIRGINIA HORSE CENTER EVENTING | LEXINGTON, VA | CCI3*-S, CCI2*-L, CCI2*-S, CCI1*-Intro | 05/25/2023-05/28/2023 | |||
ASPEN FARM HORSE TRIALS | YELM, WA | CCI3*-S, CCI2*-S | 6/15/2023- 6/18/2023 | 06/08/2023 | Link | |
THE MARYLAND INTERNATIONAL + HORSE TRIALS | ADAMSTOWN, MD | CCI4*-S, CCI3*-S, CCI2*-S, CCI1*-Intro |
7/7/2023- 7/9/2023 |
|||
THE EVENT AT REBECCA FARM | KALISPELL, MT | CCI4*-L, CCI4*-S, CCI3*-L, CCI3*-S, CCI2*-L | 7/19/2023-7/23/2023 | |||
GMHA FESTIVAL OF EVENTING AUGUST HORSE TRIALS | SOUTH WOODSTOCK, VA | CCI3*-S, CCI2*-S | 8/11/2023-8/13/2023 | |||
GREAT MEADOW INTERNATIONAL | THE PLAINS, VA | CCI4*-S, CCI3*-S, CCI2*-S | 8/24/2023-8/27/2023 | |||
CHATTAHOOCHEE HILLS | FAIRBURN, GA | CCI3*-S, CCI2*-S, CCI1*-S |
9/1/2023- 9/3/2023 |
|||
TRYON FALL HORSE TRIAL & CCI4S | MILL SPRING, NC | CCI4*-S, CCI2*-L, CCI1*-S | 9/14/2023-9/17/2023 | |||
PLANTATION FIELD INTERNATIONAL HORSE TRIALS | COATESVILLE, PA | CCI4*-S, CCI3*-S, CCI2*-S | 9/21/2023-9/24/2023 | |||
TWIN RIVERS FALL INTERNATIONAL | PASO ROBLES, CA | CCI4*-S, CCI3*-S, CCI2*-S, CCI1*-Intro | 9/21/2023-9/24/2023 | |||
SPOKANE SPORT HORSE EIGHTH ANNUAL FALL HORSE TRIALS | SPOKANE, WA | CCI3*-S, CCI2*-S, CCI1*-Intro | 9/28/2023-10/1/2023 | |||
STABLE VIEW OKTOBERFEST 2/3/4* AND H.T. | AIKEN, SC | CCI4*-S, CCI3*-S, CCI2*-S | 9/29/2023-10/1/2023 | |||
WOODSIDE FALL INTERNATIONAL | WOODSIDE, CA | CCI4*-S, CCI3*-S, CCI2*-S | 10/06/2023-10/08/2023 | |||
MORVEN PARK INTERNATIONAL & FALL HORSE TRIALS |
LEESBURG, VA | CCI4*-L, CCI4*-S, CCI3*-S, CCI2*-S, CCI3*YH, CCI2*YH | 10/12/2023-10/15/2023 | |||
MARYLAND 5 STAR AT FAIR HILL | ELKTON, MD | CCI5*-L, CCI3*-L | 10/18/2023-10/22/2023 | |||
HAGYARD MIDSOUTH THREE DAY EVENT | LEXINGTON, KY | CCI3*-S, CCI2*-L | 10/18/2023-10/22/2023 | |||
RAM TAP NATIONAL HORSE TRIALS (Pending FEI Approval) | FRESNO, CA | CCI4*-S | 10/20/2023-10/22/2023 | |||
CHATTAHOOCHEE HILLS | FAIRBURN, GA | CCI4*-S, CCI3*-S, CCI2*-S, CCI1*-Intro | 10/28/2023-10/29/2023 | |||
GALWAY DOWNS INTERNATIONAL EVENT | TEMECULA, CA | CCI4*-L, CCI3*-L, CCI2*-L, CCI1*-Intro | 11/1/2023-11/5/2023 | |||
THE EVENT AT TERRANOVA | MYAKKA CITY, FL | CCI4*-L, CCI3*-L, CCI2*-L, CCI1*-Intro | 11/17/2023-11/19/2023 |
Note: FEI Schedules for competitions will be added to this page once they are approved by the FEI. You can find all approved FEI Schedules by searching the FEI database. If an FEI Schedule is not yet listed on this page, it has not been approved by the FEI.
Questions? Contact [email protected] with questions and issues regarding the USEF FEI Entry Portal. Contact Alison Lloyd at [email protected] with questions regarding qualificaitons for FEI Competitions.