Access the USEF FEI Entry Portal
Attention all U.S. FEI competitors: If you intend to compete in a U.S. FEI competition, your entry must be submitted via the USEF FEI Entry Portal no later than 4 p.m. EST on the Definite Entry Date to aviod a $75 Late Fee. Late entries and changes to existing entries may be accepted after the Definite Entry Date with the approval of the competition’s Organizing Committee no later than 4 p.m. EST on the Last Date for Substitutions as stated on the FEI Schedule. All withdraws & horse changes need to be made through the USEF Athlete Dashboard.
Please read: Memo - USEF FEI Entry Portal Reminder
Definite Entry Dates & FEI Schedules
Competition | Location | Levels | Dates (mm/dd/yy) | Definite Entry Date | FEI Schedule | ||
---|---|---|---|---|---|---|---|
Bouckaert Equestrian HT. International | Fairburn, GA | CCI4*-S, CCI3*-S, CCI2*-S, CCI1*-Intro | 3/6/25 -3/9/25 | ||||
Carolina International CCI and Horse Trial | Raeford, NC | CCI4*-S, CCI3*-S, CCI2*-S, CCI1*-Intro | 3/12/25-3/16/25 | ||||
The Event at Terranova | Myakka City, FL | CCI4*-S, CCI3*-S, CCI2*-S, CCI1*-Intro | 3/27/25-3/30/25 | ||||
Galway Downs International Horse Trials | Temecula, CA | CCI4*-S, CCI3*-S, CCI2*-S, CCI1*-Intro | 3/27/25-3/30/25 | ||||
Stable View 2/3/4* & HT | Aiken, SC | CCI4*-S, CCI3*-S, CCI2*-S | 4/4/25-4/5/25 | ||||
Twin Rivers Spring International | Paso Robles, CA | CCI4*-S, CCI3*-L, CCI3*-S, CCI2*-L, CCI2*-S, CCI1*- Intro | 4/10/25-4/13/24 | ||||
Ocala International Festival of Eventing | Ocala, FL | CCI4*-S, CCI3*-L, CCI2*-L, CCI1*-Intro | 4/17/25-4/20/25 | ||||
Fair Hill International April HT and CCI-S | Elkton, MD | CCI3*-S, CCI2*-S, CCI1*-Intro | 4/18/25-4/19/25 | ||||
Defender Kentucky Three-Day Event | Lexington, KY | CCI5*-L, CCI4*-S | 4/22/25-4/27/25 | ||||
Tryon Spring International Horse Trials | Mill Spring, NC | CCI4*-L, CCI4*-S, CCI3*-L, CCI3*-S, CCI2*-L, CCI2*-S, CCI1*-Intro | 5/7/25-5/11/25 | ||||
Virginia Horse Center Eventing | Lexington, VA | CCI3*-S, CCI2*-L, CCI2*-S, CCI1*-Intro | 5/22/25-5/25/25 | ||||
Aspen Farm Horse Trials | Yelm, WA | CCI4*-S, CCI3*-S, CCI2*-S | 6/12/25-6/15/25 | ||||
The Maryland International and Horse Trials | Adamstown, MD | CCI4*-S, CCI3*-S, CCI2*-S, CCIU253*-S, CCIYJ2*-S, CCIJ1*-Intro | 7/4/25-7/6/25 | ||||
The Event at Rebecca Farm | Kalispell, MT | CCI4*-L, CCI4*-S, CCI3*-L, CCI3*-S, CCI2*-L, CCI1*- Intro | 7/16/25-7/20/25 | ||||
GMHA Festival of Eventing August H.T. | South Woodstock, VT | CCI3*-S, CCI2*-S, CCI1*-Intro | 8/8/25-8/9/25 | ||||
Bouckaert Equestrian HT. International | Fairburn, GA | CCI4*-S, CCI3*-S, CCI2*-S, CCI1*-Intro | 8/23/25-8/24/25 | ||||
The Fork at Tryon | Mill Spring, NC | CCI4*-S, CCI3*-S, CCI2*-L, CCI2*-S, CCI1*-Intro | 9/11/25-9/14/25 | ||||
Plantation Field International Horse Trials CCI-S | Coatesville, PA | CCI4*-S, CCI3*-S, CCI2*-S, CCI1*-Intro | 9/18/25-9/21/25 | ||||
Twin Rivers Fall International | Paso Robles, CA | CCI4*-S, CCI3*-S, CCI2*-S, CCI1*-Intro | 9/18/25-9/20/25 | ||||
Spokane Sport Horse 10th Annual Fall H.T. | Spokane, WA | CCI3*-S, CCI2*-S, CCI1*-Intro | 9/26/25-9/28/25 | ||||
Stable View Oktoberfest 2/3/4* and HT | Aiken, SC | CCI4*-S, CCI3*-S, CCIYH3*-S, CCI2*-S, CCIYH2*-S | 9/26/25-9/27/25 | ||||
Woodside Fall International | Woodside, CA | CCI4*-S, CCI3*-S, CCI2*-S, CCI1*-Intro | 10/3/25-10/4/25 | ||||
Morven Park International & Fall Horse Trials | Leesburg, VA | CCI4*-L, CCI4*-S, CCI3*-S, CCIYH3*-S (A), CCI2*-S, CCIYH2*-S, CCI1*-Intro | 10/15/25-10/18/25 | ||||
Maryland 5 Star at Fair Hill | Elkton, MD | CCI5*-L, CCI3*-L | 10/15/25-10/19/25 | ||||
Hagyard Midsouth Three-day Event | Lexington, KY | CCI3*-S, CCI2*-L | 10/15/25-10/18/25 | ||||
Bouckaert Equestrian HT. International | Fairburn, GA | CCI4*-S, CCI3*-S, CCI2*-S, CCI1*-Intro | 10/24/25-10/26/25 | ||||
Galway Downs International Horse Trials | Temecula, CA | CCI4*-L, CCI3*-L, CCI2*-L, CCI1*-Intro | 10/28/25-11/2/25 | ||||
Tryon Fall Horse Trials | Mill Spring, NC | CCI3*-S, CCI2*-L, CCI2*-S, CCI1*-Intro | 10/30/25-11/2/25 | ||||
Virginia Horse Center Eventing Fall | Lexington VA | CCI3*-S, CCI2*-L, CCI2*-S, CCI1*-Intro | 11/7/25-11/9/25 | ||||
The Event at Terranova | Myakka City, FL | CCI4*-L, CCI3*-L, CCI2*-L, CCI1*-Intro | 11/14/25-11/16/25 |
Note: FEI Schedules for competitions will be added to this page once they are approved by the FEI. You can find all approved FEI Schedules by searching the FEI database. If an FEI Schedule is not yet listed on this page, it has not been approved by the FEI.
Questions? Contact [email protected] with questions and issues regarding the USEF FEI Entry Portal. Contact Alison Lloyd at [email protected] with questions regarding qualificaitons for FEI Competitions.