Attention all U.S. FEI competitors: If you intend to compete in a U.S. FEI competition, your entry must be submitted via the USEF FEI Entry Portal no later than 4 p.m. EST on the Definite Entry Date to aviod a $100 Late Fee (non-refundable). Late entries and changes to existing entries may be accepted after the Definite Entry Date with the approval from the competition’s Organizer no later than 4 p.m. EST on the Last Date for Substitutions stated on the FEI Schedule. All withdraws & horse changes must be made through the USEF FEI Entry Portal.
Please read: Memo - USEF FEI Entry Portal Reminder
Definite Entry Dates & FEI Schedules
*2027 calendar pending FEI approval*
| Competition | Location | FEI Levels | Dates | Definite Entry Date | FEI Schedule | |
|---|---|---|---|---|---|---|
| Bouckaert Equestrian H.T. International | Fairburn, GA | CCI4*-S, CCI3*-S, CCI2*-S, CCI1*-Intro | March 3-7, 2027 | |||
| Carolina International CCI and H.T. | Raeford, NC | CCI4*-S, CCI3*-S, CCI2*-S, CCI1*-Intro | March 18-21, 2027 | |||
| Galway Downs International Horse Trials | Temecula, CA | CCI4*-S, CCI3*-S, CCI2*-S, CCI1*-Intro | March 25-28, 2027 | |||
| The Event at Terranova | Myakka City, FL | CCI4*-S, CCI3*-S, CCI2*-S, CCI1*-Intro | March 25-28, 2027 | |||
| Stable View Spring International and H.T. | Aiken, SC | CCI4*-S, CCI3*-S, CCI2*-S, CCI1*-Intro | April 2-3, 2027 | |||
| Ocala International | Ocala, FL | CCI4*-S, CCI3*-L, CCI3*-S, CCI2*-L, CCI2*-S, CCI1*-Intro | April 7-11, 2027 | |||
| Twin Rivers Spring International | Paso Robles, CA | CCI4*-S, CCI3*-L, CCI3*-S, CCI2*-L, CCI2*-S, CCI1*-Intro | April 8-11, 2027 | |||
| Fair Hill International April H.T. & CCI-S | Elkton, MD | CCI4*-S, CCI3*-S, CCI2*-S, CCI1*-Intro | April 16-17, 2027 | |||
| Kentucky Three-Day Event | Lexington, KY | CCI5*-L, CCI4*-S | April 21-25, 2027 | |||
| Tryon Internaitonal Three-Day Event | Mill Spring, NC | CCI4*-L, CCI4*-S, CCI3*-L, CCI3*-S, CCI2*-L, CCI2*-S, CCI1*-Intro | May 12-16, 2027 | |||
| Virginia Horse Center Eventing | Lexington, VA | CCI3*-S, CCI2*-L, CCI2*-S, CCI1*-Intro | May 27-30, 2027 | |||
| Aspen Farms Horse Trails | Yelm, WA | CCI4*-S, CCI3*-S, CCI2*-S | June 10-13, 2027 | |||
| The Maryland International + H.T. | Adamstown, MD | CCI4*-S, CCI3*-S, CCIU253*-S,CCI2*-S, CCIYJ2*-S, CCI1*-Intro, CCIJ1*-Intro | June 24-27, 2027 | |||
| The Event at Rebecca Farm | Kalispell, MT | CCI4*-L, CCI4*-S, CCI3*-L, CCI3*-S, CCI2*-L, CCI1*-Intro | July 14-18, 2027 | |||
| Kentucky Summer H.T. | Lexington, KY | CCI3*-S, CCI2*-S, CCI1*-Intro | July 22-25, 2027 | |||
| GMHA Festival of Eventing August H.T. | South Woodstock, VT | CCI3*-S, CCI2*-S, CCI1*-Intro | Augsut 9-12, 2027 | |||
| Bouckaert Equestrian H.T. International | Fairburn, GA | CCI4*-S, CCI3*-S, CCI2*-S, CCI1*-Intro | Augsut 18-22, 2027 | |||
| Five Points H.T. | Raeford, NC | CCI3*-S, CCI2*-S, CCI1*-Intro | Augsut 27-29, 2027 | |||
| The Fork at Tryon | Mill Spring, NC | CCI4*-S, CCI3*-L, CCI3*-S, CCI2*-L, CCI2*-S, CCI1*-Intro | September 9-12, 2027 | |||
| Plantation Field International Horse Trials CCI-S | Coatesville, PA | CCI4*-S, CCI3*-S, CCI2*-S, CCI1*-Intro | September 16-19, 2027 | |||
| Twin Rivers Fall International | Paso Robles, CA | CCI4*-S, CCI3*-S, CCI2*-S, CCI1*-Intro | September 16-18, 2027 | |||
| Spokane Sport Horse Fall Horse Trials | Spokane, WA | CCI3*-S, CCI2*-S, CCI1*-Intro | September 24-26, 2027 | |||
| Stable View Oktoberfest 2/3/4* and HT | Aiken, SC | CCI4*-S, CCI3*-S, CCI2*-S, CCI1*-Intro | September 24-25, 2027 | |||
| Maryland 3 Star at Fair Hill | Elkton, MD | CCI3*-L | September 29-October 3, 2027 | |||
| Woodside Fall International | Woodside, CA | CCI4*-S, CCI3*-S, CCI2*-S, CCI1*-Intro | October 1-2, 2027 | |||
| Morven Park International & Fall Horse Trials | Leesburg, VA | CCI4*-L, CCI4*-S, CCIYH3*-S, CCI3*-S, CCIYH2*-S, CCI2*-S, CCI1*-Intro | October 6-10, 2027 | |||
| Hagyard Midsouth Three-day Event | Lexington, KY | CCI3*-S, CCI2*-L, CCI1*-Intro | October 21-23, 2027 | |||
| Bouckaert Equestrian H.T. International | Fairburn, GA | CCI4*-S, CCI3*-S, CCI2*-S, CCI1*-Intro | October 20-24, 2027 | |||
| Galway Downs International Horse Trials | Temecula, CA | CCI4*-L, CCI3*-L, CCI2*-L, CCI1*-Intro | November 3-7, 2027 | |||
| Virginia Horse Center Eventing Fall | Lexington, VA | CCI3*-S, CCI2*-L, CCI2*-S, CCI1*-Intro | November 4-7, 2027 | |||
| The Event at Terranova | Myakka City, FL | CCI4*-L, CCI4*-S, CCI3*-L, CCI2*-L, CCI1*-Intro | November 11-14, 2027 |
Note: FEI Schedules for competitions will be added to this page once they are approved by the FEI. You can find all approved FEI Schedules by searching the FEI database.
Questions? Contact [email protected] with questions and issues regarding the USEF FEI Entry Portal. Contact Alison Lloyd at [email protected] with questions regarding qualificaitons for FEI Competitions.

