Attention all U.S. FEI competitors: If you intend to compete in a U.S. FEI competition, your entry must be submitted via the USEF FEI Entry Portal no later than 4 p.m. EST on the Definite Entry Date to aviod a $100 Late Fee (non-refundable). Late entries and changes to existing entries may be accepted after the Definite Entry Date with the approval of the competition’s Organizing Committee no later than 4 p.m. EST on the Last Date for Substitutions as stated on the FEI Schedule. All withdraws & horse changes must be made through the USEF FEI Entry Portal.
Please read: Memo - USEF FEI Entry Portal Reminder
Definite Entry Dates & FEI Schedules
| Competition | Location | Levels | Dates | Definite Entry Date | FEI Schedule | |
|---|---|---|---|---|---|---|
| Bouckaert Equestrian HT. International | Fairburn, GA | CCI4*-S, CCI3*-S, CCI2*-S, CCI1*-Intro | March 5-8, 2026 | |||
| Carolina International CCI and Horse Trial | Raeford NC | CCI4*-S, CCI3*-S, CCI2*-S, CCI1*-Intro | March 19-22, 2026 | |||
| The Event at Terranova | Myakka City, FL | CCI4*-S, CCI3*-S, CCI2*-S, CCI1*-Intro | March 26-29, 2026 | |||
| Galway Downs International Horse Trials | Temecula CA | CCI4*-S, CCI3*-S, CCI2*-S, CCI1*-Intro | March 27-29, 2026 | |||
| Stable View 2/3/4* & HT | Aiken, SC | CCI4*-S, CCI3*-S, CCI2*-S, CCI1*-Intro | April 3-4, 2026 | |||
| Twin Rivers Spring International | Paso Robles, CA | CCI4*-S, CCI3*-L, CCI3*-S, CCI2*-L, CCI2*-S, CCI1*-Intro | April 9-11, 2026 | |||
| Ocala International Festival of Eventing | Ocala, FL | CCI4*-S, CC3*-L, CCI2*-L, CCI1*-Intro | April 16-19, 2026 | |||
| Fair Hill International April HT and CCI-S | Elkton MD | CCI4*-S, CCI3*-S, CCI2*-S, CCI1*-Intro | April 17-18, 2026 | |||
| Defender Kentucky Three-Day Event | Lexington, KY | CCI5*-L, CCI4*-S | April 21-26, 2026 | |||
| Tryon Spring International Horse Trials | Mill Spring, NC | CCI4*-L, CCI4*-S, CCI3*-L, CCI3*-S, CCI2*-L, CCI2*-S, CCI1*-Intro | May 6-10, 2026 | |||
| Virginia Horse Center Eventing | Lexington VA | CCI3*-S, CCI2*-L, CCI2*-S, CCI1*-Intro | May 21-24 2026 | |||
| Aspen Farm Horse Trials | Yelm WA | CCI4*-S, CCI3*-S, CCI2*-S | June 11-14, 2026 | |||
| The Maryland International and Horse Trials | Adamstown, MD | CCI4*-S, CCI3*-S, CCIU253*-S, CCI2*-S, CCIYJ2*-S, CCIJ1*-Intro, CCI1*-Intro | June 25-28, 2026 | |||
| The Event at Rebecca Farm | Kalispell MT | CCI4*-L, CCI4*-S, CCI3*-L, CCI3*-S, CCI2*-L, CCI1*-Intro | July15-19, 2026 | |||
| GMHA Festival of Eventing | South Woodstock, VT | CCI3*-S, CCI2*-S, CCI1*-Intro | August 7-9, 2026 | |||
| Bouckaert Equestrian HT International | Fairburn, GA | CCI3*-S, CCI2*-S, CCI1*-Intro | August 22-23, 2026 | |||
| The Fork at Tryon | Mill Spring, NC | CCI4*-S, CCI3*-S, CCI2*-L, CCI2*-S, CCI1*-Intro | September 10-13, 2026 | |||
| Plantation Field International Horse Trials CCI-S | Coatesville, PA | CCI4*-S, CCI3*-S, CCI2*-S, CCI1*-Intro | September 16-20, 2026 | |||
| Twin Rivers Fall International | Paso Robles, CA | CCI4*-S, CCI3*-S, CCI2*-S, CCI1*-Intro | September 17-19, 2026 | |||
| Spokane Sport Horse Fall Horse Trials | Spokane, WA | CCI3*-S, CCI2*-S, CCI1*-Intro | September 25-27, 2026 | |||
| Stable View Oktoberfest 2/3/4* and HT | Aiken, SC | CCI4*-S, CCI3*-S, CCIYH3*-S, CCI2*-S, CCIYH2*-S, CCI1*-Intro | September 25-27, 2026 | |||
| Woodside Fall International | Woodside, CA | CCI4*-S, CCI3*-S, CCI2*-S, CCI1*-Intro | October 2-3, 2026 | |||
| Morven Park International & Fall Horse Trials | Leesburg, VA | CCI4*-L, CCI4*-S, CCI3*-S, CCIYH3*-S (A), CCI2*-S, CCIYH2*-S, CCI1*-Intro | October 7-11, 2026 | |||
| Maryland 5 Star at Fair Hill | Elkton, MD | CCI5*-L, CCI3*-L | October 14-18, 2026 | |||
| Hagyard Midsouth Three-day Event | Lexington, KY | CCI3*-S, CCI2*-L, CCI1*-Intro | October 14-18, 2026 | |||
| Bouckaert Equestrian HT. International | Fairburn, GA | CCI4*-S, CCI3*-S, CCI2*-S, CCI1*-Intro | October 22-25, 2026 | |||
| Galway Downs International Horse Trials | Temecula CA | CCI4*-L, CCI3*-L, CCI2*-L, CCI1*-Intro | October 28 to November 1, 2026 | |||
| Virginia Horse Center Eventing Fall | Lexington VA | CCI3*-S, CCI2*-L, CCI2*-S, CCI1*-Intro | October 28 to November 1, 2026 | |||
| The Event at Terranova | Myakka City, FL | CCI4*-L, CCI3*-L, CCI2*-L, CCI1*-Intro | November 11-15, 2026 |
Note: FEI Schedules for competitions will be added to this page once they are approved by the FEI. You can find all approved FEI Schedules by searching the FEI database.
Questions? Contact [email protected] with questions and issues regarding the USEF FEI Entry Portal. Contact Alison Lloyd at [email protected] with questions regarding qualificaitons for FEI Competitions.

