Join Us January 15–18, 2026 at the Omni Louisville Hotel
Register NowJoin us for the 2026 USEF Annual Meeting at the Omni Louisville Hotel in Louisville, Kentucky, where equestrian professionals, athletes, and industry leaders will gather to shape the future of equestrian sport. This premier event offers networking opportunities, keynote speakers, interactive rule discussions, and breakout sessions designed to drive the sport forward. Whether you’re a competitor, trainer, breeder, official, or passionate fan, this is your opportunity to engage with your colleagues and USEF leadership.
Make your stay unforgettable at the Omni Louisville Hotel, a top-rated downtown Louisville destination for comfort and convenience. Located steps from major attractions and dining, this modern luxury hotel is the official lodging partner for our event. Traveling from out of town? The Omni offers shuttle transportation to and from Louisville Muhammad Ali International Airport (SDF), ensuring easy access for all attendees flying in for the event.
US Equestrian has secured a discounted group rate of $185/night plus tax. Included with the rate are guest rooms that feature access to the fitness center, pool, and dining areas, as well as streaming TV and an airport shuttle.
Reserve RoomExperience the best of the best at the USEF Annual Meeting with two unforgettable evenings of recognition and inspiration. Join us for the Pegasus Awards Dinner on Thursday, January 15, honoring excellence and service across the sport, and the SmartPak/Horse of the Year Awards Dinner on Saturday, January 17, celebrating the year’s most outstanding equine athletes. These events bring the community together to reflect, applaud, and look ahead to the future of equestrian sport.
Join us in shaping the future of equestrian sport. Don’t miss this opportunity to connect, collaborate, and contribute alongside fellow members and industry leaders.
Register NowThe meeting will be held in person on Thursday, January 15 - Sunday, January 18. The schedule is tentative and subject to change as more meetings, forums, and presentations are added.
| There are no Annual Meetings at this time. |
| There are no Annual Meetings at this time. |
| Start Time | End Time | Session Title | Session Location | Speaker Bios |
|---|---|---|---|---|
| 9:00 AM | 3:00 PM | Hearing Committee | Charred |
| Start Time | End Time | Session Title | Session Location | Speaker Bios |
|---|---|---|---|---|
| 8:30 AM | 11:30 AM | Licensed Officials Workshop (Invitation Only) | Commonwealth 1 | View |
| 8:30 AM | 9:30 AM | Competition Organizers Media Training (Invitation Only) | Commonwealth Room: 2/3 | View |
| 10:00 AM | 11:30 AM | Competitions: Costs, Accessibility, and Standards | Commonwealth Room: 2/3 | |
| 11:00 AM | 1:00 PM | Lunch | Foyer | |
| 12:30 PM | 2:00 PM | Risk Management | Commonwealth Room: 1/2/3 | View |
| 2:30 PM | 4:00 PM | Member Services Council Meeting | Commonwealth Room: 1/2/3 | |
| 6:00 PM | 7:00 PM | Pegasus Awards Cocktail Reception | Ballroom Foyer | |
| 7:00 PM | 9:30 PM | Pegasus Awards Dinner | Ballroom |
| Start Time | End Time | Session Title | Session Location | Speaker Bios |
|---|---|---|---|---|
| 8:00 AM | 9:00 AM | International Disciplines Council Meeting | Commonwealth Room: 1/2/3 | |
| 8:00 AM | 12:00 PM | IT Tech Lab- Individual Appointments | Clifton Meeting Room | |
| 8:50 AM | 9:10 AM | American Horse Council Update | Commonwealth Room: 1/2/3 | View |
| 8:55 AM | 10:15 AM | National Breeds & Disciplines Council | Commonwealth Room: 1/2/3 | |
| 10:30 AM | 11:30 AM | Getting Governance Right | Commonwealth Room: 1/2/3 | View |
| 11:00 AM | 1:00 PM | Lunch | Foyer | |
| 12:30 PM | 2:00 PM | Safety Session | Commonwealth Room: 1/2/3 | View |
| 1:00 PM | 3:30 PM | IT Tech Lab- Individual Appointments | Clifton Meeting Room | |
| 2:15 PM | 3:45 PM | Technology in Sport | Commonwealth Room: 1/2/3 | View |
| 4:00 PM | 5:00 PM | USEF General Session | Ballroom | View |
| Start Time | End Time | Session Title | Session Location | Speaker Bios |
|---|---|---|---|---|
| 9:00 AM | 11:00 AM | Western Dressage Association of America Meeting | Clifton Meeting Room | |
| 9:00 AM | 10:30 AM | Sustainability for Horse Show Facilities & Our Industry | Commonwealth Room: 1/2/3 | View |
| 11:00 AM | 12:00 PM | Leadership & Coach Development | Commonwealth Room: 1/2/3 | View |
| 11:30 AM | 1:30 PM | Lunch | Foyer | |
| 11:30 AM | 4:30 PM | American Connemara Pony Society Meeting | Clifton Meeting Room | |
| 1:30 PM | 2:30 PM | Get to Know Your Leaders- Board of Directors Roundtable | Commonwealth Room: 1/2/3 | |
| 3:00 PM | 4:30 PM | Rule Change Forum | Commonwealth Room: 1/2/3 | View |
| 6:00 PM | 7:00 PM | SmartPak/USEF Horse of the Year Cocktail Reception | Ballroom Foyer | |
| 7:00 PM | 9:30 PM | SmartPak/USEF Horse of the Year Awards Dinner | Ballroom |
| Start Time | End Time | Session Title | Session Location | Speaker Bios |
|---|---|---|---|---|
| 9:00 AM | 4:00 PM | USEF Board of Directors Meeting | Commonwealth Room: 1/2/3 |
Access our library of recorded sessions, awards galas, and expert discussions you may have missed, including full coverage of previous annual meetings.
View the Library