POINTS & AWARDS 2006 LEADING OWNERS Welcome to USEF's new Leading Owner Rankings. This is a new rankings system for equestrian sport. Please forward correspondence to kball@usef.org or fax 859-231-6662. |
| 1 | HIDDEN CREEK FARM, INC. - OAK CREEK, WI | 233002 |
| 2 | MISS LAURA A. CHAPOT - WELLINGTON, FL | 228910 |
| 3 | MR WILHELM GENN - LEBANON, OH | 210896 |
| 4 | MILLSTREAM - AIKEN, SC | 204657 |
| 5 | MR. MCLAIN WARD - WELLINGTON, | 156240 |
| 6 | MISS ALEXA PESSOA - SOUTHPORT, CT | 151423 |
| 7 | CLOVERLEAF FARM - NEW YORK, NY | 146135 |
| 8 | M&K ORANTA LLC - ST CHARLES, IL | 146018 |
| 9 | MISS ALLISON KROFF - MESA, AZ | 144312 |
| 10 | MR. HARRY H. CHAPMAN - WILSONVILLE, OR | 143435 |
| 11 | MRS ABIGAIL S WEXNER - NEW ALBANY, OH | 141371 |
| 12 | DOUBLE H FARM - WELLINGTON, FL | 137686 |
| 13 | C & S PARTNERSHIP, LLC - PEBBLE BEACH, CA | 131656 |
| 14 | MR DAVID Q WRIGHT - MURFREESBORO, TN | 125673 |
| 15 | MS MARY B. SCHWAB - MIDDLEBURG, VA | 122000 |
| 16 | MR SCOTT HAKIM - NY, NY | 119845 |
| 17 | MTM FARM - FLOWER MOUND, TX | 117682 |
| 18 | WILD TURKEY FARM - WOODSIDE, CA | 107433 |
| 19 | MS LAURA DAVIES MATEO - LAFAYETTE, CA | 106410 |
| 20 | MR DEREK PETERSEN - ARCHER, | 103531 |
| 21 | ROLLING ACRES - BROOKEVILLE, MD | 98383 |
| 22 | MR SHARN L WORDLEY - OCALA, FL | 93403 |
| 23 | MRS. TRACY FENNEY - FLOWER MOUND, TX | 92834 |
| 24 | LULU EQUESTRIAN ENTERPRISES LLC - NEW YORK, | 90705 |
| 25 | MR CHUCK WATERS - SPARR, FL | 90239 |
| 26 | MISS ADDISON ATWELL PHILLIPS - NEW YORK, NY | 89701 |
| 27 | WINSOR FARM SALES, INC. - NORTH SCITUATE, RI | 89518 |
| 28 | RAYLYN FARMS, INC. - FREDERICK, MD | 88400 |
| 29 | LARENTINO GROUP LLC - HICKORY, NC | 85384 |
| 30 | S'BLIEFT GROUP - WESTPORT, CT | 80560 |
| 31 | SERVAL GROUP - AIKEN, SC | 80283 |
| 32 | MR MARK A. WATRING - THOUSAND OAKS, CA | 79938 |
| 33 | GLASGOW GROUP - WELLINGTON, FL | 79300 |
| 34 | WOODRUN - MUNDELEIN, IL | 78710 |
| 35 | OVERLOOK FARM - STONEVILLE, NC | 78113 |
| 36 | DEERIDGE FARMS - EAST AURORA, NY | 77638 |
| 37 | SALAMANDER FARM - THE PLAINS, | 77068 |
| 38 | MR JOHN H BARTKO JR - HUGHESVILLE, MD | 76503 |
| 39 | GOTHAM ENTERPRIZES, LLC - NEW YORK, NY | 76478 |
| 40 | MRS CANDY TRIBBLE - SUFFIELD, CT | 73947 |
| 41 | SUNDANCE GROUP - NESHANIC STATION, NJ | 71675 |
| 42 | PANIC PARTNERSHIP - ALDIE, VA | 71440 |
| 43 | KIMMEL YEAGER EQUINE LLC - BEDFORD HILLS, NY | 70875 |
| 44 | MRS DANIELLE LAURENZO TORANO - FT LAUDERDALE, FL | 70814 |
| 45 | MR ALEX JAYNE - ELGIN, IL | 69778 |
| 46 | RI ARM FARM - FRANKLIN LAKES, NJ | 68659 |
| 47 | MS. JANE FORBES CLARK - NEW YORK, NY | 65315 |
| 48 | FAIRWAY FARMS - CARMEL VALLEY, CA | 64023 |
| 49 | REDFIELD FARM - CALIFON, NJ | 62969 |
| 50 | CAMARON HILLS FARM - PERRIS, | 61613 |
| 51 | TRELAWNY FARM, LLC - NEW YORK, NY | 60654 |
| 52 | MR HENRIK S GUNDERSEN - WELLINGTON, FL | 60307 |
| 53 | HOLLOW CREEK INVESTMENTS - AIKEN, SC | 60155 |
| 54 | MRS CARA CHESKA - WAUKESHA, WI | 60055 |
| 55 | BLAIR D CUDMORE - OMAHA, NE | 59448 |
| 56 | MORGAN HILL PARTNERS - KENNETT SQUARE, PA | 59065 |
| 57 | MR BERTRAM R. FIRESTONE - UPPERVILLE, VA | 58296 |
| 58 | STONEY HILL - CARMEL, CA | 58089 |
| 59 | FOX MEADOW FARM - TEMPERANCE, MI | 57135 |
| 60 | WOLFFER ESTATE STABLES LLC - SAGAPONACK, NY | 56942 |
| 61 | SHOW JUMPING SYNDICATIONS INT'L - AGUA DULCE, | 56907 |
| 62 | SIR RULY INC. - KEY BISCAYNE, FL | 56690 |
| 63 | WYNDHURST STABLES INC - LAKE WORTH, FL | 56581 |
| 64 | SOUTH BEACH STABLES - WELLINGTON, FL | 54970 |
| 65 | R.C.G. FARM - NEWTOWN, CT | 54865 |
| 66 | LEONE EQUESTRIANS INC. - SACRAMENTO, CA | 54699 |
| 67 | OSCANY, INC. - PASADENA, CA | 54458 |
| 68 | MISSY CLARK - WARREN, VT | 54453 |
| 69 | MRS AMY JENNINGS - SHAKER HEIGHTS, OH | 53498 |
| 70 | HOULIHAN LAWRENCE - BRONXVILLE, NY | 53480 |
| 71 | ALEX GRANATO - SALT LAKE CITY, UT | 53374 |
| 72 | BEYAERT FARM INC - NORTH SALEM, NY | 52776 |
| 73 | TODD MINIKUS, LTD - LOXAHATCHEE, | 52700 |
| 74 | MR SERGIO CAMPOS - LONGWOOD, FL | 51870 |
| 75 | WOODLAND HILLS - CARENCRO, LA | 51384 |
| 76 | MS KATHERINE A. FRAME - OCONOMOWOC, WI | 51223 |
| 77 | MISS ELIZA SHUFORD - WELLINGTON, | 51109 |
| 78 | MISS STACIE B RYAN - ENCINO, CA | 49904 |
| 79 | VDL STUD - THE BEARS, NETHERLANDS | 48590 |
| 80 | MS TRACEY WEINBERG - LOVETTSVILLE, VA | 48560 |
| 81 | ACORN HILL FARM, INC - MADISON, VA | 48500 |
| 82 | SAGAMORE FARMS - OYSTER BAY, NY | 47385 |
| 83 | MR JIMMY E TORANO - FT LAUDERDALE, FL | 47343 |
| 84 | SAN JOSE STABLES - MIDDLEBURG, | 47315 |
| 85 | MARKET STREET,INC. - FRENCHTOWN, NJ | 45690 |
| 86 | STEALAWAY FARM LTD - WELLINGTON, FL | 45279 |
| 87 | DR LAURETTA CONNELLY-TOKARUK - COOKEVILLE, TN | 44779 |
| 88 | MISS HILLARY DOBBS - SUSSEX, NJ | 44350 |
| 89 | MR RON KRISE - DELRAY BEACH, FL | 43834 |
| 90 | TNT EQUINE PARTNERS LLC. - THE WOODLANDS, TX | 43699 |
| 91 | MRS ANA MARIA DE CADENA - LEESBURG, VA | 43316 |
| 92 | MR GARLYN N BERGDALE - TEMPE, AZ | 43125 |
| 93 | KERI E POTTER - DEL MAR, CA | 43000 |
| 94 | LOUISBURG FARM - BOSTON, MA | 42880 |
| 95 | THE RIDGE FARM LLC - LEBANON, NJ | 42543 |
| 96 | MR ALLAN E. SHORE - BEDFORD, NY | 42445 |
| 97 | MS SHAINE BROOKS - POESTENKILL, NY | 41775 |
| 98 | MS LAURA RYAN-BARNACLO - CINCINNATI, OH | 41762 |
| 99 | ASHLAND STABLES - WELLINGTON, FL | 41548 |
| 100 | MISS INDEPENDENT GROUP - OCONOMOWOC, WI | 41425 |
| 101 | LAZY CREEK RANCH HOLDINGS LLC - FLOWER MOUND, TX | 41106 |
| 102 | MS NATALIE JOHNSON - GREENWICH, CT | 39779 |
| 103 | MISS WHITNEY WEEKS - SOUTHPORT, CT | 39630 |
| 104 | VDL AND THE ORAME GROUP - PITTSTOWN, NJ | 38600 |
| 105 | MISS KATE LEVY - WELLINGTON, FL | 37986 |
| 106 | MS LEXY REED - OCALA, FL | 37434 |
| 107 | KINDLE HILL AFFILIATES - GWYNEDD VALLEY, PA | 37350 |
| 108 | MR JACK HARDIN TOWELL JR. - CAMDEN, SC | 37262 |
| 109 | ROCKY MOUNTAIN WARMBLOODS,LLC - WELLINGTON, FL | 37229 |
| 110 | MR ROBERT A SKIB - TULSA, | 36138 |
| 111 | FIVE-H PARTNERS - THE WOODLANDS, TX | 35745 |
| 112 | MR DONALD E STEWART - OCALA, FL | 35400 |
| 113 | JENNIFER S GREENLEAF - MIDDLEBURG, VA | 35385 |
| 114 | MRS NIKI MARTIN - CARMEL, IN | 35285 |
| 115 | BEAVER BROOKE PONIES - AMHERST, NH | 35185 |
| 116 | RILEY STABLES - MURRIETA, CA | 35170 |
| 117 | HAYS INVESTMENT CORP. - TOPEKA, KS | 34884 |
| 118 | RJR FARM, INC. - LITTLETON, CO | 34423 |
| 119 | MISS KIM BARONE - WATERTOWN, MN | 34019 |
| 120 | MISS JESSICA SPEISER - WELLINGTON, FL | 33965 |
| 121 | MISS BRANDIE HOLLOWAY - AUBURN, KS | 33683 |
| 122 | THE COTTONWOODS LTD - ENGLEWOOD, CO | 33564 |
| 123 | MRS ALLYSON C SHRYOC - MONTCLAIR, NJ | 33400 |
| 124 | MISS MELISSA FOX RUDERSHAUSEN - KENNETT SQUARE, PA | 33230 |
| 125 | MISS MEGHAN MORAN KRAUT - WELLINGTON, FL | 33109 |
| 126 | MR MICHAEL H. POLASKI - OAK CREEK, WI | 32778 |
| 127 | MRS KATE REUTER - OCONOMOWOC, WI | 32575 |
| 128 | CANYON CAPITAL, INC - DOVE CANYON, CA | 31629 |
| 129 | RYAN AUTOMOTIVE - FAR HILLS, NJ | 31050 |
| 130 | MISS RACHEL E. SPENCER - KESWICK, VA | 30981 |
| 131 | DS HOLDINGS, LLC - SAN ANTONIO, | 30716 |
| 132 | MRS LISA T DESLAURIERS - NEW YORK, NY | 30690 |
| 133 | GEM STABLES, INC - ZIONSVILLE, IN | 30388 |
| 134 | MR DAVID M. ROBINSON - BELLEVUE, WA | 30353 |
| 135 | EL CAMPEON FARMS - THOUSAND OAKS, CA | 30310 |
| 136 | SOLITUDE FARMS INC - KALAMAZOO, MI | 30247 |
| 137 | BULL RUN JUMPERS, INC. - ELBURN, IL | 29830 |
| 138 | MS KRISTA WEISMAN - SHERBORN, MA | 29650 |
| 139 | OZ INVESTMENTS - CANBY, OR | 29597 |
| 140 | SHANDOR SYNDICATE - WOODSTOCK, CT | 29110 |
| 141 | CARY VAN WORMER - VERO BEACH, FL | 28684 |
| 142 | MR. RICHARD A. SPOONER - AGUA DULCE, | 28501 |
| 143 | MRS STEPHANIE TROPIA - HOUSTON, TX | 28288 |
| 144 | QUIET WINTER FARM - COLTS NECK, NJ | 27854 |
| 145 | MRS VICTORIA D'AGOSTINO - WELLINGTON, FL | 27639 |
| 146 | MISS LIBBY MC KINNEY - OCALA, FL | 27504 |
| 147 | MRS AGNETA A CURREY - FRANKLIN, TN | 27310 |
| 148 | IRON SPRING FARM INC - COATESVILLE, PA | 26899 |
| 149 | MR HUGO HUESCA - FARMINGDALE, NJ | 26705 |
| 150 | S & B LLC - AGUA DULCE, CA | 26634 |
| 151 | NICK NOVAK - MINNEAPOLIS, MN | 26555 |
| 152 | DR CHARLES WOODALL - ELIZABETH, CO | 25991 |
| 153 | EQUI-SPORT, LLC - PITTSTOWN, NJ | 25690 |
| 154 | RANCHO CORAZON, LLC - LEMITAR, NM | 25294 |
| 155 | MR MARK ATKINS - HAMPSHIRE, IL | 25191 |
| 156 | SOPRANOS FARM - ENCINO, CA | 24750 |
| 157 | MISS ESTHER BRAMLETT - AUSTIN, TX | 24483 |
| 158 | MR JOHN MC CONNELL - LEMITAR, NM | 24018 |
| 159 | MISS HEATHER A CARISTO - WELLINGTON, FL | 24000 |
| 160 | MR FILIP AMRAM - OCALA, FL | 23753 |
| 161 | MRS ELIZABETH TOWELL BOYD - CAMDEN, SC | 23538 |
| 162 | KINLOCH ENTERPRISES - KESWICK, VA | 23515 |
| 163 | MS CYNTHIA MC WILLIAMS - PITTSBORO, NC | 23060 |
| 164 | MISS JEANNE HOBBS - PINEHURST, NC | 23005 |
| 165 | MRS BLYTHE S.J. MASTERS - NEW YORK, NY | 22927 |
| 166 | PASMORE STABLES, LLC - WHITE HALL, VA | 22860 |
| 167 | MRS TRACY L. MAGNESS - BALTIMORE, MD | 22805 |
| 168 | MR PETER W WETHERILL - WELLINGTON, FL | 22747 |
| 169 | MR JAVIER SALVADOR - CHICAGO, IL | 22533 |
| 170 | STARWYN FARMS, LLC - NEW YORK, NY | 22409 |
| 171 | MISS CODY AUER - FAIRFIELD, CT | 22365 |
| 172 | ALEXANDER FARM - LEXINGTON, KY | 22265 |
| 173 | MRS MARY P DUNAHAY - LITTLETON, CO | 22234 |
| 174 | FAIRBANKS VALLEY FARMS LLC - RANCHO SANTA FE, CA | 22229 |
| 175 | MISS DANIELLE GRICE - NORTHFIELD, MN | 22204 |
| 176 | TOLLESHUNT HORSE FARM, INC. - WHITEHOUSE, NJ | 22154 |
| 177 | NORTH FACE FARM - ANN ARBOR, MI | 21940 |
| 178 | RIVER EDGE FARM, INC. - RANCHO SANTA FE, CA | 21760 |
| 179 | RAINLAND FARM EQUINE CLINIC - WOODINVILLE, WA | 21649 |
| 180 | MR ROBERT SEGAL - NEW YORK, NY | 21570 |
| 181 | MRS DEBORAH A GRAVES - AUSTIN, TX | 21489 |
| 182 | GRAY WOLF FARM - HOUSTON, TX | 21406 |
| 183 | KIM SEMYAN - FAIRVIEW, TX | 21250 |
| 184 | MISS MARY ELIZABETH MOORE - HOUSTON, TX | 21205 |
| 185 | MR. EUGENE R. MISCHE - BRADENTON, FL | 21199 |
| 186 | BAY ROSE LLC - REDWOOD CITY, CA | 21172 |
| 187 | MR FEDERICO DANERS - DRIPPING SPRINGS, TX | 21106 |
| 188 | MS. SARAH B. WILLEMAN - GLOUCESTER, | 21095 |
| 189 | THE DOTSON FAMILY - LAGUNA HILLS, CA | 21038 |
| 190 | SILVER RAVEN FARMS - MALIBU, CA | 20958 |
| 191 | MR PETER HOWARD - DARIEN, CT | 20895 |
| 192 | PENLYN FARM - GWYNEDD VALLEY, PA | 20735 |
| 193 | MS JULIE R. AITKEN - DAVIE, FL | 20553 |
| 194 | B & B SADDLERY, LLC - RED BANK, | 20500 |
| 195 | MISS SARA STUMBERG - SAN ANTONIO, TX | 20460 |
| 196 | STELLA FARM - KIRKLAND, WA | 20201 |
| 197 | FALCON FARM LLC - NEW YORK, NY | 19945 |
| 198 | HEATHER TYE - OCALA, FL | 19875 |
| 199 | TOWN CREEK INVESTMENTS - AIKEN, SC | 19835 |
| 200 | MR NICK NOVAK - POPLAR GROVE, IL | 19730 |
| 201 | ARWEN STABLES - DANVILLE, CA | 19700 |
| 202 | YZ PARTNERS L.L.C. - JUPITER, FL | 19605 |
| 203 | MISS KYLE CROFT REGISTER - AIKEN, SC | 19440 |
| 204 | PARIS SELLON - LOS ANGELES, CA | 19439 |
| 205 | MS KATRINA WOODS - BRONXVILLE, NY | 19433 |
| 206 | MISS CATHLEEN CALVERT - VANCOUVER, CANADA | 19341 |
| 207 | MR DUNCAN MC FARLANE - WOODSIDE, CA | 19140 |
| 208 | MRS CARLIE BEISEL - GREENWOOD, MO | 19026 |
| 209 | SHAMROCK VENTURES, LLC - WELLINGTON, FL | 18850 |
| 210 | ELAN FARM - NEWARK, NJ | 18650 |
| 211 | MISS ERIN E. STEWART - OCALA, FL | 18639 |
| 212 | TEMECULA VALLEY EQUESTRIAN CENTER - TEMECULA, | 18608 |
| 213 | NOVEMBER HILL - KESWICK, VA | 18580 |
| 214 | MISS COURTNEY FREDERICK - BIXBY, OK | 18538 |
| 215 | MR DANIEL DAMEN - LEXINGTON, KY | 18515 |
| 216 | MRS RHETA D. STRONG - SNOWMASS, CO | 18297 |
| 217 | SANDRON - MIDDLEBURG, VA | 18259 |
| 218 | MISS KATHERINE BARDIS - PEBBLE BEACH, CA | 18126 |
| 219 | MISS JULIANNA FISCHER - WELLINGTON, FL | 17986 |
| 220 | MISS LAUREN A LIEBERMAN - MEMPHIS, | 17950 |
| 221 | MRS HEATHER HERRING-BONHAM - CHARLESTON, SC | 17800 |
| 222 | MS SIGNE OSTBY - WOODSIDE, CA | 17778 |
| 223 | CROSS CREEK FARMS, INC - TUCSON, AZ | 17753 |
| 224 | MRS BARBARA A EN DEAN - SAN RAMON, CA | 17742 |
| 225 | MRS WENDY FRITZ - DALLAS, TX | 17675 |
| 226 | MISS CHLOE WORMSER - PHILADELPHIA, PA | 17662 |
| 227 | MISS AURORA GRIFFIN - WESTLAKE VILLAGE, CA | 17526 |
| 228 | MR. RICHARD M BASS - GATES MILLS, | 17500 |
| 229 | MR GEOFFREY C SUTTON - WELLINGTON, FL | 17097 |
| 230 | MRS MONICA RAHMAN - SCOTTSDALE, AZ | 17032 |
| 231 | PICOLO 4 - NEW EGYPT, NJ | 17000 |
| 232 | MRS KRISTIN HARDIN - NEW CUYAMA, CA | 16984 |
| 233 | MISS CATIE BOONE - LEXINGTON, KY | 16805 |
| 234 | MRS SALLY J BARROS - LAKE MARY, FL | 16744 |
| 235 | MR HARRY R. GILL - FAIRVIEW VILLAGE, PA | 16680 |
| 236 | MR. ENRIQUE GARCIA - WELLINGTON, FL | 16660 |
| 237 | MISS LESLIE STEELE - CALABASAS, CA | 16657 |
| 238 | MS LAUREN STURGES - FORT WAYNE, IN | 16515 |
| 239 | MS CAROLINE DUNN - CINCINNATI, OH | 16350 |
| 240 | DARAN COHN - SONOMA, | 16230 |
| 241 | MR DENIS J LYNCH - WELLINGTON, FL | 16202 |
| 242 | MISS LINDA OPDYCKE - WINTHROP, WA | 15920 |
| 243 | K AND H ENTERPRISE - OCONOMOWOC, WI | 15690 |
| 244 | CENTENNIAL FARM INC - PALMETTO, FL | 15609 |
| 245 | MRS. LESLIE BURR HOWARD - DARIEN, CT | 15568 |
| 246 | MORDECHAY SHAHAK - WELLINGTON, | 15509 |
| 247 | MR DONALD V. LITTLE - IPSWICH, MA | 15420 |
| 248 | SUMMIT SYNDICATE, THE - OCONOMOWOC, WI | 15293 |
| 249 | MR PETER M. BREAKWELL - MENLO PARK, CA | 15158 |
| 250 | ARMANDO ZAMORA - DALLAS, TX | 15119 |
| 251 | MISS BLYTHE N MARANO - FRANKLIN, TN | 14905 |
| 252 | MRS JANINE E. WEATHERBY - BELLEVUE, NE | 14886 |
| 253 | DR. EDWIN WILSON - MEDFORD, NJ | 14780 |
| 254 | MS WENDY ARNDT HODGES - AIKEN, SC | 14759 |
| 255 | MRS JAMIE HORMEL - PARADISE VALLEY, AZ | 14699 |
| 256 | MISS LINDA G. RADIGAN - CLEVELAND, OH | 14688 |
| 257 | ALI BOO FARM, INC. - MINOOKA, IL | 14655 |
| 258 | MR CHRIS BAKER KAPPLER - FLEMINGTON, NJ | 14576 |
| 259 | MS TRACEY L. TOPPING - WELLINGTON, FL | 14555 |
| 260 | MRS CHRIS L FALEWITCH - LAVISTA, NE | 14401 |
| 261 | FAT CHANCE FARM - UNIONVILLE, PA | 14310 |
| 262 | ODYSSEY VENTURES L.L.C - WEST PALM BEACH, FL | 14205 |
| 263 | MS BARBARA ULRICHS ROCHFORD - RINGOES, NJ | 14200 |
| 264 | MISS JENNIFER A. CHILDS - ARCHER, FL | 14072 |
| 265 | WINDMILL RANCH LLC - HUME, VA | 13950 |
| 266 | PRENTISS PARTNERS - VILLAGE OF GOLF, FL | 13891 |
| 267 | MISS SAMANTHA TUERK - WELLINGTON, FL | 13520 |
| 268 | ATHLONE PARTNERS - ELMIRA, NY | 13505 |
| 269 | MS CAITLYN SHIELS - SHEFFIELD, MA | 13443 |
| 270 | MR CHRISTIAN WOLFFER - SAGAPONACK, NY | 13419 |
| 271 | MS MARTHA MACMILLAN - LONG LAKE, MN | 13408 |
| 272 | BEAU CHEVAL LTD - MEMPHIS, TN | 13405 |
| 273 | MS ANDREA C KING - AIKEN, SC | 13355 |
| 274 | MR PAOLO TROPIA - HOUSTON, TX | 13211 |
| 275 | CHESHIRE PERFORMANCE HORSES, LLC - CARMEL VALLEY, CA | 13138 |
| 276 | SIGNATURE FARM - MOORPARK, CA | 13080 |
| 277 | MISS SARAH PATTERSON - OMAHA, NE | 13073 |
| 278 | MRS ALICIA VICTORIA JONSSON - SAN JOSE, CA | 13059 |
| 279 | MS ALIX B FARGO - LA CANADA, CA | 13039 |
| 280 | WINDSOME FARMS LIMITED - WELLINGTON, FL | 12995 |
| 281 | MRS LILA L SESSUMS - CLINTON, MS | 12979 |
| 282 | ALEXA WISZ - DALLAS, TX | 12916 |
| 283 | JANET SASSMANNSHAUSEN - ST. CHARLES, IL | 12915 |
| 284 | MISS ALEXIS PAIGE BODO - LEBANON, TN | 12879 |
| 285 | MALIBU EQUESTRIAN ESTATE, INC. - LYNNVILLE, TN | 12860 |
| 286 | CHRISTINA HAWN - CORPUS CHRISTI, TX | 12843 |
| 287 | MR JOSEPH D. PATTON - WELLINGTON,, FL | 12830 |
| 288 | MISS KATE CUMMINGS - METAIRIE, LA | 12712 |
| 289 | MR RICHARD K. SCHLUTER - BOERNE, TX | 12663 |
| 290 | MRS MARY CHAPOT - NESHANIC STATION, NJ | 12650 |
| 291 | MR FARROKH MOSHAR - GLENDALE, CA | 12637 |
| 292 | DAVENPORT INCORPORATED - SOUTH SALEM, NY | 12625 |
| 293 | GREENER PASTURES - CLARKSBURG, | 12609 |
| 294 | DESCANSO FARM - WESTLAKE VILLAGE, CA | 12593 |
| 295 | TURTLE ROCK PARTNERS - CLINTON, WI | 12555 |
| 296 | G AND H PARTNERSHIP - PETALUMA, CA | 12414 |
| 297 | WOODGROVE FARM - CARLSBAD, CA | 12247 |
| 298 | MR RALPH CARISTO - SAUGERTIES, NY | 12218 |
| 299 | MR J ADALBERTO ROIG JR - HUMACAO, PR | 12190 |
| 300 | WINDSOR SHOW STABLES - E WINDSOR, CT | 11980 |
| 301 | MS SALY A. GLASSMAN - GWYNEDD VALLEY, PA | 11975 |
| 302 | MS SONJA S WOLF - SCOTTSDALE, AZ | 11940 |
| 303 | MISS TRINA BLANKENSHIP - WOODSTOCK, GA | 11874 |
| 304 | LANCER FARMS - BEVERLY HILLS, CA | 11840 |
| 305 | HIDDEN LAKE FARM - BARTONVILLE, TX | 11795 |
| 306 | MISS JESSICA MILTZ - CHICAGO, IL | 11653 |
| 307 | NEWSPRINT FARMS - DOYLESTOWN, PA | 11574 |
| 308 | MS ASHLEY S. BAKER - NEW YORK, NY | 11558 |
| 309 | SAER COULTER - SAN FRANCISCO, CA | 11510 |
| 310 | ROLLING OAKS EQUESTRIAN, LLC - ROCHESTER HILLS, MI | 11480 |
| 311 | MISS DEBORAH M KAUFMAN - EASTON, CT | 11470 |
| 312 | HIGHER GROUND FARM, INC. - DOVER PLAINS, NY | 11446 |
| 313 | MISS MAGGIE FERGUSON - BRIELLE, | 11430 |
| 314 | MR MURRAY S. KESSLER - ARMONK, NY | 11308 |
| 315 | MRS KATHERINE KELLY BERNEY - SAN JUAN CAPISTRANO, CA | 11277 |
| 316 | MS NICOLE CRIGHTON - WHITE PLAINS, NY | 11258 |
| 317 | MS YASUKO ITAKURA - ARCADIA, CA | 11232 |
| 318 | POT CREEK MEADOW FARM - REDMOND, WA | 11225 |
| 319 | MISS KELLY H SOLEAU - MARLBOROUGH, CT | 11214 |
| 320 | MISS ELIZABETH ANNE EASTON - TORRANCE, CA | 11198 |
| 321 | DIANE RUSHING - WOODSIDE, CA | 11185 |
| 322 | MS. DARLENE A. SANDLIN - CANASTOTA, NY | 11165 |
| 323 | BEVERLY HILLS EQUESTRIAN PARTNERS, LLC - SIMI VALLEY, CA | 11082 |
| 324 | MS KARA M. TEDESCHI-HALLE' - SUMTER, SC | 11030 |
| 325 | PEPPERCORN LIMITED - NYC, NY | 11002 |
| 326 | MS ROBIN ANN COX - MOBILE, AL | 11000 |
| 327 | MONARCH INTERNATIONAL - CHATSWORTH, CA | 10970 |
| 328 | MS AMANDA HUDSPETH - WENTZVILLE, MO | 10957 |
| 329 | MRS SHERRY A COOKE - CHARLOTTE, NC | 10944 |
| 330 | BEACON HILL PARTNERS - COLTS NECK, NJ | 10910 |
| 331 | MS MICHELLE FRIEDMAN - NORTHVILLE, MI | 10872 |
| 332 | MR PETER WELLES - BOULDER, CO | 10820 |
| 333 | MISS KATIE MC DANIEL - CAMPOBELLO, SC | 10815 |
| 334 | MS MARY HELEN SHAUGHNESSY - WELLINGTON, FL | 10809 |
| 335 | BRIDGESIDE FARMS L.L.C. - OLIVENHAIN, CA | 10781 |
| 336 | MISS LAURA CATHERINE TEODORI - TUCSON, AZ | 10777 |
| 337 | MS JANE A SCHWEIGER - LEAWOOD, KS | 10758 |
| 338 | MRS LINDA I. SMITH - LAGUNA BEACH, CA | 10682 |
| 339 | PEGASUS SHOW STABLE INC - RANCHO SANTA FE, CA | 10529 |
| 340 | MR JACK NASH - AUBURN, AL | 10523 |
| 341 | BREAKOUT ENTERPRISES LLC - SEATTLE, WA | 10458 |
| 342 | MR ANDREW S. ROSS - KENNETT SQUARE, PA | 10425 |
| 343 | LIONSHARE FARM - GREENWICH, CT | 10415 |
| 344 | MS MELANIE RAPP - HAYWARD, CA | 10309 |
| 345 | MISS VIRGINIA ALBRIGHT MC NEIL - MOBILE, AL | 10292 |
| 346 | SPLIT ROCK FARM, INC. - WELLINGTON, FL | 10249 |
| 347 | MISS DANA FOREMSKY - TOPEKA, KS | 10188 |
| 348 | PLAID RANCH LLC - PETALUMA, CA | 10168 |
| 349 | MRS ELIZABETH HAMMAN OLIVER - SAN DIEGO, CA | 10136 |
| 350 | PUTNEY FARM - MENLO PARK, CA | 10120 |
| 351 | MISS ROXANE THEIDEL - HINSDALE, IL | 10116 |
| 352 | MS VICKI L JUELSGAARD - WOODSIDE, CA | 10065 |
| 353 | MRS CLAIRE PARR - ARGYLE, TX | 9979 |
| 354 | HALIFAX FARM - BRONXVILLE, NY | 9955 |
| 355 | DR. ELIZABETH S GILLMORE - TROUTVILLE, VA | 9940 |
| 356 | ABC LIMITED - BOSTON, MA | 9920 |
| RAUL TORANO - KEY BISCAYNE, FL | 9920 |
| 358 | MISS AIMEE J. ARON - KESWICK, VA | 9900 |
| 359 | MS AMELIA MC ARDLE - BARRINGTON, IL | 9845 |
| 360 | KATHRYN E GARVIE - AUSTIN, TX | 9748 |
| 361 | MISS AMANDA BROACH - TULSA, OK | 9691 |
| 362 | D & H PARTNERS, LLC - CASTLE ROCK, CO | 9678 |
| 363 | WINDWARD FARM - NEW VERNON, NJ | 9635 |
| 364 | KIMBERDEN INC. - OCALA, FL | 9545 |
| 365 | SPORTING HORSE ASSOCIATES - CORAL SPRINGS, FL | 9521 |
| 366 | PERFEKT GROUP - WELLINGTON, FL | 9485 |
| 367 | MRS JUDY RICHTER - BEDFORD, NY | 9480 |
| 368 | MISS CARA M DAYTON - CHESAPEAKE CITY, MD | 9477 |
| 369 | MRS TANIA KUHLMANN - WINDSOR, CANADA | 9461 |
| 370 | MS JULIE E COLES - THE PLAINS, VA | 9455 |
| 371 | LEATHERDALE FARMS - LONG LAKE, MN | 9450 |
| MISS JENNIFER RACHEL MATTHEWS - SAN FRANCISCO, CA | 9450 |
| 373 | COMFORTSIDE FARM - NORTH SALEM, NY | 9435 |
| 374 | MISS JENNIFER HAUSER - CARMEL, IN | 9430 |
| 375 | MR. PATRICK GRUNINGER - ANTHONY, FL | 9389 |
| 376 | JOSEPHINA NOR STABLES LLC - DEL MAR, CA | 9368 |
| 377 | MISS MAGGIE K LANG - SCOTTSDALE, AZ | 9237 |
| 378 | MISS RACHEL MIKRUT - SCOTTSDALE, AZ | 9230 |
