Welcome to USEFs new Leading Sire Rankings. This ranking is based on points earned in licensed
USEF competitions. In order to earn points, horses must be recorded with USEF and their owner must
be a member. The calculations are determined by using USEFs Horse of the Year point scale. For
dressage and eventing point scale click HERE.
All other point increments an be found
in the USEF Rulebook. We welcome any correction, addition or input you have. Please forward
correspondence to kball@usef.org or fax 859-231-6662.
| 1 | CONTUCCI HANOVERIAN: CAPRIMOND - LAUREEN, by LUNGAU | 2444 |
| 2 | CONTANGO OLDENBURG: CONTENDER - ADISA III, by KRONPRINZ XX | 2304 |
| 3 | WELTMEYER HANOVERIAN: WORLD CUP I 314510477 - ANKA H314702676, by ABSATZ 31-04052-60 | 1839 |
| 4 | FLEMMINGH HOLSTEINER: LACAPO - TEXAS, by CARNEVAL | 1562 |
| 5 | COME BACK II HOLSTEINER: COR DE LA BRYERE - AMOENE, by LANDGRAF I | 1438 |
| 6 | IDOCUS DUTCH WARMBLOOD: EQUADOR - ERETHA, by ZONNEGLANS | 1287 |
| 7 | GAUCHO III ANDALUSIAN: PANADERO VIII - BIZARRA XIII, by PERUANO | 1285 |
| 8 | JAZZ DUTCH WARMBLOOD: COCKTAIL 84.4191 - CHARMANTE , by ULSTER | 1170 |
| 9 | DONNERHALL OLDENBURG: DONNERWETTER - NINETTE, by MARKUS | 1142 |
| 10 | RANTARES HOLSTEINER: RONALD 318 STB (KWPN) - IMKE I, by COR DE LA BRYERE | 1141 |
| 11 | DON SCHUFRO OLDENBURG: DONNERHALL 330887081 - FIESTA 330880879, by PIK BUBE I 314600373 | 1140 |
| 12 | HAILO TRAKEHNER: E.H. ANDUC - HERAKLIA 8181, by THOR | 1115 |
| 13 | DE NIRO HANOVERIAN: DONNERHALL - ALICANTE, by AKZENT II DE 331 314702274 | 1114 |
| 14 | WOLKENSTEIN II HANOVERIAN: WELTMEYER - WOLKE, by WENDEKREIS | 1084 |
| 15 | ZEOLIET KWPN DUTCH WARMBLOOD: G.RAMIRO Z - SARGAB, by ABGAR XX 209 BB KEUR | 1060 |
| 16 | BRENTANO II HANOVERIAN: BOLERO DE 331 310111275 - GLOCKE, by GRANDE | 1006 |
| 17 | DIAMOND HIT OLDENBURG: DON SCHUFRO - LORETTA , by RAMINO | 961 |
| 18 | DAVIGNPORT HANOVERIAN: DAVIGNON I - MIRANDA, by UNKNOWN | 946 |
| 19 | GOLD LUCK HANOVERIAN: GRUNDSTEIN 311319775 - ANNETTE 030406480, by ABUNDANCE | 897 |
| 20 | RIVERMAN (HOL) HOLSTEINER: REDFORT - ALEXIS III, by LANDEGO | 853 |
| 21 | ROTSPON HANOVERIAN: RUBINSTEIN I - ANTALIA, by ARGENTAN I | 827 |
| 22 | SANDRO HIT OLDENBURG: SANDRO SONG - LORETTA, by RAMINO | 815 |
| 23 | SIR SINCLAIR ROYAL DUTCH WARMBLOOD: LORD SINCLAIR - KRISHNA, by FLEMMINGH | 755 |
| 24 | FERRO DUTCH WARMBLOOD: ULFT - BRENDA, by FARN | 742 |
| 25 | DON PRIMERO OLDENBURG: DONNERHALL - FANTASIA, by PIK BUBE | 724 |
| 26 | KRACK C DUTCH WARMBLOOD: FLEMMINGH 87.8107 - GICARA II, by BEAUJOLAIS | 722 |
| 27 | ART DECO DUTCH WARMBLOOD: SAMBER - ZORBA, by TRAIT D'UNION | 709 |
| 28 | DREAM OF GLORY OLDENBURG: DONNERHALL 33-08870-81 - REVUE GIRL II DE 333330882485, by PIK BUBE I DE 331314600373 | 706 |
| 29 | ENRICO CARUSO TRAKEHNER: MAHAGONI - ELCHNIEDERUNG 6332, by AMAGUN | 669 |
| 30 | WELT HIT II OLDENBURG: WELTMEYER - CILESTE, by HILL HAWK xx | 666 |
| 31 | DON GREGORY HANOVERIAN: DONNERHALL - GRANATE, by GRAPHIT | 664 |
| 32 | WOLKENTANZ II HANOVERIAN: WELTMEYER - LOVELY, by LUDENDORFF | 653 |
| 33 | RAMBO DANISH WARMBLOOD: RACOT - VIGGA, by IBIKUS DEVE 261 DK DV | 652 |
| 34 | FEINER STERN HANOVERIAN: FREIHERR - GOLDBLATT, by GOLDSTERN | 609 |
| 35 | LORD SINCLAIR BAVARIAN WB: LANCIANO 411157690 - CLEOPATRA 810367888, by RAUECK I 816007181 | 598 |
| 36 | AMIRAL 764 SWEDISH WARMBLOOD: NAPOLEON 625 - FLAMKELLA, by FLAMINGO | 595 |
| 37 | ROSENTHAL HANOVERIAN: RUBENSTEIN I - ST. PR. KIM, by KARON | 585 |
| 38 | FIDERMARK WESTFALEN: FLORESTAN I 435126286 - WATONGA 311315085, by WERTHER 313200373 | 577 |
| 39 | ROYAL DIAMOND 5 OLDENBURG: RUBINSTEIN I - ELEKTIA V, by INSCHALLAH aa | 570 |
| 40 | BUTOW TRAKEHNER: MAHAGONI - BARINA II, by RICARDO | 561 |
| 41 | JETSET DUTCH WARMBLOOD: ZIRKOON - ESCANSAN, by LE MEXICO | 555 |
| 42 | DON FREDERICO HANOVERIAN: DONNERHALL - CLEOPATRA, by CONSUL | 545 |
| 43 | VOLTAIRE HANOVERIAN: FURIOSO II - GOGO MOEVE, by GOTTHARD | 510 |
| 44 | HS WISTAR HUNGARIAN SPORT HORSE: WISHES AND DREAMS - H. MARADO, by M. BRADO | 508 |
| 45 | KENNEDY DUTCH WARMBLOOD: FERRO 87.151 - ZILVERSTER, by SALUUT | 504 |
| 46 | IJSSELMEER DUTCH WARMBLOOD: VOSMAER - CADENZA, by TAXATUER | 502 |
| 47 | FLYING W FARMS KONING FRIESIAN: TJITTE - SETSKE F., by FEITSE | 491 |
| 48 | DONNERKEIL HANOVERIAN: DIAMONT - LUCINDA, by LUKANT | 490 |
| AMSTERDAM OLDENBURG: ARGENTINUS DE 331313302680 - TOUCH OF CLASS H33.05479.85, by TIN ROCCO 214777670 | 490 |
| 50 | MARTINI TRAKEHNER: COKTAIL - MARANJA, by TANNENBERG | 485 |
| 51 | DAVIGNON I HANOVERIAN: DONNERHALL - PIROSCHKA, by PIK BUBE I | 478 |
| 52 | BUGATTI HILLTOP HANOVERIAN: BERGAMON - RAFFINESSE, by RUBINSTEIN I | 467 |
| 53 | FLORESTAN I RHEINLANDER: FIDELIO - RAUTE, by RHEINGOLD | 465 |
| 54 | GP RAYMEISTER AMERICAN HOLSTEINER: RANTARES - MISS NICKEL ANNIE , by CALL ME PENNY | 464 |
| 55 | JUVENTUS DUTCH WARMBLOOD: DUBLIN - APHRODITE, by PRINCIPAAL | 457 |
| 56 | DONNERSCHLAG OLDENBURG: DONNERHALL 33-08870-81 - PIROLA 31-46149-78, by PIK KONIG | 445 |
| 57 | SCHWADRONEUR TRAKEHNER: AROGNO 09166476 - SCHWALBENBURG 8325, by IBIKUS DVE 261 | 439 |
| DARWIN DUTCH WARMBLOOD: ROEMER - ZONNATETTIE, by PION | 439 |
| 59 | MASTER 850 SWEDISH WARMBLOOD: CEYLON 454 - BELLIS 14015, by IRAN 533 | 436 |
| 60 | DEDERICK HANOVERIAN: DUFT II - WINDFACKEL, by WIDERHALL | 428 |
| 61 | HAARLEM DUTCH WARMBLOOD: VOLTAIRE 79.0356 - BERDIETA, by IRCO POLO | 423 |
| BERGAMON HANOVERIAN: BARYSHNIKOV 314419286 - PAOLA H314617380, by UNKNOWN | 423 |
| 63 | EHRENTUSCH RHEINLANDER: EHRENSOLD - RHEINFEE, by RHEINGOLD | 422 |
| 64 | ROHDIAMANT OLDENBURG: RUBINSTEIN I - ELEKTIA V, by INSCHALLAH | 418 |
| 65 | BORDEAUX HANOVERIAN: BOLERO - GIFTED, by GRANDE | 417 |
| 66 | WUEMMESTERN HANOVERIAN: WERTHER DE 331313200373 - WELCOME 311336775, by WALDHORN DE 331310419068 | 410 |
| 67 | DONNERSCHWEE OLDENBURG: DONNERHALL - WELTWUNDER, by FREIHERR | 406 |
| 68 | KIRKES (BONJOUR) SELLE FRANCAIS: BIBELOT - GODWIN, by STARTER | 405 |
| 69 | OPUS KWPN DUTCH WARMBLOOD: IDOCUS 90.9363 - ADELIAN, by ADMIRAAL FERDINAND | 402 |
| BARYSHNIKOV HANOVERIAN: BOLERO DE331310111275 - ALLERGIRL DE331314722975, by ABSATZ DE331310405260 | 402 |
| 71 | RIENZI HANOVERIAN: RAPHAEL DE 341410117079 - SPS BOUNTY, by BOLERO | 396 |
| 72 | OUKE FRIESIAN: HEARKE - ERNA , by ROMKE | 392 |
| 73 | RIVER H RHEINLANDER: RIBOT - GONDOLA, by GLUECKSKLEE | 388 |
| 74 | FABE FRIESIAN: MELKE 311 - KEE 8570, by ROMKE 234 | 386 |
| 75 | FABRIANO HANOVERIAN: WENDULAN - AGMARA, by AZUR 314710972 | 378 |
| BEAUJOLAIS TRAKEHNER: KARON - BELINDE II, by UNKNOWN | 378 |
| 77 | CONTENDER HOLSTEINER: CALYPSO II - GOFINE, by RAMIRO | 373 |
| FROHWIND OLDENBURG: FURIOSO II - WINDSTILLE, by WELTMEISTER | 373 |
| 79 | WISHES AND DREAMS OLDENBURG: WELTMEYER 314403584 - PHIRST SOLO, by PIK SOLO | 370 |
| 80 | WINTERPRINZ HANOVERIAN: WARKANT - WINDROSE, by WELTMEYER | 367 |
| RUBINSTEIN I WESTPHALIAN: ROSENKAVALIER - ANTINE, by ANGELO XX | 367 |
| 82 | CONSUL DUTCH WARMBLOOD: NIMMERDOR - WALONIKI , by PURIOSO (OLD) | 361 |
| 83 | BATIDO HANOVERIAN: BOLERO 310111275 - DOMENICA, by DIRK | 357 |
| 84 | VINCENT (KWPN) DUTCH WARMBLOOD: PRETENDENT - OLEPRINSES, by DUC DE NORMANDIE | 353 |
| 85 | GRAF GOTZ HANOVERIAN: GOTZ - WOTANSDOLDE, by UNKNOWN | 350 |
| 86 | DONAVAN HANOVERIAN: DERWISCH - AKELEI, by ARGENTAN I 310415867 | 346 |
| 87 | SIR SINCLAIR HANOVERIAN: SUNLIGHT XX - DORNRDESCHEN, by UNKNOWN | 340 |
| 88 | E'SOP'S FABLE DUTCH WARMBLOOD: LE MEXICO - WENDY , by PARADOX | 339 |
| 89 | BABAR SWEDISH WARMBLOOD: BELLINI - GALATEA , by BRISAD | 337 |
| ANRIEJETTO DUTCH WARMBLOOD: AFRIKANER xx - ERICA 30698, by TAKO 1132 | 337 |
| 91 | WOLFGANG DUTCH WARMBLOOD: FARN - JOLANDA, by ERATOSTHENES xx | 330 |
| 92 | GUARANTOR HANOVERIAN: GROSSFUERST - ANJA, by AKTUELL | 328 |
| 93 | OO SEVEN DUTCH WARMBLOOD: RUBINSTEIN I - GELBRIA, by | 327 |
| 94 | BLUE HORS ROMANCIER DANISH WARMBLOOD: ROSENKAVALIER - FINALE, by FEUERSCHEIN I | 326 |
| 95 | DIAMONT HANOVERIAN: DUERKHEIM - BABETTE, by BLEEP XX | 325 |
| AMOUR HOLSTEINER: AURELIO I 210087790 - ESPE I 210005790, by ATHLET Z 310223679 | 325 |
| 97 | DONATES OLDENBURG: DIAMOND HIT - GRAZIENNA , by RUBINSTEIN I | 324 |
| 98 | GRIBALDI TRAKEHNER: KOSTOLANY - GONDOLA II, by IBIKUS | 319 |
| 99 | OBELISK DUTCH WARMBLOOD: MATADOR - KIDA , by CLAVECIMBEL | 312 |
| AKATSCHI HANOVERIAN: AKZENT II - WIENERIN, by WENZEL I | 312 |
| 101 | CARISMO HANOVERIAN: CALYPSO II 210610574 - ANKA H316511682, by AKZENT II 314702274 | 311 |
| 102 | DEMOCRAAT DUTCH WARMBLOOD: PION - WILENA, by SILVANO | 309 |
| 103 | R. JOHNSON DUTCH WARMBLOOD: G RAMIRO Z - FIRSTBORN, by ALBE ALBERT XX | 307 |
| 104 | LEHNSRITTER HANOVERIAN: LEHNSHERR - MELISSA, by UNKNOWN | 303 |
| COLUMBUS HOLSTEINER: CALYPSO II 210610574 - MARINA 210602475, by FARNESE 210380460 | 303 |
| 106 | WOLKENTANZ HANOVERIAN: WELTMEYER 314403584 - LOVELY 318201487, by LUDENDORFF 313106577 | 299 |
| 107 | LOERKE HANOVERIAN: LAURIES CRUSADER XX - SPS WORLDDREAM, by WELTMEYER | 298 |
| 108 | CONCORDE DUTCH WARMBLOOD: VOLTAIRE 79.0356 - FLYER, by MARCO POLO | 294 |
| COMPLIMENT HANOVERIAN: CALYPSO II - FIORELLA , by FREIHERR | 294 |
| 110 | REGAZZONI HANOVERIAN: RUBINSTEIN I - WAKONDA, by WERTHER | 292 |
| 111 | CLAVECIMBEL DUTCH WARMBLOOD: STATUAR - WENDELIEN, by APPLE KING xx | 287 |
| 112 | RAPPORT HOLSTEINER: RICARDO - OGINI, by SOLARIS | 286 |
| 113 | ARIADUS HOLSTEINER: ACORD II - DEVISE II, by LATUS II | 284 |
| 114 | HILLTOP FESTRAUSCH WESTPHALIAN: FLORESTAN I - CANDY GIRL, by UNKNOWN | 283 |
| 115 | BERNSTEIN 761 SWEDISH WARMBLOOD: NAPOLEON 625 - BRISTOL CREME 135489, by KEW GARDENS xx | 282 |
| 116 | DIAMOND DANISH WARMBLOOD: ALLEGRO DVE 247 DKDV 7200031 - DIANA EDH 1827 DKDV 7800010, by DONAUWIND DVE 252 DKDV 6500033 | 281 |
| 117 | ABE 346 FRIESIAN: UNKNOWN - UNKNOWN, by UNKNOWN | 278 |
| 118 | LANCER III HOLSTEINER: LANDGRAF I 210391966 - INULA 210175672, by FANTUS 210387664 | 277 |
| 119 | CAMIROS HOLSTEINER: CONTENDER 210023884 - VALESKA IV 210052383, by FERNANDO 210400776 | 273 |
| 120 | HAVIDOFF DUTCH WARMBLOOD: CLAVECIMBEL 84.3456 - ZABIEN, by FARN | 272 |
| 121 | GOODTIMES DUTCH WARMBLOOD: NIMMERDOR 72.0147 - ZIGEUNERIN 81.8304, by CALETTO I | 271 |
| DOMIRO HANOVERIAN: DONNERHALL 330887081 - PIK DAME, by PIK RAMIRO | 271 |
| 123 | LANDOR S OLDENBURG: LANDADEL DE 321 210095982 - EL FUREIDA II, by GODEHARD | 270 |
| 124 | ROEMER WESTPHALIAN: PILATUS - CRONELLA H, by CYRANO | 260 |
| 125 | ARGUS DUTCH WARMBLOOD: PION - ROZETTA, by JASPER | 259 |
| A JUNGLE PRINCE HANOVERIAN: ARGENTINUS - PANJA , by PIK KOENIG | 259 |
| 127 | MICHELANGELO TRAKEHNER: PASTEUR - MIAMI 090087479 , by MATADOR (TRAK) | 257 |
| CHAPMAN 757 SWEDISH WARMBLOOD: CHAGALL 455 - DORINA 7192, by DORN 314 | 257 |
| 129 | LEONIDAS TRAKEHNER: CONDUS - LIBELLA V, by SIEGBERT | 256 |
| ASWYN VAN DE PLUUM FRIESIAN: NAEN 264 - ANNE 5638 STAR, by UNKNOWN | 256 |
| 131 | GUN RUNNER THOROUGHBRED: PINK DUST - MISS T JO, by ATOMNADA | 255 |
| 132 | AMOREX SWEDISH WARMBLOOD: AMIRAL 764 - NOREA 21335, by MARATON 600 | 251 |
| 133 | DREAM OF LOVE WESTPHALIAN: DREAM OF HEIDELBERG I - PALMYRA, by PIK LABIONICS | 250 |
| 134 | CONTENDRO HOLSTEINER: CONTENDER - BRAVO, by REICHSGRAF 210264782 | 248 |
| FARMER DUTCH WARMBLOOD: VOLTAIRE 79.0356 - WULIA 80.24, by AMOR | 248 |
| 136 | SPECTRUM OLDENBURG: RAINBOW - ALLOUETTE, by AMERIKO | 247 |
| 137 | INSPEKTEUR (KWPN) DUTCH WARMBLOOD: DARWIN 85.1525 - DOORNROOS, by AMOR 1196 | 244 |
| 138 | MYTENS THOROUGHBRED: SPECTACULAR BID xx - PHOTOGRAPHIC xx, by HOIST THE FLAG xx | 241 |
| 139 | HEINSE 354 FRIESIAN: LEFFERT 306 198603061 - LJUTSKE, by DIMER | 240 |
| 140 | GONZO I (DEC.) HANOVERIAN: GEPARD - DIETGART, by DISKANT | 239 |
| CAESAR HOLSTEINER: CALETTO II 2100937778 - ODETT 210096877, by TOLEDO 210604773 | 239 |
| TAXATEUR DUTCH WARMBLOOD: OBELISK - HELENA, by COMMANDANT | 239 |
| 143 | DUELLGLANZ HANOVERIAN: DARIUS - PATRICIA, by PERFECT | 237 |
| IMPRESARIO OLDENBURG: INSCHALLAH - AKAZIE, by AKTUELL | 237 |
| 145 | D'ACCORD WESTFALEN: DAMENSTOLZ - FERNE, by FRUHSPECHT | 231 |
| 146 | DEUTSCHMARK HANOVERIAN: DAVIGNON - MERCIE, by MATCHO AA | 229 |
| LETKISS HANOVERIAN: LUNGAU - WELFIN, by UNKNOWN | 229 |
| 148 | WENZEL I HANOVERIAN: WOERMANN 310426571 - MON CHERIE H311802872, by MATADOR 310414966 | 227 |
| DON LARINO OLDENBURG: DON PRIMERO - LARISSA, by LARINERO | 227 |
| 150 | PRESTIGE PILOT HANOVERIAN: PILOT - DENVER, by DEBUTANT | 226 |
| POINTMAKER HANOVERIAN: PIK BUBE I - WENKE 31-01300-82, by WELTMEISTER | 226 |
| 152 | NIMMERDOR KWPN DUTCH WARMBLOOD: FARN - RAMONAA 187, by KORIDON XX | 225 |
| 153 | MANNO DUTCH WARMBLOOD: FABRICIUS 87.2469 - GILVIA 88.14, by UNKNOWN | 224 |
| ANNE FRIESIAN: REITSE 272 - FIMKE FAN DE PRAKTYKSKOALLE 7659, by JOCHEM 259 | 224 |
| 155 | DONNERWERTH OLDENBURG: DONNERSCHLAG 33-06663-87 - WEBERIN, by UNKNOWN | 223 |
| 156 | LOUIS FERDINAND WESTFALEN: LAURENTIANER 314407194 - BIJOU H410843089, by BRENTANO II 314403183 | 221 |
| RIVERMAN-ISF DUTCH WARMBLOOD: KENWOOD - JALUDINE, by VOLTAIRE | 221 |
| 158 | ENAMORADO VII ANDALUSIAN: GANADOR VIII - ENAMORADA V, by CAZO | 217 |
| 159 | L.A. BALTIC INSPIRATION SWEDISH WARMBLOOD: L.A. BALTIC SUN - L.A. UTRILLA, by UTRILLO | 216 |
| LUCKY LIGHT HOLSTEINER: LAGANO DE 321210272778 - MAJBRIT DE 304040016875, by MARMOR DE 321210037472 | 216 |
| WALLSTREET KID HANOVERIAN: WARKANT - ERINA, by EIGER I | 216 |
| 162 | BALZFLUG TRAKEHNER: HABICHT - BALZJAGD , by INSTERFEUER | 213 |
| 163 | FARRINGTON DUTCH WARMBLOOD: WELLINGTON 80.6332 - ONETTY 13505 STB, by DORUTO (TRA) | 211 |
| 164 | WANDERER HANOVERIAN: WAGNER 313213875 - GENUA, by GLANDER | 209 |
| 165 | ROYAL PRINCE HANOVERIAN: ROHDIAMANT 330111490 - PIRI PIRI 317016595, by PRINCE THATCH XX 060039482 | 207 |
| 166 | FASCINATION OLDENBURG: FURIOSO II 330433665 - ARMIRA II 330036074, by ADMIRAL | 206 |
| 167 | FAIRPLAY DUTCH WARMBLOOD: ULFT - OSCA, by FRESCO 1500 SPRT (RHEIN) | 204 |
| 168 | AKROBAAT DUTCH WARMBLOOD: NIMMERDOR - ONARMA, by UNKNOWN | 202 |
| 169 | FIRST GOTTHARD HANOVERIAN: FURIOSO II 33-04336-65 - GOTIK, by GOTTHARD | 201 |
| RUFFIAN OLDENBURG: RUBINSTEIN I - ST. PR. ST. ILMENAU, by INSCHALLAH | 201 |
| CASCAVELLE HOLSTEINER: CANTUS 210128881 - PHAEDRA, by CALANDO I 210817974 | 201 |
| JERALDO DUTCH WARMBLOOD: ELCARO 86.0719 - WOLANIE 80.0717, by RINALDO 235 STB | 201 |
| NEGRO DUTCH WARMBLOOD: FERRO 87.151 - FEWRIE 87.4058, by VARIANT 79.0359 | 201 |
| 174 | IDZARD DUTCH WARMBLOOD: ISMAEL - ASTRID, by LORD PETER | 199 |
| AMULET DUTCH WARMBLOOD: FARN - PATOGA, by INTENDENT | 199 |
| CARITAS DUTCH WARMBLOOD: VANITAS - RESULA, by MAKELAAR | 199 |
| HOLLAND DUTCH WARMBLOOD: CONCORDE 84.4140 - CORNELIA 84.6972, by NIMMERDOR 72.0147 | 199 |
| 178 | ALPENSTERN OLDENBURG: AFFEKT - ANJELLA, by GOLDSTERN | 198 |
| LONELY BOY THOROUGHBRED: ATHENAGORAS - LADYLIKE, by VIENNA | 198 |
| 180 | RAPHAEL WESTPHALIAN: RAMIRO - ANNEKATRIN, by ABHANG I | 196 |
| SIMSALABIM BELGIAN WARMBLOOD: NONSTOP W-001590-HGT - PATINA 122309, by FEINSCHNITT I V K RICHTER 313217374 | 196 |
| 182 | LEGAAT DUTCH WARMBLOOD: MARCO POLO - LANTINA B, by SINAEDA | 194 |
| DOMINO DUTCH WARMBLOOD: SAMBER - WANDA, by PRINCIPAAL | 194 |
| ABANOS OLDENBURG: ALABASTER - ANKORA, by FUTURO | 194 |
| SWANDALE JOE THOROUGHBRED: TURNBERRY - LOVABLE JOY, by LOVEABLE JOHN | 194 |
| 186 | ELEITO LUSITANO: RABI - PISTOLA , by FAVONIO | 191 |
| BRIAR 899 SWEDISH WARMBLOOD: MAGINI 695 - CHARIS 21695, by KROCKET 651 | 191 |
| WALLDORF HANOVERIAN: WATZMANN 310419168 - PARODIE 317011673, by PERSER 310405952 (TB) | 191 |
| JORRIT FRIESIAN: MARK P 232 - HENDRINA S 6648, by UNKNOWN | 191 |
| 190 | COTTONWOOD FLAME PERCHERON: MASTER FLAME - JILL LAET, by MAC LEE | 190 |
| UNO SONITA QUARTER HORSE: SONITA'S LAST - PRICES CINDY LEO, by LEO MATADOR | 190 |
| 192 | JUNIOR STV DUTCH WARMBLOOD: UNIFORM - ENNIA, by VARIANT | 189 |
| 193 | JAZZ TIME BAVARIAN: JAZZ - ROMANCE, by ROMADOUR II | 188 |
| D'OLYMPIC OLDENBURG: DONNERHALL - VIVIAN, by COR DE LA BRYERE | 188 |
| 195 | LUDSE FRIESIAN: NAEN 264 - ANKE S., by JOCHEM 259 | 187 |
| GULF COAST HANOVERIAN: GRANDDUELL 31440778 - MAJA, by UNKNOWN | 187 |
| 197 | OLYMPIC COCKTAIL KWPN DUTCH WARMBLOOD: PURIOSO - ULISSA, by LE VAL BLANC XX | 185 |
| LANDJONKER OLDENBURG: LANDADEL - GRISELDA , by TIN ROCCO | 185 |
| 199 | WANROIJ DUTCH WARMBLOOD: SYMFONIE - NOLDA, by JAGERMEESTER | 184 |
| 200 | HORIZON TRAKEHNER: MAHON - HARMA, by UNKNOWN | 182 |
| 201 | CAMBRIDGE HOLSTEINER: CALETTO I - HILGUNDE, by MARLON xx | 181 |
| 202 | PITER FRIESIAN: YGRAM 240 - REDIA 6558, by TSJALLING 235 | 180 |
| MARCEL SWEDISH WARMBLOOD: MAGRITTE 780 - LISETTE 04-85-3315, by LESTER 591 | 180 |
| 204 | GALAPARD 9038 UNKNOWN: UNKNOWN - UNKNOWN, by UNKNOWN | 179 |
| GOUVERNEUR HANOVERIAN: GRANDDUELL - ARNIKA H317318375, by UNKNOWN | 179 |
| 206 | BOLIVAR DUTCH WARMBLOOD: SALUUT 265 - VAROLA 79.5362, by PANTHEON XX | 178 |
| A-DUR I OLDENBURG: ARGENTINUS - REVUE GIRL, by ROMADOUR II | 178 |
| LAES 278 FRIESIAN: KASPER - VINOLA, by FREARK 218 | 178 |
| 209 | LAURIES CRUSADER THOROUGHBRED: WELSH PAGEANT xx - SQUARE NOTE xx, by HIGH TOP xx | 177 |
| QUIK DU ROUET SELLE FRANCAIS: KAPOC - BADINE, by BEL AVENIR | 177 |
| 211 | BRYNARIAN BRITON WELSH: LLANARTH MALDWYN AP BRAINT - LLANARTH DILYS, by LLANARTH TRUE BRITON | 175 |
| 212 | WONDERFUL HANOVERIAN: WELTMEYER 314403584 - SPS BONNY, by BOLERO | 172 |
| 213 | CARUSO J ANDALUSIAN: MAESTRO - FARANDULA II, by UNKNOWN | 171 |
| AHORN'S CALYPSO HOLSTEINER: AHORN Z DE 331310226079 - EPISODE II 210089590, by CALYPSO I | 171 |
| FRED ASTAIR HANOVERIAN: FABRIANO DE 331318811687 - GOLDPUPPE 316008692, by GODEWIND 314019180 | 171 |
| 216 | AM GYPSY VISION ARABIAN: UNKNOWN - UNKNOWN, by UNKNOWN | 170 |
| DONATELLI I OLDENBURG: DONNERHALL 330887081 - GRANNYS GIRL 33064588, by PIK BUBE I 314600373 | 170 |
| 218 | CELTIC FRIESIAN: GERLOF 198402941 - KAROLAA 198688210, by LAMMERT | 168 |
| GRANDE SABER WESTPHALIAN: GRUNDSTEIN - CAN'T ACT, by T.V. COMMERCIAL | 168 |
| 220 | DROSSELKLANG II HANOVERIAN: DON CARLOS - FORSTLADY, by FRUSTRA II | 167 |
| HEMMINGWAY HOLSTEINER: LEANDRO 210083585 - MARLE 210810275, by ROMANTIKER 210404771 | 167 |
| BUSTRON DUTCH WARMBLOOD: SULTAN - USTRONA, by EROS | 167 |
| 223 | EHRENTANZ I WESTPHALIAN: EHRENTUSCH DE 343434451584 - FANTASIE DE 34141068284, by FRUEHLINGSRAUSCH | 166 |
| DOL SAVIRT HANOVERIAN: DOMINO - GLENDA, by GOTTHARD | 166 |
| WEST COAST HANOVERIAN: WESTMINSTER 310248480 - CARDINALE 310166477, by CARDINAL XX 062061564 | 166 |
| ARMIN HANOVERIAN: UNKNOWN - UNKNOWN, by UNKNOWN | 166 |
| 227 | BANTER HANOVERIAN: BOLERO - GRANINI, by UNKNOWN | 165 |
| GERMUS-R DUTCH WARMBLOOD: JOOST 32 STB-H - ZERMIE 81.4907, by ABGAR XX 209 BB | 165 |
| 229 | WICHER FRIESIAN: LUTE - WEALTSJE , by JOCHEM | 164 |
| DONNERWELT HANOVERIAN: DONNERHALL 330887081 - WOLINE, by UNKNOWN | 164 |
| 231 | WERTHERSON HANOVERIAN: WERTHER - WALESCA, by WALDHORN | 163 |
| RUBINESQUE OLDENBURG: RUBIN - VIV'S EXCLUSIVE, by GRAY'S EXCLUSIVE | 163 |
| 233 | DOLMAN GERMAN RIDING PONY: DRAGOON - GIGI, by NEHROS | 162 |
| 234 | JESTER DUTCH WARMBLOOD: WOLFGANG 80.7177 - ELENA 86.4860, by ULFT 325 STB | 161 |
| DUNHILL H WESTFALEN: DIAMANTINO 410727885 - RENAISSANCE H410143086, by RENARD 411056880 | 161 |
| DERRINGER HANOVERIAN: DIWAN - GOLDSTAR, by UNKNOWN | 161 |
| 237 | DUMONT HANOVERIAN: DIAMONT 317204676 - PIKANTE 31-8007583, by PIK BUBE II | 160 |
| VAGNERS RUSSIAN WARMBLOOD (HANOVERIAN): VALERIK - GVARDIJA , by GELIJ | 160 |
| 239 | ALIANT DUTCH WARMBLOOD: TELSTAR - UPALI, by UNKNOWN | 159 |
| RAMPAL DUTCH WARMBLOOD: G.RAMIRO Z - TERIKA, by NATRON | 159 |
| 241 | SHERLOCK HOLMES HANOVERIAN: SALVANO - ANDRONE, by AKZENT I | 156 |
| BERNSTEIN LAS MARISMAS HANOVERIAN: BANDITENTRAUM 090400584 DEU TRAK - WOELFIN H312704689 DEU HANN, by WINTERWALD 317200783 DEU HANN | 156 |
| 243 | AKUREYRI KID THOROUGHBRED: AKUREYRI - CHINARIE, by NO ROBBERY | 155 |
| RAMIRO HOLSTEINER: RAIMOND - VALINE , by COTTAGE SON XX | 155 |
| GRAF GENIUS HANOVERIAN: GRAF SPONECK - TARAH, by TRAPPER | 155 |
| 246 | HAVEL DUTCH WARMBLOOD: COCKTAIL 84.4191 - ZIRALINEKE 81.249, by ELAN XX BB 2696 | 153 |
| SOLOS LANDTINUS DANISH WARMBLOOD : LANDADEL - UTOPIA, by ARGENTINUS | 153 |
| 248 | BRANDUS FRIESIAN: REITSE 272 - HOOGHEID 7974, by OEGE 267 | 152 |
