POINTS & AWARDS 2007 LEADING HUNTER SIRES Welcome to U.S. Equestrian's new Leading Sire Rankings. This is a new rankings system for equestrian sport, and we ask you to bear with us and have patience as we link the stallions to their offspring. We welcome any corrections, additions or input you have. Please forward correspondence to kball@usef.org or fax 859-231-6662. |
| 1 | CHEENOOK HOLSTEINER: CARETINO - TRIKA, by ROMANTIKER | 23458 |
| 2 | CASSINI I HOLSTEINER: CAPITOL I - WISMA, by CALETTO II | 22725 |
| 3 | ALL THE GOLD HANOVERIAN: GEPARD - WEDDA, by WETTSTREIT | 21791 |
| 4 | NARCOS II SELLE FRANCAIS: FAIR PLAY III - GEMINI, by TANAEL | 18635 |
| 5 | RIO GRANDE HANOVERIAN: RAPHAEL - WANDRA, by WINDHUK | 18369 |
| 6 | ACORADO I HOLSTEINER: ACORD II - DOREEN XIII, by CORRADO I | 17381 |
| 7 | CORLAND HOLSTEINER: COR DE LA BRYERE - THYRA, by LANDGRAF I | 17255 |
| 8 | ALLA CZAR DUTCH WARMBLOOD: ZEUS DE 3999926060 - RENETTA, by LEGAAT | 17092 |
| 9 | VOLTAIRE HANOVERIAN: FURIOSO II - GOGO MOEVE, by GOTTHARD | 16946 |
| 10 | ALCATRAZ HOLSTEINER: ALOUBE Z - NIRZA, by RONALD | 15186 |
| 11 | ACORD II HOLSTEINER: AHORN Z - RIBECKA , by CALYPSO I | 15137 |
| 12 | ARISTOS B DUTCH WARMBLOOD: ONYX/HECTOR DU MANOIR - NENIA, by GHILL MANOR | 12976 |
| 13 | ESCUDO I 314515291 HANOVERIAN: ESPRI DE 331311100481 - ATHENE 314504585, by ARKANSAS 315104278 | 12672 |
| 14 | ZEUS* SELLE FRANCAIS: ARLEQUIN - URIELLE, by MATADOR | 11787 |
| 15 | ABDULLAH TRAKEHNER: DONAUWIND - ABIZA , by MAHARADASCHA | 11483 |
| 16 | CONTENDER HOLSTEINER: CALYPSO II - GOFINE, by RAMIRO | 11254 |
| 17 | SOUTH PACIFIC HOLSTEINER: SILVESTER 210088578 - KAMERA 210209073, by COR DE LA BRYERE | 10643 |
| 18 | HEMMINGWAY HOLSTEINER: LEANDRO 210083585 - MARLE 210810275, by ROMANTIKER 210404771 | 10158 |
| 19 | ESPRI HANOVERIAN: EIGER I DE 331310417868 - DIPLOMATIN DE 331 315107776, by DIPLOMAT DE 331 310410663 | 9803 |
| 20 | RUBINSTEIN I WESTPHALIAN: ROSENKAVALIER - ANTINE, by ANGELO XX | 9669 |
| 21 | WELLINGTON 80.6332 DUTCH WARMBLOOD: NIMMERDOR - PATTY 16796 STB, by LUCKY BOY xx | 9383 |
| 22 | CORRADO I HOLSTEINER: COR DE LA BRYERE - SOLEIL, by CAPITOL I | 9206 |
| 23 | CARTHAGO HOLSTEINER: CAPITOL I - PERRA, by CALANDO I | 9020 |
| 24 | GRAF GRANNUS HANOVERIAN: GRANNUS DE 331311307672 - GOLDMAEDEL, by GOLDLOWE | 8580 |
| 25 | CALATO HOLSTEINER: CAPITOL I - VANESSA III, by LANDGRAF I | 8085 |
| 26 | PABLO WESTPHALIAN: PILOT - MONIC, by MATROX DE 331 313918775 | 7562 |
| 27 | LANDOR S OLDENBURG: LANDADEL DE 321 210095982 - EL FUREIDA II, by GODEHARD | 7560 |
| 28 | COME BACK II HOLSTEINER: COR DE LA BRYERE - AMOENE, by LANDGRAF I | 7375 |
| 29 | RAMIRO HOLSTEINER: RAIMOND - VALINE , by COTTAGE SON XX | 7155 |
| 30 | BURGGRAAF HOLSTEINER: LANDGRAF I - LOANDA, by COR DE LA BRYERE | 7120 |
| 31 | CAVALIER DUTCH WARMBLOOD: MAYKEL - WINA, by ORTHOS | 6949 |
| 32 | GERSHWIN DUTCH WARMBLOOD: VOLTAIRE 79.0356 - APHRODITE, by NIMMERDOR | 6917 |
| 33 | RABINO HOLSTEINER: RAMIRO 210389565 - WONNE I 210029484, by CALYPSO II 2103988168 | 6557 |
| 34 | CALETTO I HOLSTEINER: COR DE LA BRYERE - DEKA , by CONSUL | 6350 |
| 35 | LANDCLASSIC HANOVERIAN: LANDADEL - TIRA, by TRAJAN | 6210 |
| CANDILLO HOLSTEINER: CASSINI I 210021688 - DESY 210171489, by GRUNDYMAN XX | 6210 |
| 37 | WELT HIT II OLDENBURG: WELTMEYER - CILESTE, by HILL HAWK xx | 6091 |
| 38 | MYTENS THOROUGHBRED: SPECTACULAR BID xx - PHOTOGRAPHIC xx, by HOIST THE FLAG xx | 5852 |
| 39 | CONTAGIOUS HOLSTEINER: CAROLUS I DE 321 210034486 - VORR 210059486, by LENZ / LAND OF KINGS | 5814 |
| 40 | CELANO HOLSTEINER: CAPITOL I - WABRINA, by LORD | 5666 |
| 41 | CHAMBERTIN HOLSTEINER: UNKNOWN - UNKNOWN, by UNKNOWN | 5636 |
| 42 | CASARETTO HOLSTEINER: CALYPSO I - WINJA, by LADALCO 210060377 | 5588 |
| 43 | COMPLIMENT HANOVERIAN: CALYPSO II - FIORELLA , by FREIHERR | 5514 |
| 44 | DONNERHALL OLDENBURG: DONNERWETTER - NINETTE, by MARKUS | 5480 |
| 45 | ABSOLUT' THOROUGHBRED: ANNIHILATE' EM - WOLFSTREAM, by SAIL ON-SAIL ON | 5423 |
| 46 | POPEYE K NA DUTCH WARMBLOOD: VOLTAIRE - ELORETTA, by L RONALD 318 STB | 5350 |
| 47 | GRAND CRU (HAN) HANOVERIAN: GRAND GARCON - ATHENE, by ABSATZ | 5322 |
| 48 | LANDFRIESE II OLDENBURG: LANDADEL 210095982 - VILANE, by MANSTEIN 313928079 | 5303 |
| 49 | INDORADO HOLSTEINER: CORRADO I - AIDA, by AHORN Z | 5292 |
| 50 | ARGENTINUS HANOVERIAN: ARGENTAN I - DORLE , by DUDEN II | 5278 |
| 51 | FREEDOM Z HANOVERIAN: FURIOSO II - ROXAN Z, by RAMIRO Z | 5188 |
| 52 | DE NIRO HANOVERIAN: DONNERHALL - ALICANTE, by AKZENT II DE 331 314702274 | 5150 |
| 53 | HOUSTON DUTCH WARMBLOOD: BELISAR 83.1251 - CIOLA 84.1177, by PION 82.1217 STB | 5134 |
| 54 | DAVIGNON I HANOVERIAN: DONNERHALL - PIROSCHKA, by PIK BUBE I | 5044 |
| 55 | LUX HANOVERIAN: LORD CALANDO 210090185 - APOCALYPTE Z 210001685, by AHORN Z DE 331310226079 | 5012 |
| 56 | CALVADOS SELLE FRANCAIS: URIEL - GOLD ROSE, by IBRAHIM | 4961 |
| 57 | COR DE LA BRYERE SELLE FRANCAIS: RANTZAU XX - QUENOTTE , by LURIOSO | 4823 |
| 58 | LORDANOS HOLSTEINER: LANDOS 210025389 - W-ASHLEY 210055284, by AHORN Z 310226079 | 4774 |
| 59 | NAREW THOROUGHBRED: ATHENAGORAS - NAGAIKA, by CHIEF | 4748 |
| 60 | NORTHERN RAJA THOROUGHBRED: RAJA BABA - NORTH OF VENUS, by NORTHERN DANCER | 4738 |
| 61 | AHORN DUTCH WARMBLOOD: NIMMERDOR 147 STB - M HYAZINTHE, by LADYKILLER XX | 4708 |
| 62 | ADEL SILVER JOTER BRAZILIAN WARMBLOOD: ADEL PRINCE JOTER - SILVERLAENDIN JOTER, by SILVESTRE | 4686 |
| 63 | FERRAGAMO RHEINLAND: FREIGRAF - ELONA , by EHRENSOLD | 4662 |
| 64 | LAURISTON OLDENBURG: LATUS I DE 321210061880 - GERLINDE DE 333330151177, by GRANIT DE 333330445870 | 4601 |
| 65 | VERGE THOROUGHBRED: ALYDAR - EDGE, by DAMASCUS | 4397 |
| 66 | FOR PLEASURE HANOVERIAN: FURIOSO II - GIGANTIN, by GRANNUS-GRANIT | 4375 |
| 67 | RUBINSTEIN / LEPANTO HOLSTEINER: LORENZ - BELLANA, by ALLASCH | 4340 |
| 68 | GONZO I (DEC.) HANOVERIAN: GEPARD - DIETGART, by DISKANT | 4281 |
| 69 | DARCO BELGIAN WARMBLOOD: LUGANO VAN LA ROCHE - OCOUCHA, by CODEX | 4223 |
| 70 | JUPITER OLDENBURG: ZEUS E4056433 - ESSENCE, by EMIGRANT | 4179 |
| 71 | CONSUL DUTCH WARMBLOOD: NIMMERDOR - WALONIKI , by PURIOSO (OLD) | 4152 |
| 72 | MT. MAGAZINE THOROUGHBRED: MR. PROSPECTOR - B'S OVERDRAFT, by DAMASCUS | 4048 |
| 73 | ROBIN Z HANOVERIAN: RAMIRO DE 321210389565 - ALPHA Z DE 331310215477, by ALME' Z DE 331310077466 | 4046 |
| 74 | NAGANO OLDENBURG: NAREW XX 060071781 - GISELLE 2 310824886, by WINRICH 315119782 | 4044 |
| 75 | EHRENTANZ I WESTPHALIAN: EHRENTUSCH DE 343434451584 - FANTASIE DE 34141068284, by FRUEHLINGSRAUSCH | 4003 |
| 76 | CHAIRMAN OF THE BOARD WESTPHALIAN: NORTHERN SOUND - RENOLA , by RENALDO | 3935 |
| 77 | LEVANTOS I HOLSTEINER: LIOSTRO 210084880 - ANDRA II 210066786, by CANTUS 210128881 | 3912 |
| 78 | LIBERTINO I HOLSTEINER: LANDGRAF I DE 321 210391966 - BANDENDORFERIN 210045787, by CONSTANT DE 321210047072 | 3894 |
| 79 | ACOBAT II HOLSTEINER: ATHLET Z - TSCHITA, by CAPITOL I | 3888 |
| 80 | ENIM PASCHA TRAKEHNER: ZAUBERKLANG 090060274 - ELBE 090117878, by CONDUS 090003664 | 3886 |
| 81 | HUGO SELLE FRANCAIS: GRAND VENEUR - POMME II , by JASMIN | 3880 |
| 82 | LORENTINI I HOLSTEINER: LOUTANO - WIENA B, by LATINO | 3866 |
| 83 | AQUILINO OLDENBURG: ARGENTINUS 313302680 - JOURNESSE 330160588, by ZEUS 330448672 | 3859 |
| 84 | AMARETTO I RHEINLAND PFALZ-SAAR: ALEXIS Z - GANDRIA, by GOTTHARD | 3847 |
| 85 | RANDEL Z HANOVERIAN: RAMIRO Z 310077865 - ALARIC Z DE 331310194779, by ALME' Z DE 331310077466 | 3815 |
| 86 | CORDANO Z HOLSTEINER: CAPITOL I 210615475 - ZUERICH IV DE 321210189985, by LANDGRAF I DE 321 210391966 | 3675 |
| 87 | JONES HALL THOROUGHBRED: JOE'S LIN - DADDY'S CHALLENGE, by WORLD TRAVELLER | 3672 |
| 88 | LANDJUNGE HOLSTEINER: LANDGRAF I 210391966 - JANIDA, by METELLUS | 3632 |
| 89 | WUEMMESTERN HANOVERIAN: WERTHER DE 331313200373 - WELCOME 311336775, by WALDHORN DE 331310419068 | 3603 |
| 90 | THE SILVER CARD OLDENBURG: THE SILVER BARON - GOLD CARD, by GRAND | 3552 |
| 91 | LORD SINCLAIR BAVARIAN WB: LANCIANO 411157690 - CLEOPATRA 810367888, by RAUECK I 816007181 | 3494 |
| 92 | GRIBALDI TRAKEHNER: KOSTOLANY - GONDOLA II, by IBIKUS | 3381 |
| 93 | INDOCTRO HOLSTEINER: CAPITOL I - VANESSA VII, by CALETTO II | 3368 |
| 94 | PILOX WESTPHALIAN: PILOT - ANJA, by ANGRIFF | 3365 |
| 95 | KING DAVID DUTCH WARMBLOOD: LUCKY BOY xx - DORINA, by UNKNOWN | 3362 |
| 96 | MONT DU CANTAL FRENCH ANGLO ARAB: MONFLEURY - POLA D'AUVERGNE, by FANFAN LA TULIP | 3258 |
| 97 | OSTWIND HANOVERIAN: ORDENSGLANZ - WESERGIRL, by WOEHLER | 3221 |
| 98 | HEARTBREAKER DUTCH WARMBLOOD: NIMMERDOR - BACAROLE 83.4381, by SILVANO W-65653-VRH | 3204 |
| 99 | CORIANO HOLSTEINER: CORRADO I - OPTION, by LORD | 3129 |
| 100 | ACADEMY AWARD THOROUGHBRED: SECRETARIAT - MINE ONLY, by BETTER SELF | 3125 |
| 101 | ULRIK DU LOGIS ANGLO-ARAB: NOYALO - PASSERINE, by TOSCAN II | 3100 |
| 102 | DON ALFREDO HANOVERIAN: DON JUAN - ANNEKE, by ARCHIMEDES DE 331310410363 | 3093 |
| 103 | LAMARC TRAKEHNER: ALTAN II - LORETTA, by MONSUN (AA) | 3084 |
| 104 | PETER PAN OLDENBURG: PILOT DE 341410084174 - GETHSEMANE 330872884, by DOMINO DE 331311929876 | 3065 |
| 105 | PIANO II WESTPHALIAN: PILOT DE 341410084174 - FELI DE 341411960771, by FRUEHLINGSTRUNK 410176466 | 3033 |
| 106 | CASHMAN HANOVERIAN: CONTENDER - ARGENTINA, by ARGENTAN I | 3003 |
| 107 | RAVEL TRAKEHNER: MAHAGONI DE 309090094174 - RAUHE DE 309090582878, by DONAUWIND DE 309 090025465 | 3001 |
| 108 | MUGUET DU MANOIR SELLE FRANCAIS: ARTICHAUT - CAMERA , by RANTZAU | 2934 |
| 109 | RIVERMAN (HOL) HOLSTEINER: REDFORT - ALEXIS III, by LANDEGO | 2922 |
| 110 | ESCUDO II 314514792 HANOVERIAN: ESPRI 3111100481 - ATHENE 314504585, by ARKANSAS 315104278 | 2917 |
| 111 | CARANO HOLSTEINER: CAPITOL I 210615475 - VISION III 210082483, by COR DE LA BRYERE | 2899 |
| 112 | CONTANGO OLDENBURG: CONTENDER - ADISA III, by KRONPRINZ XX | 2872 |
| 113 | CAROLUS I HOLSTEINER: CAPITOL I 210034486 - LACQ 210515874, by LENZ / LAND OF KINGS 211102 1070 82 | 2792 |
| 114 | GUIDAM SELLE FRANCAIS: QUIDAM DE REVEL 4645VRH - FOUGERE 10747 VRM, by VENUTARD | 2786 |
| 115 | GRAN CORRADO OLDENBURG: GRANNUS 311307672 - D-CREMONA 210055089, by CORRADO I 210046188 | 2771 |
| 116 | PAVAROTTI VAN DE HELLE WESTPHALIAN: PILOT - DIXI, by DIREX | 2722 |
| 117 | THE PRIME MINISTER THOROUGHBRED: DEPUTY MINISTER - STICK TO BEAUTY, by ILLUSTRIOUS | 2720 |
| 118 | GALATOIS SELLE FRANCAIS: GALOUBET A 60-011-039J - ISA BELLA (THE EMPRESS), by MATADOR | 2711 |
| 119 | PHANTOM WESTPHALIAN: PILOT DE 341410084174 - AMAZONE DE 341410156378, by ADLERORDEN DE 341410164662 | 2631 |
| 120 | CALLAGHAN 460 SWEDISH WARMBLOOD: URBINO 430 - ALLI II 5823, by AFGHAN | 2622 |
| 121 | CARISMO HANOVERIAN: CALYPSO II 210610574 - ANKA H316511682, by AKZENT II 314702274 | 2585 |
| OUR DIPLOMAT THOROUGHBRED: DIPLOMAT WAY - MS DIMAURO, by *TRONADO | 2585 |
| 123 | NORTHERN SOUND THOROUGHBRED: NORTHERN TREAT - LAAZIM, by LE HAAR | 2573 |
| 124 | CONCORDE DUTCH WARMBLOOD: VOLTAIRE 79.0356 - FLYER, by MARCO POLO | 2565 |
| 125 | GRANNUS HANOVERIAN: GRAPHIT - ODESSA , by OZEAN | 2545 |
| 126 | RAMPAL DUTCH WARMBLOOD: G.RAMIRO Z - TERIKA, by NATRON | 2543 |
| 127 | ROYAL ANGELO WESTFALEN: ROSENKAVALIER 410971080 - ADONE, by ANGELO XX | 2541 |
| 128 | SAY DORA THOROUGHBRED: SAY ROB - DORA DORA, by TURN TO MARS | 2537 |
| 129 | CHARON HANOVERIAN: CLASSIKER I - LA BELLE, by LUDENDORFF | 2518 |
| 130 | LANDJONKER OLDENBURG: LANDADEL - GRISELDA , by TIN ROCCO | 2506 |
| 131 | ADLANTUS AS HANOVERIAN: ARGENTINUS DE 331313302680 - ., by LANTAAN | 2481 |
| 132 | AJONC D'ETENCLIN SELLE FRANCAIS: LAUDANUM (TB) - KAHLINE, by QUASTOR | 2442 |
| 133 | RADISHES AND MINT THOROUGHBRED: TIME TESTED - PLUMB DANGEROUS, by UNKNOWN | 2422 |
| 134 | KARANDASJ DUTCH WARMBLOOD: FEDOR 87.8410 - CORRIE 84.663, by IRCO POLO 1 STB | 2391 |
| 135 | CLINTON KWPN: CORRADO I - URTE I, by MASETTO | 2390 |
| 136 | UZELIEN SELLE FRANCAIS: MUGUET DU MANOIR - GALILEE , by AMOUR DU BOIS | 2367 |
| VIVA VOLTAIRE HANOVERIAN: VOLATIRE - GRANADA, by GRANNUS | 2367 |
| 138 | CARETINO HOLSTEINER: CALETTO II 210093778 - ISIDOR 210038272, by METELLUS | 2333 |
| 139 | EASTERN ECHO THOROUGHBRED: DAMASCUS - WILD APPLAUSE, by NORTHERN DANCER | 2321 |
| 140 | LANDIOSO HOLSTEINER: LANDGRAF I DE 321 210391966 - UP TO DATE DE 321210049582, by CALVADOS II DE 321210023877 | 2297 |
| 141 | LAUTREC OLDENBURG: SILVIO I - DIADEEM, by ROMER | 2283 |
| 142 | LAFITTE UNKNOWN: LANDSBERG DE 321210054885 - INVESTA DE 333330240681, by INSCHALLAH | 2251 |
| 143 | COROFINO HOLSTEINER: CORRADO I - VALESKA IV DE 321210052383, by FERNANDO DE 321210400776 | 2246 |
| 144 | CORONADO HOLSTEINER: CORRADO I - ZAALA, by REBEL Z I | 2245 |
| 145 | LANCER III HOLSTEINER: LANDGRAF I 210391966 - INULA 210175672, by FANTUS 210387664 | 2243 |
| FLORESTAN I RHEINLANDER: FIDELIO - RAUTE, by RHEINGOLD | 2243 |
| 147 | AZUR DE PAULSTRA SELLE FRANCAIS: GRAND VENEUR - OMBLINE DE PAULSTRA, by JALISCO B | 2237 |
| 148 | SPECIAL MEMORIES THOROUGHBRED/TRAKEHNER: ABDULLAH OSB-A-S116 - KLUWALL XX, by YANKEE LAD XX | 2187 |
| 149 | WOLKENTANZ HANOVERIAN: WELTMEYER 314403584 - LOVELY 318201487, by LUDENDORFF 313106577 | 2149 |
| 150 | DINARD L WESTPHALIAN: DAMOKLES - PADDY, by PILOT | 2125 |
| 151 | INVESTMENT DUTCH WARMBLOOD: RANDEL Z 319646984 - JENIFFER VAN'T CARELSHOF (BWP), by FURIOSO Z | 2119 |
| 152 | SILVIO I OLDENBURG: SANDRO 210113474 - GELBKATZE 330868483, by GEPARD 31305574 | 2104 |
| 153 | SCHOENFELD TRAKEHNER: MEILENSTEIN - SCHONAU II, by ORDENSGLANZ | 2084 |
| 154 | WIZARD HANOVERIAN: WATZMANN - PALOMA, by UNKNOWN | 2077 |
| 155 | JULIO MARINER THOROUGHBRED: BLAKENEY - SET FREE, by WORDEN | 2057 |
| 156 | E. PILOT WESTPHALIAN: PILOT 41.841.74 (WES) - DIXI 41.1076.73 (WES), by DIREX 1859 (WES) | 2051 |
| 157 | WITTINGER HANOVERIAN: WELTMEYER 314403584 - ROSALINDE, by RAPHAEL 410117079 | 2040 |
| 158 | LANCIANO WESTFALEN: LANDINO 210168586 - PRETTY DARLING 410687585, by PILOT 410084174 | 2013 |
| 159 | WOLFGANG DUTCH WARMBLOOD: FARN - JOLANDA, by ERATOSTHENES xx | 2008 |
| 160 | CALYPSO D'HERBIERS SELLE FRANCAIS: HURLEVENT - NIOBE D'ORVAULT, by DOUBLE ESPOIR | 1975 |
| 161 | GOLD MERIDIAN THOROUGHBRED: SEATTLE SLEW - QUEEN LOUIE, by CRIMSON SATAN | 1935 |
| 162 | GALOUBET SELLE FRANCAIS: ALME - VITI (TF) 1965, by NYSTAG (TF) 1957 | 1928 |
| 163 | WANDERKOENIG HANOVERIAN: WANDERER 315100180 - PALOMA 314604173, by PIK KOENIG 310418768 | 1906 |
| 164 | ROLLS ROYCE WESTPHALIAN: RHEINGOLD 430053774 - DIANA 410654881, by DAMOKLES | 1873 |
| 165 | LAROME HOLSTEINER: LANDGRAF I DE 321 210391966 - MIARA DE 321210609675, by ROMAN DE 321210381460 | 1866 |
| 166 | WRADAR OLDENBURG: WELTSTERN 330164282 - GRALISHKA, by GRANIT | 1849 |
| 167 | GRACIEUX OLDENBURG: GRANNUS-GRANIT 311307672 - LU NA LADY, by AKZENT II 314702274 | 1848 |
| 168 | DOMINO DUTCH WARMBLOOD: SAMBER - WANDA, by PRINCIPAAL | 1823 |
| 169 | SION DUTCH WARMBLOOD: SULTAN - TARANTELLA, by RONCO XX | 1810 |
| 170 | LANDO DANISH WARMBLOOD: LANCIER - SILVIA, by RAIMONDO | 1807 |
| 171 | UNFOLD THOROUGHBRED: RAJA BABA - UNFURLED, by HOIST THE FLAG | 1803 |
| 172 | ALVAREZ DUTCH WARMBLOOD: UNKNOWN - UNKNOWN, by UNKNOWN | 1795 |
| 173 | ZARR TRAKEHNER: HENNESSEY - ZIERDE, by SCHWALBENZUG | 1769 |
| 174 | HOLLAND DUTCH WARMBLOOD: CONCORDE 84.4140 - CORNELIA 84.6972, by NIMMERDOR 72.0147 | 1767 |
| 175 | CUTLASS REALITY THOROUGHBRED: CUTLASS - LANDERA, by IN REALITY | 1751 |
| 176 | ALPHA D RHEINLAND PFALZ-SAAR: ALEXIS Z - GERALDA, by GOTTHARD | 1746 |
| 177 | CALETTO II HOLSTEINER: COR DE LA BRYERE - DEKA , by CONSUL | 1742 |
| 178 | AARKING xx THOROUGHBRED: AUTHI XX DE306062224370 - AARBURG XX DE3060600084672, by ARJON XX DE306060045063 | 1716 |
| 179 | CHENIN BLANC THOROUGHBRED: LYPHEOR - MOUTHFULL, by CARO (IRE) | 1713 |
| 180 | ENRICO CARUSO TRAKEHNER: MAHAGONI - ELCHNIEDERUNG 6332, by AMAGUN | 1709 |
| 181 | KORNFINK SACHSEN-ANHALT: KOLIBRI 050270579 - VENUS H 9144 055914480, by VERS II 090263275 | 1707 |
| 182 | JUS DE POMMES BELGIAN WARMBLOOD: PRIMO DES BRUYERES - OPALINE DES PINS, by GARITCHOU ox | 1703 |
| 183 | DERRICK DUTCH WARMBLOOD: LUCKY BOY xx - VENUS, by NIMMERDOR | 1696 |
| 184 | OUR NATIVE THOROUGHBRED: EXCLUSIVE NATIVE - OUR JACKIE, by . | 1683 |
| 185 | JETSET DUTCH WARMBLOOD: ZIRKOON - ESCANSAN, by LE MEXICO | 1682 |
| 186 | ONASSIS TRAKEHNER: CONSUL (TRA) - OVATION, by MAGNET | 1666 |
| 187 | MAGICAL HOLSTEINER: MERANO - BUGLE LASS, by BUGLE NOTE | 1647 |
| 188 | CATANGO Z HOLSTEINER: CANTUS - ZITA, by AHORN Z | 1639 |
| 189 | EVERGREEN HANOVERIAN: EIGER I - WENKE, by UNKNOWN | 1632 |
| 190 | CALVIN Z HOLSTEINER: CALETTO II 210093778 - MONOLINE 210111775, by ROMAN | 1614 |
| 191 | ZEDDAM DUTCH WARMBLOOD: KIBRAHIM / DIGNE ESPOIR 293 STB - SILANE, by LE MEXICO | 1607 |
| 192 | DOCK LEAF THOROUGHBRED: WOLVER HOLLOW - BLUE DOC, by MAJORITY BLUE | 1570 |
| 193 | MATTER OF HONOR THOROUGHBRED: CONQUISTADOR CIELO - POLITE LADY, by VENETIAN JESTER | 1553 |
| 194 | SANTA CRUZ OLDENBURG: SAN DIEGO - GRANDESSA , by GREENHORN | 1543 |
| 195 | CRAZY CLASSIC HANOVERIAN: CALYPSO II - PITA , by PICARD | 1527 |
| 196 | LORAN HOLSTEINER: LORD DE 321210394067 - SORINNA DE 321210062780, by CALYPSO I DE 321210603473 | 1517 |
| 197 | LANCELOT DUTCH WARMBLOOD: VOLTAIRE 79.0356 - DIADEEM, by NIMMERDOR | 1515 |
| 198 | HAARLEM DUTCH WARMBLOOD: VOLTAIRE 79.0356 - BERDIETA, by IRCO POLO | 1513 |
| 199 | OPPOSITE ABSTRACT THOROUGHBRED: ALYDAR - K D PRINCESS, by BOLD COMMANDER | 1506 |
| 200 | KILDALTON KING IRISH DRAUGHT: KING OF DIAMONDS RID 547 - KILDALTON COUNTESS 1177095, by BEN PURPLE (RID) | 1471 |
| 201 | CASIR ASK HOLSTEINER: COR DE LA BRYERE - BIRTE II, by LANDGRAF I | 1469 |
| 202 | AMOUR PARFAIT SELLE FRANCAIS: ROKY DE ROQUELAURE - NOTRE DAME III, by UNKNOWN | 1408 |
| 203 | DEDERICK HANOVERIAN: DUFT II - WINDFACKEL, by WIDERHALL | 1407 |
| 204 | CORIANDER HOLSTEINER: CORIOLAN - PRIMA DONNA, by CONSTANT | 1388 |
| 205 | COR D'ALME Z HANOVERIAN: COR DE LA BRYERE - ROSITA Z 316552983, by RAMIRO Z 210389565 | 1386 |
| 206 | ZUIDHORN DUTCH WARMBLOOD: LE VAL BLANC xx - RITTA A, by SINAEDA | 1366 |
| 207 | LADERO HOLSTEINER: LINCOLN DE 321210040179 - NORDFRIESIN DE 321210103976, by FONTAN DE 321210397068 | 1364 |
| 208 | KIBRAHIM / DIGNE ESPOIR SELLE FRANCAIS: IBRAHIM - GAZELLE, by L'ALCAZAR xx | 1317 |
| 209 | LUCKY LIONELL HOLSTEINER: LANTAAN - ROTRAUT, by LANDGRAF I | 1301 |
| 210 | LORD HOLSTEINER: LADYKILLER XX - VIOLA, by COTTAGE SON XX | 1298 |
| 211 | GOODTIMES DUTCH WARMBLOOD: NIMMERDOR 72.0147 - ZIGEUNERIN 81.8304, by CALETTO I | 1297 |
| 212 | INDUC TRAKEHNER: MARDUC 090097477 - IRIS XIII 090040679, by IBIKUS 090027567 | 1296 |
| 213 | AYE'S TURN THOROUGHBRED: BEST TURN - WINKING AYE, by MITO | 1286 |
| 214 | CAMPIONE HOLSTEINER: CAPITOL I - LAUSITZ, by SACRAMENTO SONG xx | 1264 |
| 215 | DAKOTA TE QUARTER HORSE: TE N' TE - HANK'S DARK ANGEL, by TONTO BARS HANK | 1263 |
| TOPAS DUTCH WARMBLOOD: MARCO POLO (TRA) - VIOLA, by FARN | 1263 |
| 217 | LEUTHEN I HOLSTEINER: LANDGRAF I DE 321 210391966 - FASCHA DE 321210465869, by MANOMETER XX | 1257 |
| 218 | GLOBEL SPORTS THOROUGHBRED: SPORTS VIEW - SUNNY AND BOLD, by GLOBE | 1235 |
| 219 | CARBID HANOVERIAN: CALYPSO II DE 3212103988168 - GRUNDLAGE DE 331311302981, by GRAPHIT 313215682 | 1231 |
| 220 | LONDON DAILY THOROUGHBRED: OLDEN TIMES - SPEAK FREELY, by SPEAK JOHN | 1207 |
| 221 | DYNAMO HANOVERIAN: DON CARLOS - GOLDMODELL, by GOLDFALK | 1206 |
| 222 | CALYPSO III HOLSTEINER: COR DE LA BRYERE - TABELLE, by HEISSPORN | 1200 |
| 223 | PAPILLON ROUGE SELLE FRANCAIS: JALISCO B - VERBOISE , by CENTAURE DU BOIS | 1194 |
| 224 | LANDFRIESE I OLDENBURG: LANDADEL DE 321 210095982 - VILANE DE 333330510383, by MANSTEIN DE 331313928079 | 1188 |
| 225 | HAMLET DUTCH WARMBLOOD: NIMMERDOR - DIRBALIA, by NOTARIS | 1181 |
| 226 | QUOUGLOF ROUGE SELLE FRANCAIS: KOUGLOF II - VERBOISE, by CENTAURE DU BOIS | 1177 |
| 227 | DACAPRIO HANOVERIAN: DAVIGNON I - CARRY, by CAPRIMOND (TRA) | 1149 |
| 228 | LOBSTER DH 459 UNKNOWN: UNKNOWN - UNKNOWN, by UNKNOWN | 1145 |
| 229 | RAMIROS SON HOLSTEINER: RAMIRO DE 321210389565 - JUVEL, by MOLTKE I DE 321210395167 | 1141 |
| 230 | RAPHAEL WESTPHALIAN: RAMIRO - ANNEKATRIN, by ABHANG I | 1123 |
| 231 | GREAT PROSPECTOR THOROUGHBRED: MR PROSPECTOR - DAY OF RECKONING, by HAIL TO REASON | 1115 |
| 232 | CICERO HOLSTEINER: COR DE LA BRYERE - LIGUSTRA 211006974, by LIGUSTER | 1114 |
| 233 | DAGERAAD DUTCH WARMBLOOD: G RAMIRO Z - TOVERFEE, by NIMMERDOR | 1110 |
