POINTS & AWARDS 2006 LEADING HUNTER SIRES Welcome to U.S. Equestrian's new Leading Sire Rankings. This is a new rankings system for equestrian sport, and we ask you to bear with us and have patience as we link the stallions to their offspring. We welcome any corrections, additions or input you have. Please forward correspondence to kball@usef.org or fax 859-231-6662. |
| 1 | ALL THE GOLD HANOVERIAN: GEPARD - WEDDA, by WETTSTREIT | 22043 |
| 2 | CHEENOOK HOLSTEINER: CARETINO - TRIKA, by ROMANTIKER | 21987 |
| 3 | NARCOS II SELLE FRANCAIS: FAIR PLAY III - GEMINI, by TANAEL | 17401 |
| 4 | VOLTAIRE HANOVERIAN: FURIOSO II - GOGO MOEVE, by GOTTHARD | 17005 |
| 5 | ALCATRAZ HOLSTEINER: ALOUBE Z - NIRZA, by RONALD | 16880 |
| 6 | CORLAND HOLSTEINER: COR DE LA BRYERE - THYRA, by LANDGRAF I | 16833 |
| 7 | RIO GRANDE HANOVERIAN: RAPHAEL - WANDRA, by WINDHUK | 16370 |
| 8 | ESCUDO I 314515291 HANOVERIAN: ESPRI DE 331311100481 - ATHENE 314504585, by ARKANSAS 315104278 | 13766 |
| 9 | CASSINI I HOLSTEINER: CAPITOL I - WISMA, by CALETTO II | 13454 |
| 10 | ALLA CZAR DUTCH WARMBLOOD: ZEUS DE 3999926060 - RENETTA, by LEGAAT | 13032 |
| 11 | LANDFRIESE II OLDENBURG: LANDADEL 210095982 - VILANE, by MANSTEIN 313928079 | 12570 |
| 12 | CALETTO I HOLSTEINER: COR DE LA BRYERE - DEKA , by CONSUL | 11919 |
| 13 | CHAMBERTIN HOLSTEINER: UNKNOWN - UNKNOWN, by UNKNOWN | 10166 |
| 14 | ACORD II HOLSTEINER: AHORN Z - RIBECKA , by CALYPSO I | 9178 |
| 15 | LANDOR S OLDENBURG: LANDADEL DE 321 210095982 - EL FUREIDA II, by GODEHARD | 9126 |
| 16 | ARISTOS B DUTCH WARMBLOOD: ONYX/HECTOR DU MANOIR - NENIA, by GHILL MANOR | 9052 |
| 17 | CLINTON KWPN: CORRADO I - URTE I, by MASETTO | 8695 |
| 18 | ESPRI HANOVERIAN: EIGER I DE 331310417868 - DIPLOMATIN DE 331 315107776, by DIPLOMAT DE 331 310410663 | 8539 |
| 19 | RAMIRO HOLSTEINER: RAIMOND - VALINE , by COTTAGE SON XX | 8365 |
| 20 | ACORADO I HOLSTEINER: ACORD II - DOREEN XIII, by CORRADO I | 8168 |
| 21 | CALATO HOLSTEINER: CAPITOL I - VANESSA III, by LANDGRAF I | 8115 |
| 22 | ESCUDO II 314514792 HANOVERIAN: ESPRI 3111100481 - ATHENE 314504585, by ARKANSAS 315104278 | 8013 |
| 23 | ROLLS ROYCE WESTPHALIAN: RHEINGOLD 430053774 - DIANA 410654881, by DAMOKLES | 7900 |
| 24 | FLY SO FREE THOROUGHBRED: TIME FOR A CHANGE - FREE TO FLY, by STEVWARD | 7841 |
| 25 | WELLINGTON 80.6332 DUTCH WARMBLOOD: NIMMERDOR - PATTY 16796 STB, by LUCKY BOY xx | 7778 |
| 26 | CASHMAN HANOVERIAN: CONTENDER - ARGENTINA, by ARGENTAN I | 7702 |
| 27 | COR DE LA BRYERE SELLE FRANCAIS: RANTZAU XX - QUENOTTE , by LURIOSO | 7693 |
| 28 | SANDRO HOLSTEINER: SACRAMENTO SONG XX - DUERTE , by WAHNFRIED | 7344 |
| 29 | UNFOLD THOROUGHBRED: RAJA BABA - UNFURLED, by HOIST THE FLAG | 7343 |
| 30 | CONCORDE DUTCH WARMBLOOD: VOLTAIRE 79.0356 - FLYER, by MARCO POLO | 7334 |
| 31 | PIANO II WESTPHALIAN: PILOT DE 341410084174 - FELI DE 341411960771, by FRUEHLINGSTRUNK 410176466 | 7289 |
| 32 | HEMMINGWAY HOLSTEINER: LEANDRO 210083585 - MARLE 210810275, by ROMANTIKER 210404771 | 6803 |
| 33 | GONZO I (DEC.) HANOVERIAN: GEPARD - DIETGART, by DISKANT | 6801 |
| 34 | AHORN DUTCH WARMBLOOD: NIMMERDOR 147 STB - M HYAZINTHE, by LADYKILLER XX | 6755 |
| 35 | ARGENTINUS HANOVERIAN: ARGENTAN I - DORLE , by DUDEN II | 6719 |
| 36 | GERSHWIN DUTCH WARMBLOOD: VOLTAIRE 79.0356 - APHRODITE, by NIMMERDOR | 6694 |
| 37 | ABSOLUT' THOROUGHBRED: ANNIHILATE' EM - WOLFSTREAM, by SAIL ON-SAIL ON | 6684 |
| 38 | CARETINO HOLSTEINER: CALETTO II 210093778 - ISIDOR 210038272, by METELLUS | 6411 |
| 39 | ABDULLAH TRAKEHNER: DONAUWIND - ABIZA , by MAHARADASCHA | 6251 |
| 40 | WELT HIT II OLDENBURG: WELTMEYER - CILESTE, by HILL HAWK xx | 6225 |
| 41 | GRAF GRANNUS HANOVERIAN: GRANNUS DE 331311307672 - GOLDMAEDEL, by GOLDLOWE | 6198 |
| CAROLUS I HOLSTEINER: CAPITOL I 210034486 - LACQ 210515874, by LENZ / LAND OF KINGS 211102 1070 82 | 6198 |
| 43 | OSTWIND HANOVERIAN: ORDENSGLANZ - WESERGIRL, by WOEHLER | 6079 |
| 44 | ANOTHER REEF THOROUGHBRED: PLUM BOLD - SATIN DANCER, by JIG TIME | 5976 |
| 45 | ZEUS* SELLE FRANCAIS: ARLEQUIN - URIELLE, by MATADOR | 5923 |
| 46 | GRACIEUX OLDENBURG: GRANNUS-GRANIT 311307672 - LU NA LADY, by AKZENT II 314702274 | 5579 |
| 47 | KING DAVID DUTCH WARMBLOOD: LUCKY BOY xx - DORINA, by UNKNOWN | 5550 |
| 48 | CONTENDER HOLSTEINER: CALYPSO II - GOFINE, by RAMIRO | 5470 |
| 49 | INDOCTRO HOLSTEINER: CAPITOL I - VANESSA VII, by CALETTO II | 5445 |
| 50 | ACADEMY AWARD THOROUGHBRED: SECRETARIAT - MINE ONLY, by BETTER SELF | 5412 |
| 51 | IN CASE THOROUGHBRED: STORM CAT - IN ESSENCE, by IN REALITY | 5376 |
| 52 | WITTINGER HANOVERIAN: WELTMEYER 314403584 - ROSALINDE, by RAPHAEL 410117079 | 5343 |
| 53 | HEARTBREAKER DUTCH WARMBLOOD: NIMMERDOR - BACAROLE 83.4381, by SILVANO W-65653-VRH | 5286 |
| 54 | ROBIN Z HANOVERIAN: RAMIRO DE 321210389565 - ALPHA Z DE 331310215477, by ALME' Z DE 331310077466 | 5252 |
| 55 | E. PILOT WESTPHALIAN: PILOT 41.841.74 (WES) - DIXI 41.1076.73 (WES), by DIREX 1859 (WES) | 5175 |
| 56 | MYTENS THOROUGHBRED: SPECTACULAR BID xx - PHOTOGRAPHIC xx, by HOIST THE FLAG xx | 5065 |
| 57 | FLORESTAN I RHEINLANDER: FIDELIO - RAUTE, by RHEINGOLD | 5039 |
| 58 | POPEYE K NA DUTCH WARMBLOOD: VOLTAIRE - ELORETTA, by L RONALD 318 STB | 5000 |
| 59 | CORONADO HOLSTEINER: CORRADO I - ZAALA, by REBEL Z I | 4998 |
| 60 | GUIDAM SELLE FRANCAIS: QUIDAM DE REVEL 4645VRH - FOUGERE 10747 VRM, by VENUTARD | 4956 |
| 61 | LANDJONKER OLDENBURG: LANDADEL - GRISELDA , by TIN ROCCO | 4953 |
| 62 | RAMPAL DUTCH WARMBLOOD: G.RAMIRO Z - TERIKA, by NATRON | 4875 |
| 63 | WOLFGANG DUTCH WARMBLOOD: FARN - JOLANDA, by ERATOSTHENES xx | 4820 |
| 64 | NORTHERN RAJA THOROUGHBRED: RAJA BABA - NORTH OF VENUS, by NORTHERN DANCER | 4800 |
| 65 | GRAND CRU (HAN) HANOVERIAN: GRAND GARCON - ATHENE, by ABSATZ | 4774 |
| 66 | HIGHLAND BLADE THOROUGHBRED: DAMASCUS - MISTY BRYN, by MISTY FLIGHT | 4716 |
| 67 | LAMARC TRAKEHNER: ALTAN II - LORETTA, by MONSUN (AA) | 4642 |
| 68 | LANDCLASSIC HANOVERIAN: LANDADEL - TIRA, by TRAJAN | 4641 |
| 69 | CALVADOS SELLE FRANCAIS: URIEL - GOLD ROSE, by IBRAHIM | 4545 |
| 70 | COROFINO HOLSTEINER: CORRADO I - VALESKA IV DE 321210052383, by FERNANDO DE 321210400776 | 4526 |
| 71 | LANCELOT DUTCH WARMBLOOD: VOLTAIRE 79.0356 - DIADEEM, by NIMMERDOR | 4518 |
| 72 | SOUTH PACIFIC HOLSTEINER: SILVESTER 210088578 - KAMERA 210209073, by COR DE LA BRYERE | 4513 |
| 73 | HUGO SELLE FRANCAIS: GRAND VENEUR - POMME II , by JASMIN | 4330 |
| 74 | CAVALIER DUTCH WARMBLOOD: MAYKEL - WINA, by ORTHOS | 4328 |
| 75 | LE VAINQUEUR HOLSTEINER: LANDGRAF I DE 321 210391966 - ULETT DE 321210104582, by CALETTO II | 4284 |
| 76 | RUBINSTEIN / LEPANTO HOLSTEINER: LORENZ - BELLANA, by ALLASCH | 4262 |
| 77 | GOODTIMES DUTCH WARMBLOOD: NIMMERDOR 72.0147 - ZIGEUNERIN 81.8304, by CALETTO I | 4240 |
| 78 | FREEDOM Z HANOVERIAN: FURIOSO II - ROXAN Z, by RAMIRO Z | 4237 |
| 79 | LANCIANO WESTFALEN: LANDINO 210168586 - PRETTY DARLING 410687585, by PILOT 410084174 | 4199 |
| 80 | ALPHA D RHEINLAND PFALZ-SAAR: ALEXIS Z - GERALDA, by GOTTHARD | 4145 |
| 81 | RUBINSTEIN I WESTPHALIAN: ROSENKAVALIER - ANTINE, by ANGELO XX | 4102 |
| 82 | MONT DU CANTAL FRENCH ANGLO ARAB: MONFLEURY - POLA D'AUVERGNE, by FANFAN LA TULIP | 4041 |
| 83 | NAGANO OLDENBURG: NAREW XX 060071781 - GISELLE 2 310824886, by WINRICH 315119782 | 4021 |
| 84 | CASARETTO HOLSTEINER: CALYPSO I - WINJA, by LADALCO 210060377 | 3959 |
| 85 | RADISHES AND MINT THOROUGHBRED: TIME TESTED - PLUMB DANGEROUS, by UNKNOWN | 3918 |
| 86 | LEVANTOS I HOLSTEINER: LIOSTRO 210084880 - ANDRA II 210066786, by CANTUS 210128881 | 3908 |
| 87 | LANDO DANISH WARMBLOOD: LANCIER - SILVIA, by RAIMONDO | 3879 |
| 88 | FABRIANO HANOVERIAN: WENDULAN - AGMARA, by AZUR 314710972 | 3850 |
| 89 | WOLKENTANZ HANOVERIAN: WELTMEYER 314403584 - LOVELY 318201487, by LUDENDORFF 313106577 | 3801 |
| 90 | CORDANO Z HOLSTEINER: CAPITOL I 210615475 - ZUERICH IV DE 321210189985, by LANDGRAF I DE 321 210391966 | 3798 |
| 91 | NORTHERN SOUND THOROUGHBRED: NORTHERN TREAT - LAAZIM, by LE HAAR | 3792 |
| 92 | KARANDASJ DUTCH WARMBLOOD: FEDOR 87.8410 - CORRIE 84.663, by IRCO POLO 1 STB | 3770 |
| 93 | LORD SINCLAIR BAVARIAN WB: LANCIANO 411157690 - CLEOPATRA 810367888, by RAUECK I 816007181 | 3739 |
| 94 | DON BOSCO HANOVERIAN: DONNERHALL 330887081 - RAMINA 316567889, by RAMIRO 210389565 | 3716 |
| 95 | CONSUL DUTCH WARMBLOOD: NIMMERDOR - WALONIKI , by PURIOSO (OLD) | 3712 |
| 96 | LAROME HOLSTEINER: LANDGRAF I DE 321 210391966 - MIARA DE 321210609675, by ROMAN DE 321210381460 | 3672 |
| 97 | DEDERICK HANOVERIAN: DUFT II - WINDFACKEL, by WIDERHALL | 3617 |
| 98 | EHRENTANZ I WESTPHALIAN: EHRENTUSCH DE 343434451584 - FANTASIE DE 34141068284, by FRUEHLINGSRAUSCH | 3610 |
| 99 | ADEL SILVER JOTER BRAZILIAN WARMBLOOD: ADEL PRINCE JOTER - SILVERLAENDIN JOTER, by SILVESTRE | 3605 |
| 100 | AJONC D'ETENCLIN SELLE FRANCAIS: LAUDANUM (TB) - KAHLINE, by QUASTOR | 3569 |
| 101 | MT. MAGAZINE THOROUGHBRED: MR. PROSPECTOR - B'S OVERDRAFT, by DAMASCUS | 3559 |
| 102 | CUMANO HOLSTEINER: CASSINI I - CHANEL II, by LANDGRAF I | 3494 |
| 103 | PABLO WESTPHALIAN: PILOT - MONIC, by MATROX DE 331 313918775 | 3484 |
| 104 | RIENZI HANOVERIAN: RAPHAEL DE 341410117079 - SPS BOUNTY, by BOLERO | 3460 |
| 105 | JONES HALL THOROUGHBRED: JOE'S LIN - DADDY'S CHALLENGE, by WORLD TRAVELLER | 3433 |
| IGLESIAS DUTCH WARMBLOOD: RUBINSTEIN - ST PR ST GOLDIANA, by UNKNOWN | 3433 |
| 107 | CANDILLO HOLSTEINER: CASSINI I 210021688 - DESY 210171489, by GRUNDYMAN XX | 3376 |
| 108 | CALYPSO D'HERBIERS SELLE FRANCAIS: HURLEVENT - NIOBE D'ORVAULT, by DOUBLE ESPOIR | 3336 |
| 109 | LEUTHEN I HOLSTEINER: LANDGRAF I DE 321 210391966 - FASCHA DE 321210465869, by MANOMETER XX | 3325 |
| 110 | FLEMMINGH HOLSTEINER: LACAPO - TEXAS, by CARNEVAL | 3296 |
| 111 | HENNESSEY TRAKEHNER: SEIGNEUR - HARFE VI, by Flaneur | 3250 |
| 112 | DAGERAAD DUTCH WARMBLOOD: G RAMIRO Z - TOVERFEE, by NIMMERDOR | 3237 |
| 113 | OPIUM DE LAUBRY BELGIAN WARMBLOOD: VOLTAIRE HOL-00356 STB-WPN - GRANDINNE DE LAUBRY 2-077956-ST-BWP, by GRANDE 310403258 | 3147 |
| 114 | ONASSIS TRAKEHNER: CONSUL (TRA) - OVATION, by MAGNET | 3105 |
| 115 | MAGICAL HOLSTEINER: MERANO - BUGLE LASS, by BUGLE NOTE | 3086 |
| 116 | LANDIOSO HOLSTEINER: LANDGRAF I DE 321 210391966 - UP TO DATE DE 321210049582, by CALVADOS II DE 321210023877 | 3070 |
| 117 | SILVIO I OLDENBURG: SANDRO 210113474 - GELBKATZE 330868483, by GEPARD 31305574 | 3018 |
| 118 | LIBERTINO I HOLSTEINER: LANDGRAF I DE 321 210391966 - BANDENDORFERIN 210045787, by CONSTANT DE 321210047072 | 2994 |
| 119 | DU GATEAU SELLE FRANCAIS: LAUDANUM XX - JEZABELLE N, by NIGHT AND DAY XX | 2983 |
| FOR PLEASURE HANOVERIAN: FURIOSO II - GIGANTIN, by GRANNUS-GRANIT | 2983 |
| 121 | ADMIRAL UNKNOWN: ADRIANO 050339776 - TRAUTE II 050228279, by TRAFARET 090337374 | 2979 |
| 122 | INDORADO HOLSTEINER: CORRADO I - AIDA, by AHORN Z | 2972 |
| 123 | LAURISTON OLDENBURG: LATUS I DE 321210061880 - GERLINDE DE 333330151177, by GRANIT DE 333330445870 | 2962 |
| 124 | BAYARD D'ELLE SELLE FRANCAIS: DOUBLE ESPOIR - TOSCANE D'ELLE , by GRAND VENEUR | 2949 |
| 125 | CATANGO Z HOLSTEINER: CANTUS - ZITA, by AHORN Z | 2895 |
| 126 | TOPAS DUTCH WARMBLOOD: MARCO POLO (TRA) - VIOLA, by FARN | 2892 |
| 127 | GRIBALDI TRAKEHNER: KOSTOLANY - GONDOLA II, by IBIKUS | 2889 |
| 128 | WUEMMESTERN HANOVERIAN: WERTHER DE 331313200373 - WELCOME 311336775, by WALDHORN DE 331310419068 | 2887 |
| 129 | AARKING xx THOROUGHBRED: AUTHI XX DE306062224370 - AARBURG XX DE3060600084672, by ARJON XX DE306060045063 | 2876 |
| 130 | LUX HANOVERIAN: LORD CALANDO 210090185 - APOCALYPTE Z 210001685, by AHORN Z DE 331310226079 | 2822 |
| 131 | LORD LIBERTY HOLSTEINER: LORD DE 321210394067 - NAUENBURG DE 321210013876, by CONVENT DE 321210140472 | 2798 |
| 132 | RODERIK HOLSTEINER: RENOMEE DE 331316820281 - HELLEBARDE DE 321210643871, by LANDGRAF I DE 321 210391966 | 2797 |
| 133 | GLENNRIDGE DUTCH WARMBLOOD: WELLINGTON 80.6332 - AZIEMIEKA, by SILVANO | 2787 |
| 134 | CANADIAN KID THOROUGHBRED: MILKIE - CANADIAN FROST, by HY FROST | 2780 |
| 135 | GRANULIT UNKNOWN: GRANNUS-GRANIT 311307672 - RAGGIO DI LUNA 410204779, by ROMANOW 210400669 | 2760 |
| 136 | CONTANGO OLDENBURG: CONTENDER - ADISA III, by KRONPRINZ XX | 2754 |
| 137 | DINARD L WESTPHALIAN: DAMOKLES - PADDY, by PILOT | 2737 |
| 138 | DOCK LEAF THOROUGHBRED: WOLVER HOLLOW - BLUE DOC, by MAJORITY BLUE | 2734 |
| 139 | WANDERKOENIG HANOVERIAN: WANDERER 315100180 - PALOMA 314604173, by PIK KOENIG 310418768 | 2715 |
| 140 | JUNIOR STV DUTCH WARMBLOOD: UNIFORM - ENNIA, by VARIANT | 2712 |
| 141 | PAVAROTTI VAN DE HELLE WESTPHALIAN: PILOT - DIXI, by DIREX | 2702 |
| 142 | LANDADEL HOLSTEINER: LANDGRAF I - NOVELLA, by FARNESE | 2696 |
| 143 | GRANNOX WESTPHALIAN: GRANNUS-GRANIT DE 331311307672 - PANAMA DE 341 411016281, by PARADOX I DE 341 410169764 | 2631 |
| 144 | RAPHAEL WESTPHALIAN: RAMIRO - ANNEKATRIN, by ABHANG I | 2627 |
| 145 | HALL OF FAME DUTCH WARMBLOOD: ART DECO - STRIKE BOUND xx, by DANIEL BOONE | 2577 |
| 146 | CHARMEUR DUTCH WARMBLOOD: SULTAN 279 STB - UREINA, by RONCO XX | 2564 |
| 147 | FLUSHING TB: MAHMOUD - CALLANDAR, by . | 2550 |
| 148 | BURGGRAAF HOLSTEINER: LANDGRAF I - LOANDA, by COR DE LA BRYERE | 2549 |
| 149 | LUCKY SHAH THOROUGHBRED: SHAHRASTANI - SHY VITA, by HAIL THE PIRATES | 2548 |
| 150 | SAY DORA THOROUGHBRED: SAY ROB - DORA DORA, by TURN TO MARS | 2544 |
| 151 | DIAMOND DANISH WARMBLOOD: ALLEGRO DVE 247 DKDV 7200031 - DIANA EDH 1827 DKDV 7800010, by DONAUWIND DVE 252 DKDV 6500033 | 2481 |
| 152 | WALT DISNEY I HANOVERIAN: WORLD CUP I - GRANDEZZA, by GRENADIER | 2476 |
| 153 | THE PRIME MINISTER THOROUGHBRED: DEPUTY MINISTER - STICK TO BEAUTY, by ILLUSTRIOUS | 2440 |
| 154 | PILOX WESTPHALIAN: PILOT - ANJA, by ANGRIFF | 2414 |
| 155 | HAMLET DUTCH WARMBLOOD: NIMMERDOR - DIRBALIA, by NOTARIS | 2413 |
| 156 | DON GREGORY HANOVERIAN: DONNERHALL - GRANATE, by GRAPHIT | 2380 |
| 157 | SION DUTCH WARMBLOOD: SULTAN - TARANTELLA, by RONCO XX | 2372 |
| 158 | DERRICK DUTCH WARMBLOOD: LUCKY BOY xx - VENUS, by NIMMERDOR | 2335 |
| 159 | DAVIGNON I HANOVERIAN: DONNERHALL - PIROSCHKA, by PIK BUBE I | 2330 |
| 160 | CORIANO HOLSTEINER: CORRADO I - OPTION, by LORD | 2314 |
| 161 | OUR DIPLOMAT THOROUGHBRED: DIPLOMAT WAY - MS DIMAURO, by *TRONADO | 2277 |
| 162 | SIMBALU THOROUGHBRED: LEONATO - SO WORTHY, by WHAT LUCK | 2273 |
| 163 | DE NIRO HANOVERIAN: DONNERHALL - ALICANTE, by AKZENT II DE 331 314702274 | 2264 |
| 164 | PARABOL WESTPHALIAN: PARADOX I 00-00016-97 - WINZERIN 31-02126-77, by WALDSCHUTZ* 31-00663-69 | 2257 |
| 165 | GREAT PROSPECTOR THOROUGHBRED: MR PROSPECTOR - DAY OF RECKONING, by HAIL TO REASON | 2245 |
| 166 | RANDEL Z HANOVERIAN: RAMIRO Z 310077865 - ALARIC Z DE 331310194779, by ALME' Z DE 331310077466 | 2233 |
| 167 | GRUNDSTEINS ERBE HANOVERIAN: GLORIEUX - GROSSE LIEBE, by GRUNDSTEIN | 2231 |
| 168 | OLISCO SELLE FRANCAIS: JALISCO B - STELLA, by NITHARD | 2170 |
| 169 | NATIVE UPROAR THOROUGHBRED: RAISE A NATIVE - IMPERIAL SPIRIT, by UNKNOWN | 2129 |
| 170 | CRAZY CLASSIC HANOVERIAN: CALYPSO II - PITA , by PICARD | 2117 |
| 171 | BEST OF LUCK KWPN DUTCH WARMBLOOD: LUCKY BOY XX - ILONKA, by KORIDON XX | 2106 |
| 172 | RABINO HOLSTEINER: RAMIRO 210389565 - WONNE I 210029484, by CALYPSO II 2103988168 | 2096 |
| 173 | HAARLEM DUTCH WARMBLOOD: VOLTAIRE 79.0356 - BERDIETA, by IRCO POLO | 2064 |
| 174 | LANCER III HOLSTEINER: LANDGRAF I 210391966 - INULA 210175672, by FANTUS 210387664 | 2060 |
| 175 | CURACAO WESTPHALIAN: CASARETTO - RICARDA 319647087, by RENOIR I 410618481 | 2053 |
| 176 | DARCO BELGIAN WARMBLOOD: LUGANO VAN LA ROCHE - OCOUCHA, by CODEX | 2008 |
| 177 | LANDGRAF I HOLSTEINER: LADYKILLER XX - WARTHBURG, by ALDATO 210377658 | 2006 |
| 178 | OPPOSITE ABSTRACT THOROUGHBRED: ALYDAR - K D PRINCESS, by BOLD COMMANDER | 1951 |
| 179 | POLYDOR WESTPHALIAN: PILATUS 410174165 - FATA MORGANA 411725067, by FREUHLICT I 410149955 | 1949 |
| 180 | NAREW THOROUGHBRED: ATHENAGORAS - NAGAIKA, by CHIEF | 1948 |
| 181 | RUBINO ROSSO OLDENBURG: UNKNOWN - UNKNOWN, by UNKNOWN | 1942 |
| 182 | LAFITTE UNKNOWN: LANDSBERG DE 321210054885 - INVESTA DE 333330240681, by INSCHALLAH | 1933 |
| 183 | TIMORRAK DES ISLES SELLE FRANCAIS: DOUBLE ESPOIR - LYCHNIS , by POPOF (TB) | 1931 |
| 184 | ACOBAT II HOLSTEINER: ATHLET Z - TSCHITA, by CAPITOL I | 1915 |
| 185 | CORRADO I HOLSTEINER: COR DE LA BRYERE - SOLEIL, by CAPITOL I | 1913 |
| 186 | CASANDER HOLSTEINER: CARETINO 210242583 - VERACRUZ 210042283, by CALYPSO IV 210071678 | 1895 |
| 187 | CAMPIONE HOLSTEINER: CAPITOL I - LAUSITZ, by SACRAMENTO SONG xx | 1880 |
| 188 | GALOUBET SELLE FRANCAIS: ALME - VITI (TF) 1965, by NYSTAG (TF) 1957 | 1868 |
| 189 | TIBERIUS OLDENBURG: TITUS 330009378 - LIBELA II 330015877, by ADRIAN XX | 1851 |
| 190 | KORNFINK SACHSEN-ANHALT: KOLIBRI 050270579 - VENUS H 9144 055914480, by VERS II 090263275 | 1839 |
| 191 | LACOSTE HOLSTEINER: LAGOS - DONNA , by ALBANER | 1833 |
| 192 | CARTHAGO HOLSTEINER: CAPITOL I - PERRA, by CALANDO I | 1824 |
| 193 | RED CLAY TRIBUTARY WARMBLOOD: FEU D'AMOUR - ABONDANZA, by UNKNOWN | 1820 |
| 194 | CALLAGHAN 460 SWEDISH WARMBLOOD: URBINO 430 - ALLI II 5823, by AFGHAN | 1808 |
| 195 | JULIO MARINER THOROUGHBRED: BLAKENEY - SET FREE, by WORDEN | 1804 |
| SULTAN II ANGLO ARAB: GHARIB 082002865 - SAHMET 082578057, by HADBAN ENZAHI 082006752 | 1804 |
| 197 | LOXGRAF GO HOLSTEINER: LANDGRAF I DE 321 210391966 - UNIKA DE 321210055282, by CORVADO DE 321210637276 | 1798 |
| 198 | AKROBAAT DUTCH WARMBLOOD: NIMMERDOR - ONARMA, by UNKNOWN | 1796 |
| 199 | GROMS LATAVIAN WARMBLOOD: GALOP - MEMBRANA, by MAMBO | 1791 |
| 200 | UCKERMAERKER TRAKEHNER: GOLDINO 090711085 - UTOPIE 090901389, by BARTHOLDY 090128080 | 1776 |
| 201 | MASTER 850 SWEDISH WARMBLOOD: CEYLON 454 - BELLIS 14015, by IRAN 533 | 1769 |
| 202 | ALVAREZ DUTCH WARMBLOOD: UNKNOWN - UNKNOWN, by UNKNOWN | 1764 |
| 203 | LANDETTO HOLSTEINER: LANDGRAF I W-64324-VRH - ODETTA W-111168-VRM, by RONALD W-87633-VRH | 1760 |
| 204 | FAUST Z HANOVERIAN: FURIOSO II - REURIKA Z, by G RAMIRO Z | 1757 |
| 205 | ZEOLIET KWPN DUTCH WARMBLOOD: G.RAMIRO Z - SARGAB, by ABGAR XX 209 BB KEUR | 1744 |
| 206 | KILDALTON KING IRISH DRAUGHT: KING OF DIAMONDS RID 547 - KILDALTON COUNTESS 1177095, by BEN PURPLE (RID) | 1743 |
| 207 | HAILO TRAKEHNER: ANDUC - HERAKLIA, by THOR | 1723 |
| 208 | MAJOR DE LA COUR SELLE FRANCAIS: GRAND VENEUR W-56358-VRH - UNE DE LA COUR W-47589-VRM, by DEBUCHE W-4062-VRH | 1721 |
| 209 | LORD HOLSTEINER: LADYKILLER XX - VIOLA, by COTTAGE SON XX | 1679 |
| 210 | UZELIEN SELLE FRANCAIS: MUGUET DU MANOIR - GALILEE , by AMOUR DU BOIS | 1675 |
| 211 | E'SOP'S FABLE DUTCH WARMBLOOD: LE MEXICO - WENDY , by PARADOX | 1670 |
| 212 | LOUVRE HANOVERIAN: UNKNOWN - UNKNOWN, by UNKNOWN | 1663 |
| 213 | ARTFUL MOVE QUARTER HORSE: WIND CHIME - BUZZ FLY, by FLYING WARSHIP | 1660 |
| 214 | WALLSTREET KID HANOVERIAN: WARKANT - ERINA, by EIGER I | 1644 |
| 215 | THE SILVER CARD OLDENBURG: THE SILVER BARON - GOLD CARD, by GRAND | 1581 |
| 216 | RUNAWAY HOLSTEINER: RASPUTIN 210506673 - JACA 2100118472, by MOLTKE I 210395167 | 1567 |
| 217 | PILGRIM THOROUGHBRED: NORTHERN DANCER - FLEUR, by | 1558 |
| 218 | TOP OF CLASS OLDENBURG: TITUS - WEISSINE III, by WALDSCHUTZ | 1556 |
| 219 | DONNERHALL OLDENBURG: DONNERWETTER - NINETTE, by MARKUS | 1555 |
| WYNSLEW THOROUGHBRED: SEATTLE SLEW - SEDUCTIVE II, by UNKNOWN | 1555 |
| 221 | RAVALLO HANOVERIAN: RAPHAEL DE 341410117079 - GALA, by GOLDSTEIN | 1554 |
| 222 | ZEDDAM DUTCH WARMBLOOD: KIBRAHIM / DIGNE ESPOIR 293 STB - SILANE, by LE MEXICO | 1549 |
| 223 | DON PRIMERO OLDENBURG: DONNERHALL - FANTASIA, by PIK BUBE | 1529 |
| 224 | LUXUS HOLSTEINER: LANDGRAF I DE 321 210391966 - COMBINA DE 321216399402, by NAUTILUS XX | 1526 |
| 225 | RIVERMAN-ISF DUTCH WARMBLOOD: KENWOOD - JALUDINE, by VOLTAIRE | 1522 |
| 226 | KILTEALY SPRING IRISH SPORT HORSE: SKY BOY 15490 (TB) - MAYFLOWER 1095374 (ISH), by MOIDOR 14311 (TB) | 1515 |
| 227 | RAVEL TRAKEHNER: MAHAGONI DE 309090094174 - RAUHE DE 309090582878, by DONAUWIND DE 309 090025465 | 1511 |
| 228 | COMPLIMENT HANOVERIAN: CALYPSO II - FIORELLA , by FREIHERR | 1510 |
| 229 | LANTHAN HANOVERIAN: LOMBARD - STURMDIRNDL, by SUDAN XX | 1497 |
| 230 | HERALDIK THOROUGHBRED: CARAMEL - HERALDIKA, by CALE | 1496 |
| 231 | NIGHT MOVER THOROUGHBRED: CUTLASS - CIRTALLAH, by NANTALLAH | 1490 |
| 232 | ROYAL ANGELO WESTFALEN: ROSENKAVALIER 410971080 - ADONE, by ANGELO XX | 1457 |
| 233 | GLOBEL SPORTS THOROUGHBRED: SPORTS VIEW - SUNNY AND BOLD, by GLOBE | 1451 |
