2012 Rider Results
BOTKIN, MAGGIE
PLATINUM PERFORMANCE/USEF SHOW JUMPING TALENT SEARCH
Please direct any questions or inquiries to USEF, Attention Sport Programs Department. While we make every effort to ensure accuracy of the information displayed, USEF assumes no liability to anyone for errors or omissions. Any errors called to our attention which result in a verified correction will be rectified promptly.
Please direct correction information to Corrections
Bad Points marked In Red
Current Year Results
Click the + or competition name to see detail class and placing information.
|
USEF SHOW JUMPING TALENT SEARCH 490 Exhibitors: 9 | 5 | ROLLS ROYCE |
|
|
USEF Show Jumping Talent Search 354 Exhibitors: 19 Level: 0 | DNP | ROLLS ROYCE |
|
|
Platinum Performance USEF Show Jpg Talent Search 590 Exhibitors: 7 Height: 1.10 | 2 | ROLLS ROYCE |
|
|
Platinum Perf. USEF Show Jumping Talent Search 590 Exhibitors: 9 Height: 3'9" | 4 | ROLLS ROYCE |
|
|
Platinum Perf. USEF Show Jumping Talent Search 590 Exhibitors: 8 Height: 3'9" | 4 | SHIVA |
|
|
USEF Platinum Performance S/J Talent Search 6 Exhibitors: 6 | 6 | FOXRIDGE POLYDOR |
|
|
USEF Platinum Performance S/J Talent Search 6 Exhibitors: 7 | 4 | WINSTON DE KALVARIE |
|
|
USEF Platinum Performance S/J Talent Search 6 Exhibitors: 9 | 7 | WIZZKID-N |
|
Past Wins