2012 Rider Results
HOLLMAN, REBECCA
PESSOA/US HUNTER SEAT MEDAL
Please direct any questions or inquiries to USEF, Attention Sport Programs Department. While we make every effort to ensure accuracy of the information displayed, USEF assumes no liability to anyone for errors or omissions. Any errors called to our attention which result in a verified correction will be rectified promptly.
Please direct correction information to Corrections
Bad Points marked In Red
Click the + or competition name to see detail class and placing information.
|
PESSOA/USEF HUNTER SEAT MEDAL 226 Exhibitors: 6 Height: 3'6" | 2 | I'VE BEEN SPOTTED |
|
|
PESSOA/USEF HUNTER SEAT MEDAL 187 Exhibitors: 7 Level: 0 | 2 | I'VE BEEN SPOTTED |
|
|
PESSOA/USEF HUNTER SEAT MEDAL 187 Exhibitors: 6 Level: 0 | 2 | I'VE BEEN SPOTTED |
|
|
USEF Hunter Seat Medal 350 Exhibitors: 33 Level: 0 | 8 | BRASS VERDICT |
|
|
USEF PESSOA HUNT SEAT MEDAL 621 Exhibitors: 6 Level: 0 | 6 | BRASS VERDICT |
|
RMI SPRING BREAK (5/3/2012 - 5/7/2012) ALPHARETTA, GA Owner at Competition: SZIEBERTH, ANDRAS |
|
US Hunt Seat Medal 239 Exhibitors: 15 Height: 3'6" | DNP | BRASS VERDICT |
|
|
PESSOA/USEF HUNTER SEAT MEDAL 350 Exhibitors: 12 Height: 3'6" | 6 | BRASS VERDICT |
|
|
PESSOA/USEF HUNTER SEAT MEDAL 350 Exhibitors: 7 Height: 3'6" | 1 | BRASS VERDICT |
|
|
USEF Pessoa Natl Htr Seat Medal 350 Exhibitors: 13 Level: 0 | 8 | BRASS VERDICT |
|
|
USEF Pessoa Hunt Seat Medal 239 Exhibitors: 9 Level: 0 | 7 | BRASS VERDICT |
|
|
USEF Pessoa Hunt Seat Medal 350 Exhibitors: 12 Level: 0 | DNP | BRASS VERDICT |
|
|
USEF Hunter Seat Medal 370 Exhibitors: 42 Height: 3'6" | DNP | BRASS VERDICT |
|
|
PESSOA/USEF HUNTER SEAT MEDAL 226 Exhibitors: 14 Level: 0 | 6 | CHESTERFIELD'S PIZZAZZ |
|
|
PESSOA/USEF HUNTER SEAT MEDAL 226 Exhibitors: 11 Level: 0 | 8 | CHESTERFIELD'S PIZZAZZ |
|
|
PESSOA/USEF HUNTER SEAT MEDAL 226 Exhibitors: 15 Level: 0 | DNP | CHESTERFIELD'S PIZZAZZ |
|
RMI DECEMBER (12/8/2011 - 12/11/2011) ALPHARETTA, GA Owner at Competition: GAY, KATHERINE |
|
USEF Hunt Seat Medal 239 Exhibitors: 10 Level: 0 | 4 | CHESTERFIELD'S PIZZAZZ |
|
|
USEF Pessoa National Htr Seat Medal 350 Exhibitors: 10 Level: 0 | DNP | CAPITANO |
|