2012 Rider Results
KIEMBOCK, CALEIGH
U.S. PONY MEDAL
Please direct any questions or inquiries to USEF, Attention Sport Programs Department. While we make every effort to ensure accuracy of the information displayed, USEF assumes no liability to anyone for errors or omissions. Any errors called to our attention which result in a verified correction will be rectified promptly.
Please direct correction information to Corrections
Bad Points marked In Red
Click the + or competition name to see detail class and placing information.
GOLD COAST CLASSIC (6/29/2012 - 7/1/2012) SETAUKET, NY Owner at Competition: GARCIA, ELIZABETH |
|
USEF PONY MEDAL 339 Exhibitors: 5 | 4 | ENDLESS POSSIBILITIES |
|
|
EQUISPORT/USEF PONY MEDAL 187 Exhibitors: 12 Level: 0 | DNP | ENDLESS POSSIBILITIES |
|
|
Equisport Insurance/USEF Pony Medal 376 Exhibitors: 20 Level: 0 | DNP | ENDLESS POSSIBILITIES |
|
|
Equisport Insurance/USEF Pony Medal 376 Exhibitors: 19 Level: 0 | DNP | ENDLESS POSSIBILITIES |
|
UNIVERSITY (4/21/2012 - 4/22/2012) CENTER MORICHES, NY Owner at Competition: WRIGLEY-LYNCH, JENNIFER |
|
EQUISPORT/USEF PONY MEDAL 237 Exhibitors: 9 Level: 0 | 5 | ENDLESS POSSIBILITIES |
|
|
EQUISPORT INSURANCE/U.S. PONY MEDAL 7 Exhibitors: 15 Level: 0 | DNP | ENDLESS POSSIBILITIES |
|
|
EQUISPORT/USEF PONY MEDAL 4 Exhibitors: 7 Level: 0 | 3 | ENDLESS POSSIBILITIES |
|
|
EQUISPORT INSURANCE/U.S. PONY MEDAL 7 Exhibitors: 9 Level: 0 | 5 | ENDLESS POSSIBILITIES |
|
|
EQUISPORT INSURANCE/U.S. PONY MEDAL 7 Exhibitors: 17 Level: 0 | DNP | ENDLESS POSSIBILITIES |
|
|
EQUISPORT/USEF PONY MEDAL 237 Exhibitors: 6 Level: 0 | 3 | ENDLESS POSSIBILITIES |
|
SUFFOLK CLASSIC (7/8/2011 - 7/10/2011) SETAUKET, NY Owner at Competition: GARCIA, ELIZABETH |
|
USEF PONY MEDAL 339 Exhibitors: 7 Level: 0 | 6 | ENDLESS POSSIBILITIES |
|