2012 Rider Results
WEIS, CATHERINE
US PONY MEDAL
Please direct any questions or inquiries to USEF, Attention Sport Programs Department. While we make every effort to ensure accuracy of the information displayed, USEF assumes no liability to anyone for errors or omissions. Any errors called to our attention which result in a verified correction will be rectified promptly.
Please direct correction information to Corrections
Bad Points marked In Red
Click the + or competition name to see detail class and placing information.
|
Equisport Ins. USEF Pony Medal-Gascoigne 111 Exhibitors: 11 | 7 | WOODLANDS JUBILATION |
|
|
Equisport USEF Pony Medal (Gascoigne) 88 Exhibitors: 12 | DNP | WOODLANDS JUBILATION |
|
|
Equisport USEF Pony Medal (Gascoigne) 88 Exhibitors: 6 | 3 | WOODLANDS JUBILATION |
|
|
Equisport USEF Pony Medal (Gascoigne) 88 Exhibitors: 10 | 7 | WOODLANDS JUBILATION |
|
|
Equisport USEF Pony Medal (Gascoigne) 88 Exhibitors: 10 | 2 | WOODLANDS JUBILATION |
|
|
Equisport USEF Pony Medal (Gascoigne) 88 Exhibitors: 13 | 7 | WOODLANDS JUBILATION |
|
|
Equisport/USEF Pony Medal 111 Exhibitors: 6 | 4 | WOODLANDS JUBILATION |
|
|
USEF Pony Medal (Gascoigne) 203 Exhibitors: 7 | 4 | WOODLANDS JUBILATION |
|
|
USEF PONY MEDAL 3010 Exhibitors: 8 | 2 | WOODLANDS JUBILATION |
|
|
USEF PONY MEDAL 3010 Exhibitors: 14 | DNP | WOODLANDS JUBILATION |
|
MT. NITTANY CLASSIC (7/4/2011 - 7/5/2011) PENNA. FURNACE, PA Owner at Competition: WEIS, CATHERINE |
|
USEF PONY MEDAL 17 Exhibitors: 7 | 3 | WOODLANDS JUBILATION |
|