2012 Rider Results
GRETOK, ELIZA
US PONY MEDAL
Please direct any questions or inquiries to USEF, Attention Sport Programs Department. While we make every effort to ensure accuracy of the information displayed, USEF assumes no liability to anyone for errors or omissions. Any errors called to our attention which result in a verified correction will be rectified promptly.
Please direct correction information to Corrections
Bad Points marked In Red
Click the + or competition name to see detail class and placing information.
|
USEF Pony Medal 63 Exhibitors: 10 | 4 | AURORA |
|
|
Equisport USEF Pony Medal 63 Exhibitors: 10 | 5 | AURORA |
|
|
EQUISPORT/US PONY MEDAL 9 Exhibitors: 12 Height: 2'3" | DNP | AURORA |
|
|
Equisport Insurance/USEF Pony Medal 374 Exhibitors: 19 Height: 2'3" | DNP | AURORA |
|
|
Equisport/USEF Pony Medal 416 Exhibitors: 17 Level: 0 | DNP | THE PIED PIPER | Equisport/USEF Pony Medal 416 Exhibitors: 17 Level: 0 | 3 | AURORA |
|
|
Equisport/USEF Pony Medal 220 Exhibitors: 10 Level: 0 | 6 | AURORA |
|
|
Equisport/USEF Pony Medal 135 Exhibitors: 6 Level: 0 | 2 | AURORA |
|
|
Equisport USEF Pony Medal (Gascoigne) 88 Exhibitors: 9 Level: 0 | 9 | THE PIED PIPER |
|
|
Equisport USEF Pony Medal (Gascoigne) 88 Exhibitors: 13 Level: 0 | DNP | AURORA |
|
|
Equisport Insurance/USEF Pony Medal 376 Exhibitors: 7 Level: 0 | 1 | THE PIED PIPER |
|
|
Equisport Insurance/USEF Pony Medal 376 Exhibitors: 22 Level: 0 | 5 | THE PIED PIPER |
|
|
Equisport Insurance/USEF Pony Medal 376 Exhibitors: 21 Level: 0 | DNP | THE PIED PIPER |
|
LION COUNTRY JULY (7/6/2011 - 7/10/2011) PENNA. FURNACE, PA Owner at Competition: KOCHER TACK SHOP |
|
USEF PONY MEDAL 24 Exhibitors: 13 Level: 0 | 6 | THE PIED PIPER |
|
MT. NITTANY CLASSIC (7/4/2011 - 7/5/2011) PENNA. FURNACE, PA Owner at Competition: KOCHER TACK SHOP |
|
USEF PONY MEDAL 17 Exhibitors: 7 Level: 0 | 4 | THE PIED PIPER |
|