2012 Rider Results
FLOCKS, MADELEINE
US PONY MEDAL
Please direct any questions or inquiries to USEF, Attention Sport Programs Department. While we make every effort to ensure accuracy of the information displayed, USEF assumes no liability to anyone for errors or omissions. Any errors called to our attention which result in a verified correction will be rectified promptly.
Please direct correction information to Corrections
Bad Points marked In Red
Click the + or competition name to see detail class and placing information.
GOLD COAST CLASSIC (6/29/2012 - 7/1/2012) SETAUKET, NY Owner at Competition: FLOCKS, MADELEINE |
|
USEF PONY MEDAL 339 Exhibitors: 5 | 3 | AS YOU WISH |
|
|
EQUISPORT/USEF PONY MEDAL 187 Exhibitors: 8 Level: 0 | 2 | AS YOU WISH |
|
|
EQUISPORT/USEF PONY MEDAL 187 Exhibitors: 12 Level: 0 | 1 | AS YOU WISH |
|
|
Equisport Insurance/USEF Pony Medal 376 Exhibitors: 20 Level: 0 | DNP | AS YOU WISH |
|
|
Equisport Insurance/USEF Pony Medal 376 Exhibitors: 19 Level: 0 | 1 | AS YOU WISH |
|
LONG ISLAND PHA (5/11/2012 - 5/13/2012) YAPHANK, NY Owner at Competition: FLOCKS, MADELEINE |
|
Equisport U.S. Pony Medal 315 Exhibitors: 10 Level: 0 | 2 | AS YOU WISH |
|
|
USEF Pony Medal Med/Large 43 Exhibitors: 8 Level: 0 | 3 | AS YOU WISH |
|
UNIVERSITY (4/21/2012 - 4/22/2012) CENTER MORICHES, NY Owner at Competition: FLOCKS, MADELEINE |
|
EQUISPORT/USEF PONY MEDAL 237 Exhibitors: 9 Level: 0 | 2 | AS YOU WISH |
|
PINES OPEN APRIL (3/31/2012 - 4/1/2012) SOUTH GLASTONBURY, CT Owner at Competition: FLOCKS, MADELEINE |
|
EQUISPORT INS/USEF Pony Medal 96 Exhibitors: 10 Height: 2'3" | 1 | AS YOU WISH |
|
|
EQUISPORT INSURANCE/U.S. PONY MEDAL 7 Exhibitors: 15 Height: 2'3" | DNP | AS YOU WISH |
|
|
EQUISPORT/USEF PONY MEDAL 4 Exhibitors: 7 Height: 2'3" | 1 | AS YOU WISH |
|
|
EQUISPORT INSURANCE/U.S. PONY MEDAL 7 Exhibitors: 9 Height: 2'3" | 1 | AS YOU WISH |
|
|
EQUISPORT INSURANCE/U.S. PONY MEDAL 7 Exhibitors: 13 Height: 2'3" | 5 | AS YOU WISH |
|
|
EQUISPORT/USEF PONY MEDAL 4 Exhibitors: 9 Height: 2'3" | 2 | AS YOU WISH |
|
|
EQUISPORT INSURANCE/U.S. PONY MEDAL 7 Exhibitors: 17 Height: 2'3" | 5 | AS YOU WISH |
|
|
EQUISPORT/USEF PONY MEDAL 4 Exhibitors: 11 Height: 2'3" | 7 | AS YOU WISH |
|
PINES OPEN (1/7/2012 - 1/8/2012) SOUTH GLASTONBURY, CT Owner at Competition: FLOCKS, MADELEINE |
|
EQUISPORT INS/USEF Pony Medal 96 Exhibitors: 11 Height: 2'3" | DNP | AS YOU WISH |
|
|
USEF PONY MEDAL 4 Exhibitors: 10 Height: 2'3" | DNP | PRECIOUS CARGO | USEF PONY MEDAL 4 Exhibitors: 10 Height: 2'3" | 9 | AS YOU WISH |
|
|
USEF PONY MEDAL 4 Exhibitors: 10 Height: 2'3" | DNP | PRECIOUS CARGO | USEF PONY MEDAL 4 Exhibitors: 10 Height: 2'3" | 9 | AS YOU WISH |
|
|
EQUISPORT/USEF PONY MEDAL 237 Exhibitors: 6 Height: 2'3" | 4 | AS YOU WISH |
|
|
EQUISPORT INSURANCE/USEF PONY MEDAL -MEDIUM/LARGE 5.2 Exhibitors: 10 Height: 2'3" | DNP | PRECIOUS CARGO |
|
HAMPTON CLASSIC (8/31/2011 - 9/4/2011) BRIDGEHAMPTON, NY Owner at Competition: GARCIA, ELIZABETH |
|
USEF PONY MEDAL 339 Exhibitors: 23 Height: 2'3" | DNP | PRECIOUS CARGO |
|