2012 Rider Results
HAMILL, DELANEY
PESSOA/US HUNTER SEAT MEDAL
Please direct any questions or inquiries to USEF, Attention Sport Programs Department. While we make every effort to ensure accuracy of the information displayed, USEF assumes no liability to anyone for errors or omissions. Any errors called to our attention which result in a verified correction will be rectified promptly.
Please direct correction information to Corrections
Bad Points marked In Red
Click the + or competition name to see detail class and placing information.
|
Pessoa/USEF Hunter Seat Medal 370 Exhibitors: 21 | DNP | FERNHILL FLASH |
|
|
USEF Hunter Seat Medal - Tuesday 452 Exhibitors: 16 | 2 | FERNHILL FLASH |
|
|
USEF Hunter Seat Medal - Tuesday 452 Exhibitors: 17 | DNP | FERNHILL FLASH |
|
|
Pessoa/USEF Hunter Seat Medal 370 Exhibitors: 21 | DNP | FERNHILL FLASH |
|
|
USEF/PESSOA HUNTER SEAT MEDAL 13 Exhibitors: 15 | DNP | NELSON |
|
|
USEF Hunt Seat Medal 3'6 38 Exhibitors: 7 | 2 | NELSON |
|
|
USEF Hunter Seat Medal 4 Exhibitors: 20 | DNP | ARIZONA |
|
|
USEF Hunter Seat Medal 4 Exhibitors: 9 | 7 | ARIZONA |
|
|
USEF Hunter Seat Medal 4 Exhibitors: 12 | 5 | NELSON |
|
|
USEF Hunter Seat Medal 4 Exhibitors: 9 | DNP | NELSON |
|
|
USEF Hunter Seat Medal 4 Exhibitors: 8 | 3 | NELSON |
|
OLD SALEM FARM (9/23/2011 - 9/24/2011) NORTH SALEM, NY Owner at Competition: KELLY, MONTY |
|
PESSOA/USEF HUNTER SEAT MEDAL - 2 104.2 Exhibitors: 23 | DNP | NELSON |
|