2012 Horse Results
RED LABEL
Sire: REDWINE
Dam: ALL OF THE ABOVE
Breed: OLDENBURG
Breeder: GRAY FOX FARM, LLC
Please direct any questions or inquiries to USEF, Attention Sport Programs Department. While we make every effort to ensure accuracy of the information displayed, USEF assumes no liability to anyone for errors or omissions. Any errors called to our attention which result in a verified correction will be rectified promptly.
Please direct correction information to Corrections
Bad Points marked In Red - Click Here
No Points received marked in Green DNP = Did Not Place
Click the + or competition name to see detail class and placing information.
DEVON (5/24/2012 - 6/3/2012) DEVON, PA Owner at Competition: GIBSON, BRANDON |
|
THREE YR OTHER THAN TB - STALLIONS & GELDINGS 280 Exhibitors: 8 | 2 | GIBSON, BRANDON |
|
WARRENTON HORSE SHOW (8/29/2012 - 9/2/2012) WARRENTON, VA Owner at Competition: GIBSON & WHITSON PARTNERS |
|
HUNTER BREEDING 3-YEAR-OLD COLTS/GELDINGS 805 Exhibitors: 6 Level: 0 | 5 | GIBSON, BRANDON | OTHER THAN THOROUGHBRED 3-YO COLTS/GELDINGS 50 Exhibitors: 6 Level: 0 | 3 | GIBSON, BRANDON |
|
|
HUNTER BREEDING 3 YEAR OLD 194 Exhibitors: 3 Level: 0 | 1 | GIBSON, BRANDON | HUNTER BREEDING 3 YEAR OLD 194.1 Exhibitors: 3 Level: 0 | 1 | GIBSON, BRANDON | HUNTER BREEDING BEST YOUNG HORSE BYH Exhibitors: 3 Level: 0 | 2 | GIBSON, BRANDON | HUNTER BREEDING BEST YOUNG HORSE BYH.1 Exhibitors: 3 Level: 0 | 2 | GIBSON, BRANDON |
|
RMI RALEIGH BENEFIT (11/14/2012 - 11/18/2012) RALEIGH, NC Owner at Competition: GIBSON & WHITSON PARTNERS |
|
Best Young Horse BYH1 Exhibitors: 6 Level: 0 | DNP | GIBSON, BRANDON | Best Young Horse BYH2 Exhibitors: 6 Level: 0 | 2 | GIBSON, BRANDON | Three-Year Olds 403 Exhibitors: 1 Level: 0 | 1 | GIBSON, BRANDON | Three-Year Olds 407 Exhibitors: 3 Level: 0 | 1 | GIBSON, BRANDON |
|
RMI SPRING BREAK (5/3/2012 - 5/7/2012) ALPHARETTA, GA Owner at Competition: GIBSON & WHITSON PARTNERS |
|
Three Year Old Group 1 403 Exhibitors: 1 Level: 0 | 1 | GIBSON, BRANDON | Three Year Old Group 2 407 Exhibitors: 1 Level: 0 | 1 | GIBSON, BRANDON |
|
|
Best Young Horse BYH Exhibitors: 5 Level: 0 | 1 | GIBSON, BRANDON | Htr Breeding 3 YO 903 Exhibitors: 3 Level: 0 | 1 | GIBSON, BRANDON |
|
|
HUNTER BREEDING 3 YEAR OLD 194 Exhibitors: 3 Level: 0 | 1 | GIBSON, BRANDON | HUNTER BREEDING 3 YEAR OLD 194.1 Exhibitors: 3 Level: 0 | 1 | GIBSON, BRANDON | HUNTER BREEDING BEST YOUNG HORSE BYH.1 Exhibitors: 3 Level: 0 | 1 | GIBSON, BRANDON | HUNTER BREEDING BEST YOUNG HORSE BYH.1 Exhibitors: 3 Level: 0 | 2 | GIBSON, BRANDON |
|
MARCH MADNESS II (3/7/2012 - 3/11/2012) AIKEN, SC Owner at Competition: GIBSON & WHITSON PARTNERS |
|
BEST YOUNG HORSE BYH Exhibitors: 4 Level: 0 | 2 | GIBSON, BRANDON | HUNTER BREEDING 3 YR OLD 194.5 Exhibitors: 3 Level: 0 | 1 | GIBSON, BRANDON |
|
MARCH MADNESS I (2/29/2012 - 3/4/2012) AIKEN, SC Owner at Competition: GIBSON & WHITSON PARTNERS |
|
BEST YOUNG HORSE BYH Exhibitors: 3 Level: 0 | 2 | GIBSON, BRANDON | HUNTER BREEDING 3 YEAR OLD 194A Exhibitors: 3 Level: 0 | 1 | GIBSON, BRANDON | HUNTER BREEDING 3 YR OLD 194 Exhibitors: 3 Level: 0 | 1 | GIBSON, BRANDON | HUNTER BREEDING BEST YOUNG HORSE BYHH Exhibitors: 3 Level: 0 | 2 | GIBSON, BRANDON |
|
|
Best Young Horse BYH Exhibitors: 4 Level: 0 | 3 | GIBSON, BRANDON | HB 3 YO Zone Final 274ZF Exhibitors: 1 Level: 0 | 1 | GIBSON, BRANDON | Hunter Breeding, 3 Year Olds 274 Exhibitors: 1 Level: 0 | 1 | GIBSON, BRANDON |
|
|
Best Young Horse-Group 1 BYH Exhibitors: 8 Level: 0 | 2 | GIBSON, BRANDON | Best Young Horse-Group 2 BYH.1 Exhibitors: 7 Level: 0 | 1 | GIBSON, BRANDON | Three Year Old-Group 1 403 Exhibitors: 3 Level: 0 | 1 | GIBSON, BRANDON | Three Year Old-Group 2 407 Exhibitors: 3 Level: 0 | 1 | GIBSON, BRANDON |
|
|
Best Young Horse-Group 2 BYH.1 Exhibitors: 8 Level: 0 | 2 | GIBSON, BRANDON | Three Year Old-Group 1 403 Exhibitors: 1 Level: 0 | 1 | GIBSON, BRANDON | Three Year Old-Group 2 407 Exhibitors: 3 Level: 0 | 1 | GIBSON, BRANDON |
|
|
BEST YOUNG HORSE BYH Exhibitors: 3 Level: 0 | 1 | GIBSON, BRANDON | HUNTER BREEDING 3 YR OLD 194 Exhibitors: 3 Level: 0 | 1 | GIBSON, BRANDON |
|
|
BEST YOUNG HORSE BYH Exhibitors: 4 Level: 0 | 1 | GIBSON, BRANDON | BEST YOUNG HORSE BYH.1 Exhibitors: 4 Level: 0 | 1 | GIBSON, BRANDON | HTR BREEDING 3 YR OLD 162 Exhibitors: 3 Level: 0 | 1 | GIBSON, BRANDON | HUNTER BREEDING 3 YEAR OLD 162.1 Exhibitors: 3 Level: 0 | 1 | GIBSON, BRANDON |
|
|
BEST YOUNG HORSE BYH Exhibitors: 3 Level: 0 | 2 | GIBSON, BRANDON | BEST YOUNG HORSE BYH.1 Exhibitors: 3 Level: 0 | 1 | GIBSON, BRANDON | HTR BREEDING 3 YR OLD 162 Exhibitors: 3 Level: 0 | 1 | GIBSON, BRANDON | HUNTER BREEDING 3 YEAR OLD 162.1 Exhibitors: 3 Level: 0 | 1 | GIBSON, BRANDON |
|
|
BEST YOUNG HORSE BYH Exhibitors: 5 Level: 0 | 2 | GIBSON, BRANDON | BEST YOUNG HORSE BYHH Exhibitors: 5 Level: 0 | 1 | GIBSON, BRANDON | HTR BREEDING 3 YR OLD 162 Exhibitors: 3 Level: 0 | 1 | GIBSON, BRANDON | HUNTER BREEDING 3 YEAR OLD 162.1 Exhibitors: 3 Level: 0 | 1 | GIBSON, BRANDON |
|
|
BEST YOUNG HORSE BYH Exhibitors: 3 Level: 0 | 2 | GIBSON, BRANDON | BEST YOUNG HORSE BYH.1 Exhibitors: 3 Level: 0 | 2 | GIBSON, BRANDON | HTR BREEDING 3 YR OLD 162 Exhibitors: 3 Level: 0 | 1 | GIBSON, BRANDON | HUNTER BREEDING 3 YEAR OLD 162.1 Exhibitors: 3 Level: 0 | 1 | GIBSON, BRANDON |
|
|
BEST YOUNG HORSE BYH Exhibitors: 3 Level: 0 | 1 | GIBSON, BRANDON | BEST YOUNG HORSE BYH.1 Exhibitors: 3 Level: 0 | 1 | GIBSON, BRANDON | HTR BREEDING 3 YR OLD 162 Exhibitors: 3 Level: 0 | 1 | GIBSON, BRANDON | HUNTER BREEDING 3 YEAR OLD 162.1 Exhibitors: 3 Level: 0 | 1 | GIBSON, BRANDON |
|
|
BEST YOUNG HORSE BYH Exhibitors: 3 Level: 0 | 2 | GIBSON, BRANDON | BEST YOUNG HORSE BYH.1 Exhibitors: 3 Level: 0 | 2 | GIBSON, BRANDON | HTR BREEDING 3 YR OLD 162 Exhibitors: 3 Level: 0 | 1 | GIBSON, BRANDON | HUNTER BREEDING 3 YEAR OLD 162.1 Exhibitors: 3 Level: 0 | 1 | GIBSON, BRANDON |
|
|
BEST YOUNG HORSE BYH1 Exhibitors: 2 Level: 0 | 2 | GIBSON, BRANDON | BEST YOUNG HORSE BYH2 Exhibitors: 2 Level: 0 | 2 | GIBSON, BRANDON | HTR BREEDING 3 YR OLD 602 Exhibitors: 3 Level: 0 | 1 | GIBSON, BRANDON | HUNTER BREEDING 3 YEAR OLD 602.1 Exhibitors: 3 Level: 0 | 1 | GIBSON, BRANDON |
|
RMI DECEMBER PREVIEW (11/30/2012 - 11/30/2012) OCALA, FL Owner at Competition: GIBSON & WHITSON PARTNERS |
|
Best Young Horse Group 1 BYH Exhibitors: 3 Level: 0 | 2 | GIBSON, BRANDON | Best Young Horse Group 2 BYH.1 Exhibitors: 3 Level: 0 | 2 | GIBSON, BRANDON | Three Year Old Group 1 403 Exhibitors: 3 Level: 0 | 1 | GIBSON, BRANDON | Three Year Old Group 2 407 Exhibitors: 3 Level: 0 | 1 | GIBSON, BRANDON |
|