2012 Horse Results
ALEXANDRIA
Sire: CORLAND
Dam: NETIAN JOY
Breed: DUTCH WARMBLOOD
Breeder: SHARON ANDERSON
Please direct any questions or inquiries to USEF, Attention Sport Programs Department. While we make every effort to ensure accuracy of the information displayed, USEF assumes no liability to anyone for errors or omissions. Any errors called to our attention which result in a verified correction will be rectified promptly.
Please direct correction information to Corrections
Bad Points marked In Red - Click Here
No Points received marked in Green DNP = Did Not Place
Click the + or competition name to see detail class and placing information.
GARDEN STATE (5/2/2012 - 5/6/2012) AUGUSTA, NJ Owner at Competition: NOD HILL FARM |
|
YJC 7/8 Yr Olds (4'3) II 2.2b 288 Exhibitors: 10 Height: 1.30 | 3 | JAKUBAUSKAS, LAURIE |
|
DEVON (5/24/2012 - 6/3/2012) DEVON, PA Owner at Competition: NOD HILL FARM |
|
$1500 SEVEN YEAR OLD YOUNG JUMPER 265 Exhibitors: 9 Height: 1.30 | 8 | JAKUBAUSKAS, LAURIE | $1500 SEVEN YEAR OLD YOUNG JUMPER - YJC 266 Exhibitors: 8 Height: 1.30 | 5 | JAKUBAUSKAS, LAURIE |
|
|
1.10M SCHOOLING JUMPER II 1 359 Exhibitors: 27 Height: 1.10 | 6 | JAKUBAUSKAS, LAURIE | 1.30M 7/8 YEAR OLD YOUNG JUMPER 391 Exhibitors: 7 Height: 1.30 | 4 | JAKUBAUSKAS, LAURIE |
|
|
1.15m Jumper II2c 408 Exhibitors: 29 Height: 1.15 | DNP | JAKUBAUSKAS, LAURIE | 7 Yr Old YJC Qualifier 1.35m II2b 443 Exhibitors: 12 Height: 1.35 | DNP | JAKUBAUSKAS, LAURIE | 7/8 Yr Old Young Jumper 1.35m II2b 441 Exhibitors: 12 Height: 1.35 | DNP | JAKUBAUSKAS, LAURIE | 7/8 Yr Old Young Jumper 1.35m II2b 442 Exhibitors: 17 Height: 1.35 | 7 | JAKUBAUSKAS, LAURIE |
|
|
1.10 Jumper II 2c 210 Exhibitors: 12 Height: 1.10 | DNP | JAKUBAUSKAS, LAURIE | Young Jumper 7 & 8 Yr Olds Qualifier 1.30m II2b 238 Exhibitors: 5 Height: 1.30 | 5 | JAKUBAUSKAS, LAURIE |
|
BLUE ROCK CLASSIC (5/16/2012 - 5/20/2012) LITTLESTOWN, PA Owner at Competition: NOD HILL FARM |
|
7/8-YEAR-OLD YOUNG JUMPER 405 Exhibitors: 9 Height: 1.25 | DNP | JAKUBAUSKAS, LAURIE |
|
HAMPTON CLASSIC (8/26/2012 - 9/2/2012) BRIDGEHAMPTON, NY Owner at Competition: NOD HILL FARM |
|
YJC 7-8 YR OLD, ROUND 1 256 Exhibitors: 27 Height: 1.35 | 20 | JAKUBAUSKAS, LAURIE | YJC 7-8 YR OLD, ROUND 2 257 Exhibitors: 27 Height: 1.35 | DNP | JAKUBAUSKAS, LAURIE |
|
|
7/8-YEAR-OLD YOUNG JUMPER 404 Exhibitors: 6 Height: 1.30 | 4 | JAKUBAUSKAS, LAURIE | 7/8-YEAR-OLD YOUNG JUMPER 405 Exhibitors: 10 Height: 1.30 | DNP | JAKUBAUSKAS, LAURIE |
|
|
1.10 METER JUMPERS 14 Exhibitors: 24 Height: 1.10 | 6 | JAKUBAUSKAS, LAURIE | 7/8-YEAR-OLD YOUNG JUMPER 33 Exhibitors: 6 Height: 1.30 | 3 | JAKUBAUSKAS, LAURIE |
|
|
7/8-YEAR-OLD YOUNG JUMPER 33 Exhibitors: 5 Height: 1.30 | 5 | JAKUBAUSKAS, LAURIE |
|
THE RIDGE FARM (7/12/2012 - 7/12/2012) ASBURY, NJ Owner at Competition: NOD HILL FARM |
|
$500 Young Jumper 7/8 Year Old Table 2 2b 722 Exhibitors: 5 Height: 1.35 | 5 | JAKUBAUSKAS, LAURIE | Young Jumper 7/8 Year Old Table 4 1 721 Exhibitors: 2 Height: 1.35 | 2 | JAKUBAUSKAS, LAURIE |
|