2012 Horse Results
RENDEZVOUS
Sire: RAGTIME
Dam: MISTY VIEW
Breed: OLDENBURG
Breeder: SUE LIGHTNER
Please direct any questions or inquiries to USEF, Attention Sport Programs Department. While we make every effort to ensure accuracy of the information displayed, USEF assumes no liability to anyone for errors or omissions. Any errors called to our attention which result in a verified correction will be rectified promptly.
Please direct correction information to Corrections
Bad Points marked In Red - Click Here
No Points received marked in Green DNP = Did Not Place
Click the + or competition name to see detail class and placing information.
|
Best Young Horse BYH1 Exhibitors: 3 | 1 | LIGHTNER, SUE | Best Young Horse BYH2 Exhibitors: 3 | 1 | LIGHTNER, SUE | Hunter Breeding Three Year Olds 612 Exhibitors: 3 | 1 | LIGHTNER, SUE | Hunter Breeding Three Year Olds 616 Exhibitors: 3 | 1 | LIGHTNER, SUE |
|
|
Hunter Breeding Best Young Horse BYH2 Exhibitors: 15 | 2 | LIGHTNER, SUE | Hunter Breeding Three-Year Olds 905 Exhibitors: 2 | 1 | LIGHTNER, SUE | SBW Hunter Breeding 3 Year Old Fillies 806 Exhibitors: 4 | 2 | LIGHTNER, SUE | SBW Hunter Breeding Best Young Horse BYH1 Exhibitors: 22 | DNP | LIGHTNER, SUE |
|
|
Hunter Breeding Best Young Horse BYH Exhibitors: 8 | 2 | LIGHTNER, SUE | Hunter Breeding Three-Year Olds 905 Exhibitors: 3 | 1 | LIGHTNER, SUE |
|
|
Best Young Horse BYH Exhibitors: 5 | 1 | LIGHTNER, SUE | Best Young Horse BYH.1 Exhibitors: 5 | 1 | LIGHTNER, SUE | Hunter Breeding Three Year Olds 602 Exhibitors: 3 | 1 | LIGHTNER, SUE | Hunter Breeding Three Year Olds 606 Exhibitors: 3 | 1 | LIGHTNER, SUE |
|
LET'S SHOW (10/24/2012 - 10/28/2012) RANCHO MURIETA, CA Owner at Competition: LIGHTNER, SUE |
|
Best Young Horse BYH Exhibitors: 3 | 1 | LIGHTNER, SUE | Best Young Horse BYHH Exhibitors: 3 | 2 | LIGHTNER, SUE | Hunter Breeding - Three Year Olds 704 Exhibitors: 3 | 1 | LIGHTNER, SUE | Hunter Breeding - Three Year Olds 705 Exhibitors: 3 | 1 | LIGHTNER, SUE |
|
|
Best Young Horse BYH Exhibitors: 6 | 2 | LIGHTNER, SUE | Best Young Horse BYH.1 Exhibitors: 6 | 1 | LIGHTNER, SUE | Hunter Breeding Three Year Olds 954 Exhibitors: 3 | 2 | LIGHTNER, SUE | Hunter Breeding Three Year Olds 955.1 Exhibitors: 3 | 1 | LIGHTNER, SUE |
|
LET'S SHOW IV (6/7/2012 - 6/10/2012) ELK GROVE, CA Owner at Competition: LIGHTNER, SUE |
|
Best Young Horse BYH1 Exhibitors: 5 | 1 | LIGHTNER, SUE | Best Young Horse BYH2 Exhibitors: 5 | 2 | LIGHTNER, SUE | Hunter Breeding Three Year Olds 904 Exhibitors: 3 | 1 | LIGHTNER, SUE | Hunter Breeding Three Year Olds 905 Exhibitors: 3 | 1 | LIGHTNER, SUE |
|
|
Hunter Breeding Best Young Horse BYH1 Exhibitors: 3 | 2 | LIGHTNER, SUE | Hunter Breeding Best Young Horse BYH2 Exhibitors: 3 | 2 | LIGHTNER, SUE | Hunter Breeding Three Year Olds 612 Exhibitors: 3 | 1 | LIGHTNER, SUE | Hunter Breeding Three Year Olds 616 Exhibitors: 3 | 1 | LIGHTNER, SUE |
|
|
Best Young Horse BYH Exhibitors: 4 | 2 | LIGHTNER, SUE | Best Young Horse BYH.1 Exhibitors: 4 | 1 | LIGHTNER, SUE | Hunter Breeding - Three Year Olds 604 Exhibitors: 3 | 1 | LIGHTNER, SUE | Hunter Breeding - Three Year Olds 605 Exhibitors: 3 | 1 | LIGHTNER, SUE |
|
|
Best Young Horse BYH Exhibitors: 4 | 2 | LIGHTNER, SUE | Best Young Horse BYH.1 Exhibitors: 4 | 1 | LIGHTNER, SUE | Hunter Breeding Three Year Olds 905 Exhibitors: 3 | 1 | LIGHTNER, SUE | Hunter Breeding Three Year Olds 906 Exhibitors: 3 | 1 | LIGHTNER, SUE |
|
|
Best Young Horse BYH Exhibitors: 4 | 1 | LIGHTNER, SUE | Best Young Horse BYHH Exhibitors: 4 | 1 | LIGHTNER, SUE | Hunter Breeding Three Year Olds 954 Exhibitors: 3 | 1 | LIGHTNER, SUE | Hunter Breeding Three Year Olds 955 Exhibitors: 3 | 1 | LIGHTNER, SUE |
|
|
Best Young Horse BYH Exhibitors: 8 | 2 | LIGHTNER, SUE | Best Young Horse BYHH Exhibitors: 8 | 2 | LIGHTNER, SUE | Hunter Breeding Three Year Olds 954 Exhibitors: 3 | 1 | LIGHTNER, SUE | Hunter Breeding Three Year Olds 955 Exhibitors: 3 | 1 | LIGHTNER, SUE |
|
|
Best Young Horse BYH Exhibitors: 10 | 1 | LIGHTNER, SUE | Best Young Horse BYH.1 Exhibitors: 10 | 1 | LIGHTNER, SUE | Hunter Breeding Three Year Olds 954.1 Exhibitors: 3 | 1 | LIGHTNER, SUE | Hunter Breeding Three Year Olds 955.1 Exhibitors: 3 | 1 | LIGHTNER, SUE |
|
BROOKSIDE WELCOME (3/29/2012 - 4/1/2012) ELK GROVE, CA Owner at Competition: LIGHTNER, SUE |
|
Best Young Horse BYH Exhibitors: 6 | 2 | LIGHTNER, SUE | Hunter Breeding 3-Year-Old 109.1 Exhibitors: 3 | 1 | LIGHTNER, SUE | Hunter Breeding 3-Year-Old 110 Exhibitors: 2 | 1 | LIGHTNER, SUE |
|
BROOKSIDE PREMIER (4/4/2012 - 4/8/2012) ELK GROVE, CA Owner at Competition: LIGHTNER, SUE |
|
Hunter Breeding - 3 Year Old 147 Exhibitors: 1 | 1 | LIGHTNER, SUE | Hunter Breeding - 3 Year Old 151 Exhibitors: 1 | 1 | LIGHTNER, SUE |
|
|
Best Young Horse 613 Exhibitors: 4 | 1 | LIGHTNER, SUE | Best Young Horse 617 Exhibitors: 4 | 2 | LIGHTNER, SUE | Hunter Breeding Three Year Olds 612 Exhibitors: 3 | 1 | LIGHTNER, SUE | Hunter Breeding Three Year Olds 616 Exhibitors: 3 | 1 | LIGHTNER, SUE |
|