2011 Horse Results
MAI
Sire: UNKNOWN
Dam: UNKNOWN
Breed: DANISH WARMBLOOD
Please direct any questions or inquiries to USEF, Attention Sport Programs Department. While we make every effort to ensure accuracy of the information displayed, USEF assumes no liability to anyone for errors or omissions. Any errors called to our attention which result in a verified correction will be rectified promptly.
Please direct correction information to Corrections
Bad Points marked In Red - Click Here
No Points received marked in Green DNP = Did Not Place
Click the + or competition name to see detail class and placing information.
|
FEI Junior Team (YR/GA/USDF/SWDC) 368 Exhibitors: 8 | 6 | CAMPBELL, ANNA |
|
|
FEI JUNIOR RIDER TEAM TEST 158JT Exhibitors: 3 | 3 | CAMPBELL, ANNA | USEF THIRD LEVEL TEST 3 - JrYR/GAIG/USDF/SWDC Q 133JY Exhibitors: 5 | 3 | CAMPBELL, ANNA |
|
|
CDIJ 2009 NAJC Junior Individual Test JR/YR 202 Exhibitors: 4 | 3 | CAMPBELL, ANNA | CDIJ NAJC Junior Freestyle JR/YR 302 Exhibitors: 3 | 2 | CAMPBELL, ANNA |
|
|
FEI Junior Individual 267 Exhibitors: 8 | 5 | CAMPBELL, ANNA |
|
|
CDIJ NAJC Junior Individual Test 202 Exhibitors: 10 | 6 | CAMPBELL, ANNA | CDIJ NAJC Junior Team Test 102 Exhibitors: 10 | 9 | CAMPBELL, ANNA |
|
|
2009 NAJC Junior Team
Test JR/YR 68 Exhibitors: 5 | 5 | CAMPBELL, ANNA | 2011 USEF THIRD LEVEL, TEST 2 JR/YR 32.1 Exhibitors: 1 | 1 | CAMPBELL, ANNA |
|
|
2009 NAJC Junior Individual Test JR/YR 67-2 Exhibitors: 5 | 4 | CAMPBELL, ANNA |
|
|
FEI JUNIOR RIDER FREESTYLE TEST 158JF Exhibitors: 1 | 1 | CAMPBELL, ANNA | FEI JUNIOR RIDER INDIVIDUAL TEST 158JI Exhibitors: 3 | 3 | CAMPBELL, ANNA |
|
|
CDIJ NAJC Junior Freestyle 302 Exhibitors: 4 | 4 | CAMPBELL, ANNA |
|
|
2011 USDF SECOND LEVEL FREESTYLE Open 25 Exhibitors: 1 | 1 | CAMPBELL, ANNA | GREAT AM/USDF CHAMPIONSHIPS 2011 USEF THIRD LEVEL, TEST 3 JR/YR 33JC Exhibitors: 11 | 8 | CAMPBELL, ANNA | GREAT AM/USEF CHAMPIONSHIPS 2009 NAJC Junior Team
Test JR/YR 68JC Exhibitors: 4 | 4 | CAMPBELL, ANNA | SW DRESSAGE CHAMPIONSHIPS 2011 USEF THIRD LEVEL, TEST 3 JR/YR 33JH Exhibitors: 11 | 4 | CAMPBELL, ANNA |
|
|
FEI Junior Individual Test 13 Exhibitors: 11 | 11 | CAMPBELL, ANNA | FEI Junior Team Test 8 Exhibitors: 11 | 11 | CAMPBELL, ANNA |
|
|
FEI North American Junior Individual 4 Exhibitors: 20 | DNP | CAMPBELL, ANNA | FEI North American Junior Team 1 Exhibitors: 43 | DNP | CAMPBELL, ANNA |
|
|
CDIJ 2009 NAJC Junior Team
Test JR/YR 102 Exhibitors: 4 | 3 | CAMPBELL, ANNA |
|
|
$375 FEI NAJC Junior Freestyle 132 Exhibitors: 2 | 1 | CAMPBELL, ANNA | FEI NAJC Junior Team 124 Exhibitors: 8 | 5 | CAMPBELL, ANNA |
|
|
FEI NAJC Junior Individual 227 Exhibitors: 8 | 4 | CAMPBELL, ANNA |
|
HDS WINTER SHOW I (1/22/2011 - 1/22/2011) KATY, TX Owner at Competition: CAMPBELL, ANNA |
|
2009 NAJC Junior TeamTest Junior 68 Exhibitors: 4 | 1 | CAMPBELL, ANNA | 2011 USEF THIRD LEVEL, TEST 3 Junior 33.2 Exhibitors: 4 | 1 | CAMPBELL, ANNA |
|
|
2009 NAJC Junior Individual Test Junior 67-2 Exhibitors: 3 | 1 | CAMPBELL, ANNA | 2011 USEF THIRD LEVEL, TEST 3 Junior 33-2.2 Exhibitors: 3 | 1 | CAMPBELL, ANNA |
|
|
$1500 USDF Freestyle 133 Exhibitors: 8 | 6 | CAMPBELL, ANNA | USDF Freestyle 29 Exhibitors: 3 | 3 | CAMPBELL, ANNA |
|
|
USEF Third Level Test 3 215.2 Exhibitors: 3 | 3 | CAMPBELL, ANNA |
|