2008 Horse Results
TOA AMADEUS
Sire: JK AMADEUS
Dam: BAR-NISSA
Breed: ARABIAN
Breeder: ROHARA ARABIANS, LLC
Please direct any questions or inquiries to USEF, Attention Sport Programs Department. While we make every effort to ensure accuracy of the information displayed, USEF assumes no liability to anyone for errors or omissions. Any errors called to our attention which result in a verified correction will be rectified promptly.
Please direct correction information to Corrections
Bad Points marked In Red - Click Here
No Points received marked in Green DNP = Did Not Place
Click the + or competition name to see detail class and placing information.
WAHA MAY SHOW (5/25/2008 - 5/26/2008) WEST ALLIS, WI Owner at Competition: HARRIS, ELLYN |
|
Arabian Hunter Pleasure JOTR 14-17 266 Exhibitors: 10 | 2 | HARRIS, ELLYN | Arabian Hunter Pleasure JTR 250 Exhibitors: 19 | 5 | HARRIS, ELLYN |
|
|
Arabian Hunter Pleasure JOTR 14-17 72 Exhibitors: 11 | 1 | HARRIS, ELLYN | Arabian Hunter Pleasure JTR 124 Exhibitors: 15 | 5 | HARRIS, ELLYN |
|
|
Arabian Hunter Pleasure JOTR 14-17 92 Exhibitors: 13 | DNP | HARRIS, ELLYN | Arabian Hunter Pleasure JTR 14-17 61 Exhibitors: 14 | 3 | HARRIS, ELLYN |
|
|
Arabian Hunter Pleasure JOTR 14-17 402 Exhibitors: 18 | 10 | HARRIS, ELLYN | Arabian Hunter Pleasure JTR 14-17 432 Exhibitors: 17 | 8 | HARRIS, ELLYN |
|
|
Arabian Hunter Pls. JOTR 14-17 266 Exhibitors: 4 | 1 | HARRIS, ELLYN | Arabian Hunter Pls. JTR 224 Exhibitors: 9 | 3 | HARRIS, ELLYN |
|
|
Arabian Hunter Pls. Open 90 Exhibitors: 12 | 2 | GODER-LARSON, JULI |
|
REGION 10 PRE SHOW (6/11/2008 - 6/11/2008) SAINT PAUL, MN Owner at Competition: HARRIS, ELLYN |
|
Arabian Hunter Pleasure 179 Exhibitors: 5 | 3 | GODER-LARSON, JULI |
|