Welcome to USEFs new Leading Owner Rankings. This ranking is based on points earned in licensed
USEF competitions. In order to earn points, horses must be recorded with USEF and their owner must
be a member. The calculations are determined by using USEFs Horse of the Year point scale. For
dressage and eventing point scale click HERE.
All other point increments an be found
in the USEF Rulebook. We welcome any correction, addition or input you have. Please forward
correspondence to kball@usef.org or fax 859-231-6662.
| 1 | HIDDEN CREEK FARM, INC. - OAK CREEK, WI | 359933 |
| 2 | MTM FARM - FLOWER MOUND, TX | 333060 |
| 3 | THE DOBBS GROUP - SUSSEX, NJ | 301591 |
| 4 | MR. MCLAIN WARD - WELLINGTON, FL | 289587 |
| 6 | TODD MINIKUS, LTD - LOXAHATCHEE, FL | 239880 |
| 7 | MR WILHELM GENN - LEBANON, OH | 221175 |
| 8 | DOUBLE H FARM - WELLINGTON, FL | 183654 |
| 10 | MRS ABIGAIL S WEXNER - NEW ALBANY, OH | 169224 |
| 11 | OLD BARRINGTON EQUINE LLC - ST CHARLES, IL | 168043 |
| 12 | MRS CANDY TRIBBLE - SUFFIELD, CT | 167581 |
| 13 | MR BJORN IKAST - PARKER, CO | 162618 |
| 14 | MR. HARRY H. CHAPMAN - WILSONVILLE, OR | 157883 |
| 15 | S & B LLC - AGUA DULCE, CA | 143663 |
| 16 | MS SIGNE OSTBY - WOODSIDE, CA | 140712 |
| 17 | SUMMIT SYNDICATE, THE - OCONOMOWOC, WI | 137903 |
| 18 | CLOVERLEAF FARM - NEW YORK, NY | 136220 |
| 20 | MISS ALLISON KROFF - MESA, AZ | 117155 |
| 21 | MS LAURA RYAN-BARNACLO - CINCINNATI, OH | 115312 |
| 22 | WINSOR FARM SALES, INC. - NORTH SCITUATE, RI | 106225 |
| 23 | MR JOHN H BARTKO JR - HUGHESVILLE, MD | 103885 |
| 24 | TNT EQUINE PARTNERS LLC. - THE WOODLANDS, TX | 103797 |
| 25 | KERI E POTTER - DEL MAR, CA | 99883 |
| 26 | MS NATALIE JOHNSON - WINTER GARDEN, FL | 97728 |
| 27 | MR PABLO J BARRIOS - WELLINGTON, FL | 95938 |
| 28 | MS LAURA DAVIES MATEO - MT PLEASANT, SC | 92635 |
| 30 | MORGAN HILL PARTNERS - KENNETT SQUARE, PA | 90460 |
| 31 | C & S PARTNERSHIP, LLC - PEBBLE BEACH, CA | 90070 |
| 33 | MRS DANIELLE LAURENZO TORANO - SOUTHWEST RANCHES, FL | 88249 |
| 34 | SAGAMORE FARMS - OYSTER BAY, NY | 88185 |
| 35 | MISS WHITNEY WEEKS - WELLINGTON, FL | 88100 |
| 36 | EL CAMPEON FARMS - THOUSAND OAKS, CA | 87749 |
| 37 | WINDSOR SHOW STABLES - EAST WINDSOR, CT | 85205 |
| 38 | SPY COAST FARM, LLC - EAST SETAUKET, NY | 83286 |
| 39 | CENTENNIAL FARM INC - PALMETTO, FL | 83165 |
| 40 | MR ALEX R JAYNE - ELGIN, IL | 83156 |
| 41 | CAMARON HILLS FARM - PERRIS, CA | 83132 |
| 42 | DEERIDGE FARMS - EAST AURORA, NY | 83080 |
| 43 | REDFIELD FARM - CALIFON, NJ | 81829 |
| 44 | MISS LAURA B KING - IRVINGTON, NY | 81426 |
| 45 | SHANDOR SYNDICATE - WOODSTOCK, CT | 80250 |
| 46 | MISS JORDAN COYNE - N.P.R., FL | 79338 |
| 47 | LEONE EQUESTRIANS INC. - SACRAMENTO, CA | 73410 |
| 48 | ALEX GRANATO - ELIZABETH, CO | 72985 |
| 49 | HIDDEN LAKE FARM - BARTONVILLE, TX | 72895 |
| 51 | MR HARLEY BROWN - SUNNYVALE, CA | 70414 |
| 53 | MR BERTRAM R. FIRESTONE - UPPERVILLE, VA | 69739 |
| 54 | MS MICAELA B. KENNEDY - CHESTERFIELD, MO | 68276 |
| 55 | WILD TURKEY FARM, LLC - WILSONVILLE, OR | 68051 |
| 57 | ROLLING ACRES - BROOKEVILLE, MD | 67969 |
| 58 | SLEEPY P RANCH LLC - BARTONVILLE, TX | 67900 |
| 59 | MACMILLAN SPORT HORSE - LONG LAKE, MN | 66950 |
| 60 | ASHLAND STABLES - WELLINGTON, FL | 66275 |
| 61 | MR BLAIR D CUDMORE - OMAHA, NE | 65179 |
| 62 | SALAMANDER FARM - THE PLAINS, VA | 64085 |
| 63 | BLACKLICK BEND FARM - NEW ALBANY, OH | 63405 |
| 64 | B & B SADDLERY, LLC - RED BANK, NJ | 62215 |
| 65 | MS KATHERINE FRAME DEWAR - OCONOMOWOC, WI | 60164 |
| 66 | MS JOIE GATLIN - SAN JUAN CAPISTRANO, CA | 59846 |
| 70 | MS TRACEY WEINBERG - LOVETTSVILLE, VA | 57865 |
| 71 | MR CHRISTIAN WOLFFER - SAGAPONACK, NY | 56320 |
| 72 | ACORN HILL FARM, INC - MADISON, VA | 55797 |
| 73 | MISS DANIELLE KORSH - ENCINITAS, CA | 55582 |
| 74 | BLUE HILL FARM, LLC - SALT LAKE CITY, UT | 55198 |
| 76 | SIR RULY INC. - KEY BISCAYNE, FL | 53980 |
| 77 | MISS JENNIFER WAXMAN - CHAGRIN FALLS, OH | 53210 |
| 78 | SAER COULTER - SAN FRANCISCO, CA | 52594 |
| 79 | MR PETER M. BREAKWELL - MENLO PARK, CA | 51918 |
| 80 | HIDDEN TRAIL FARM, LLC - THE PLAINS, VA | 51916 |
| 81 | SCNC INVESTMENTS INC. - MIAMI BEACH, FL | 51008 |
| 82 | HALIFAX FARM - BRONXVILLE, NY | 50515 |
| 83 | MR PETER HOWARD - TORONTO, CANADA | 50440 |
| 84 | MRS MARGIE GASS - OREGON CITY, OR | 50245 |
| 85 | MISS JULIANNA FISCHER - WELLINGTON, FL | 50214 |
| 86 | KLEIN RANCH - SEDALIA, CO | 49660 |
| 87 | EL DORADO 29 - PAUMA VALLEY, CA | 49372 |
| 88 | SKARA GLEN STABLES - PITTSBURGH, PA | 49083 |
| 89 | EQUISTAR, LLC - BRADBURY, CA | 48877 |
| 90 | MR. JOSEPH A. DI MENNA - WELLINGTON, FL | 48855 |
| 91 | MR ALLAN E. SHORE - BEDFORD, NY | 48775 |
| 92 | KIMMEL YEAGER EQUINE LLC - BEDFORD HILLS, NY | 48643 |
| 93 | QUIET WINTER FARM - COLTS NECK, NJ | 48196 |
| 95 | MRS KATE BOMGAARS - OCONOMOWOC, WI | 48030 |
| 96 | FIVE-H PARTNERS - THE WOODLANDS, TX | 47505 |
| 97 | MR DAVID M. ROBINSON - BELLEVUE, WA | 47447 |
| 98 | SILVER RAVEN FARMS - MALIBU, CA | 47126 |
| 99 | MS. JANE FORBES CLARK - NEW YORK, NY | 47028 |
| 100 | MRS CARLIE BEISEL - GREENWOOD, MO | 46864 |
| 101 | MS LINDA G. RADIGAN - VERMILION, OH | 45770 |
| 102 | GOTHAM ENTERPRIZES, LLC - NEW YORK, NY | 45715 |
| 103 | EQUINITY, LLC - PALO ALTO, CA | 45572 |
| 104 | BULL RUN JUMPERS, INC. - ST CHARLES, IL | 45432 |
| 105 | MR. EUGENE R. MISCHE - BRADENTON, FL | 45126 |
| 107 | MR HAROLD M VOGEL - AUSTIN, TX | 44721 |
| 108 | THE DOTSON FAMILY - LAGUNA HILLS, CA | 44398 |
| 109 | MRS JANINE E. WEATHERBY - BELLEVUE, NE | 44357 |
| 111 | MR CHUCK WATERS - SPARR, FL | 43951 |
| 112 | MS VICKY MILLER - PULASKI, TN | 43891 |
| 113 | ALL SEASONS FARM - WELLINGTON, FL | 43355 |
| 114 | MISS KYLIE WRIGHT - SPARKS, MD | 43258 |
| 115 | MR AARON VALE - MORRISTON, FL | 42894 |
| 116 | BROWARD RV, INC - FORT LAUDERDALE, FL | 42605 |
| 117 | MRS JUDY RICHTER - BEDFORD, NY | 42380 |
| 119 | THE GALLOPING FIELD - MANAKIN, VA | 42262 |
| 120 | FOX MEADOW FARM - TEMPERANCE, MI | 41941 |
| 123 | MISS SAMANTHA TUERK - WELLINGTON, FL | 41725 |
| 124 | MR ANDREW S. ROSS - REINHOLDS, PA | 41476 |
| 125 | MISS HILLARY DOBBS - SUSSEX, NJ | 41345 |
| 126 | MRS. BARBARA WALL ROUX - UPPERVILLE, VA | 40949 |
| 127 | PINETREE PONIES - ALPHARETTA, GA | 40641 |
| 129 | L & M VENTURES, LLC - SCOTTSDALE, AZ | 40288 |
| 130 | MS SHAINE BROOKS - POESTENKILL, NY | 40060 |
| 131 | MRS KIMBERLY BUTTS - ALAMO, CA | 39237 |
| 132 | OSCANY, INC. - PASADENA, CA | 38969 |
| 133 | TIMOTHY I. HOOKER - WELLINGTON, FL | 38925 |
| 134 | TEAM ONLIGHT - CAZENOVIA, NY | 38880 |
| 135 | OLYMPIC DREAMS, LLC - AVON, CT | 38720 |
| 136 | MS MISSY CLARK - WARREN, VT | 38007 |
| 137 | MR DEREK PETERSEN - ARCHER, FL | 37484 |
| 138 | MAPLEWOOD, INC - RENO, NV | 37403 |
| 139 | MISS SHANNON STROM - CASTLE ROCK, CO | 37219 |
| 140 | MR RON KRISE - DELRAY BEACH, FL | 37035 |
| 141 | OCTOBER FARM - GREENWICH, CT | 36874 |
| 142 | MRS CARA CHESKA - WAUKESHA, WI | 36860 |
| 144 | MR H DOUGL SCHREIBER - ALLISON PARK, PA | 36440 |
| 145 | MRS BETTY OARE - WARRENTON, VA | 36260 |
| 146 | SLATE RIVER FARM - NEW HOPE, PA | 36100 |
| 147 | TRELAWNY FARM, LLC - NEW YORK, NY | 36013 |
| 148 | MRS LINDA I. SMITH - LAGUNA BEACH, CA | 35910 |
| 150 | DIAMOND GROUP - WELLINGTON, FL | 35195 |
| 151 | MS NATASHA MERBACK - NEWTOWN, PA | 34958 |
| 152 | IRON SPRING FARM INC - COATESVILLE, PA | 34850 |
| 153 | MS CHRIS L FALEWITCH - LAVISTA, NE | 34011 |
| 155 | MR DAVID Q WRIGHT - MURFREESBORO, TN | 33898 |
| 156 | LITTLE VALLEY FARMS - HIDDEN HILLS, CA | 33426 |
| 157 | DS HOLDINGS, LLC - SAN ANTONIO, TX | 33080 |
| 159 | MRS LISA T DESLAURIERS - NEW YORK, NY | 32410 |
| 161 | MR NICK NOVAK - POPLAR GROVE, IL | 32145 |
| 162 | TATRA FARM - CLINTON CORNERS, NY | 32102 |
| 163 | MISS MAVIS SPENCER - SANTA MONICA, CA | 32011 |
| 164 | HOULIHAN LAWRENCE - BRONXVILLE, NY | 32000 |
| 165 | MRS BLYTHE S.J. MASTERS - NEW YORK, NY | 31840 |
| 166 | MISS MARLEY B. GOODMAN - WELLINGTON, FL | 31797 |
| 167 | MR PAOLO TROPIA - HOUSTON, TX | 31433 |
| 168 | MS KATHRYN L QUIRK - CHALFONT, PA | 31285 |
| 169 | MISS ERICA GARCIA - SOUTHWEST RANCHES, FL | 31270 |
| 170 | QUAIL RUN PARTNERSHIPS - WELLINGTON, FL | 30989 |
| 171 | RIVERS EDGE - FLEMINGTON, NJ | 30726 |
| 172 | TEQUESTRIAN FARMS, LLC - WELLINGTON, FL | 30015 |
| 173 | MS ALIX B FARGO - ALTADENA, CA | 29553 |
| 174 | R.C.G. FARM - NEWTOWN, CT | 29445 |
| 175 | ATHLONE PARTNERS - ELMIRA, NY | 29425 |
| 177 | TORLANDO GROUP - GLENMOORE, PA | 29335 |
| 178 | RAYLYN FARMS, INC. - FREDERICK, MD | 28801 |
| 179 | PETERBILT LLC - MENLO PARK, CA | 28691 |
| 180 | SOUTH BEACH STABLES - WELLINGTON, FL | 28620 |
| 181 | MISS SARAH GAVIGAN - SAN FRANCISCO, CA | 28580 |
| 182 | WINDSOR FARM SALES - UPPERVILLE, VA | 28528 |
| 183 | COMFORTSIDE FARM - NEW YORK, NY | 28338 |
| 184 | MISS LISA GOLDMAN - HAWTHORN WOODS, IL | 28238 |
| 185 | KINDLE HILL AFFILIATES - GWYNEDD VALLEY, PA | 28135 |
| 186 | STONEY BROOK FARM, LLC - RICHMOND, VA | 27995 |
| 187 | BERKLEY STABLES, INC. - CHARLOTTESVILLE, VA | 27800 |
| 188 | MS AMELIA MC ARDLE - BARRINGTON, IL | 27603 |
| 189 | KILKENNY CREST - BEND, OR | 27391 |
| 190 | MR GUY MC ELVAIN - LEMITAR, NM | 27258 |
| 191 | MR HENRIK S GUNDERSEN - WELLINGTON, FL | 27173 |
| 192 | MRS LILLIAN HAHN - TRYON, NC | 26640 |
| 193 | OLD OAK FARM - LOS ANGELES, CA | 26596 |
| 194 | MRS STEPHANIE TROPIA - HOUSTON, TX | 26547 |
| 195 | MRS KIM A COX - CONROE, TX | 26470 |
| 196 | PENLYN FARM - GWYNEDD VALLEY, PA | 26170 |
| 197 | NICK NOVAK - MINNEAPOLIS, MN | 26050 |
| 198 | TREESDALE FARMS - CARMEL, IN | 25840 |
| 199 | BROOKWOOD STABLES - SAN MARCOS, CA | 25786 |
| 200 | MRS JANET L HISCHER - SCOTTSDALE, AZ | 25506 |
| 201 | MISS LAURA A. CHAPOT - WELLINGTON, FL | 25470 |
| 202 | DUNWALKE - BEDMINSTER, NJ | 25345 |
| 203 | BABINGTON JUMPERS, LLC - GWYNEDD VALLEY, PA | 25000 |
| 204 | MR MARK A. WATRING - THOUSAND OAKS, CA | 24961 |
| 205 | MRS PAGE E TREDENNICK - LITTLETON, CO | 24924 |
| 206 | HAPPY HILL FARM - DEVON, PA | 24901 |
| 207 | PARIS SELLON - LOS ANGELES, CA | 24867 |
| 208 | MS LINDA A. SHERIDAN - FRENCHTOWN, NJ | 24846 |
| 209 | KRESTWOOD LLC - PIPERSVILLE, PA | 24715 |
| 210 | MRS GLEN B. YOUELL - SNOHOMISH, WA | 24599 |
| 211 | MS VICKI L JUELSGAARD - WOODSIDE, CA | 24369 |
| 212 | MR SHARN L WORDLEY - OCALA, FL | 24339 |
| 213 | TURTLE LANE FARM INC - PALM BEACH, FL | 24125 |
| 214 | MRS ANN K RITTER - CHARLESTON, SC | 24048 |
| 215 | OVERLOOK FARM - STONEVILLE, NC | 24042 |
| 216 | MRS MARY CHAPOT - NESHANIC STATION, NJ | 23914 |
| 217 | ORCHARD HILL FARM - CARLSBAD, CA | 23877 |
| 218 | MS MELANIE RAPP - HAYWARD, CA | 23766 |
| 219 | PRENTISS PARTNERS - VILLAGE OF GOLF, FL | 23564 |
| 221 | YZ PARTNERS L.L.C. - JUPITER, FL | 23464 |
| 222 | MR ALEC LAWLER - ATHERTON, CA | 23319 |
| 223 | MISS ANN MARIE WALKER - MOBILE, AL | 23258 |
| 225 | MR LUKE TOKARUK - WELLINGTON, FL | 23010 |
| 226 | MISS JEANNE HOBBS - SOUTHERN PINES, NC | 22660 |
| 227 | MR PETER WELLES - BOULDER, CO | 22460 |
| 228 | DR. KENNETH GARBER - WELLINGTON, FL | 22445 |
| 229 | LOUISBURG FARM - BOSTON, MA | 22420 |
| 230 | POT CREEK MEADOW FARM - REDMOND, WA | 22219 |
| 231 | EQUI-SPORT, LLC - PITTSTOWN, NJ | 22074 |
| 232 | MR SCOTT HAKIM - NORTH SALEM, NY | 22010 |
| 233 | MR. JOHN ENDICOTT - CALABASAS, CA | 21582 |
| 234 | EQUINIMITY LLC - STONYBROOK, NY | 21575 |
| 235 | CURTIS LOURIE GROUP - PALM BEACH, FL | 21220 |
| 236 | STEALAWAY FARM LTD - WELLINGTON, FL | 21010 |
| 237 | MRS IRENE GALO - SAN ANTONIO, TX | 20860 |
| 238 | MS CORYNN WOLF - SAN LUIS OBISPO, CA | 20767 |
| 239 | MRS MEGHAN MORAN KRAUT - WELLINGTON, FL | 20685 |
| 240 | NORTH FACE FARM - CHELSEA, MI | 20568 |
| 241 | MR JACK HARDIN TOWELL - CAMDEN, SC | 20510 |
| 242 | KINGS WOOD FARM LLC - CAVE CREEK, AZ | 20423 |
| 243 | MS ALISE V. OKEN - CHARLOTTE, NC | 20300 |
| 245 | FAT CHANCE FARM - UNIONVILLE, PA | 20255 |
| 247 | MRS DEANA BLACKBURN - HOUSTON, TX | 19968 |
| 248 | ROLLING OAKS WEST, LLC - SANTA MONICA, CA | 19669 |
| 250 | ROBERT V. FLECK DVM, LLC - WOODINVILLE, WA | 19650 |
| 251 | DRUMNACROSS FARM LTD - GOSHEN, NY | 19610 |
| 252 | STONE HILL FARM - COLTS NECK, NJ | 19600 |
| 253 | MISS MELISSA FOX RUDERSHAUSEN - KENNETT SQUARE, PA | 19528 |
| 254 | MS. CAROLINE E LLOYD - EAST HAMPTON, NY | 19477 |
| 255 | MISS LESLIE STEELE - CALABASAS, CA | 19437 |
| 256 | MRS SHARON CLASSEN - ELKHORN, NE | 19202 |
| 257 | MS AMANDA FLINT - LONG VALLEY, NJ | 19135 |
| 258 | STEP BY STEP FARM LLC - DRIPPING SPRINGS, TX | 18996 |
| 259 | MISS CALLIE W. BASS - HOUSTON, TX | 18875 |
| 260 | MISS TIFFANY SULLIVAN - LOS ANGELES, CA | 18782 |
| 261 | BEACON HILL PARTNERS - COLTS NECK, NJ | 18722 |
| 262 | MISS ALISON HEAFEY - LAFAYETTE, CA | 18617 |
| 263 | MISS AUDREY A COULTER - SAN FRANCISCO, CA | 18602 |
| 264 | MISS ANNA BANKS - WHEATON, IL | 18500 |
| 266 | MISS ALI WOLFF - NEW ALBANY, OH | 18400 |
| 267 | OZ INVESTMENTS - CANBY, OR | 18364 |
| 268 | MS FELICIA C. RUSSELL - LEESBURG, VA | 18325 |
| 269 | MANOR BRIDGE FARM - OVERLAND PARK, KS | 18134 |
| 270 | CHLOE D REID LLC - WASHINGTON, DC | 18100 |
| 271 | MRS LAURA HITE - COTO DE CAZA, CA | 18053 |
| 272 | MISS DANA CLARE FOREMSKY - LOS ANGELES, CA | 18044 |
| 273 | IMAGINATION LANE - SHERWOOD, OR | 18019 |
| 274 | HIGHER GROUND FARM, INC. - DOVER PLAINS, NY | 17855 |
| 275 | MS EMILY C ESAU-WILLIAMS - ENCINITAS, CA | 17800 |
| 276 | MS ASHLEY H MORRISON - TUSCALOOSA, AL | 17719 |
| 277 | NEWSPRINT FARMS - NEW HOPE, PA | 17560 |
| 278 | MR ROBERT SEGAL - NEW YORK, NY | 17515 |
| 279 | MR JAMES MC CONNELL - LITTLETON, CO | 17513 |
| 280 | MISS LAURIE R. JAKUBAUSKAS - KENNETT SQUARE, PA | 17462 |
| 281 | MRS LILA L SESSUMS - CLINTON, MS | 17375 |
| 282 | MR DAVID H. JENNINGS - FRANKLIN, TN | 17208 |
| 283 | MS BELYNDA S BOND - PILOT POINT, TX | 17199 |
| 285 | MS CAROL BIRD - MALIBU, CA | 17095 |
| 286 | KIMBERDEN INC. - OCALA, FL | 17040 |
| 288 | MRS KATHLEEN O. HOPE - BARRINGTON, IL | 16975 |
| 289 | FRANCESCA BOLFO - NEW YORK, NY | 16955 |
| 291 | MISS CATIE BOONE - LEXINGTON, KY | 16905 |
| 292 | THE ROMEO GROUP - BOCA RATON, FL | 16870 |
| 293 | MISS LAUREN E HOUGH - WELLINGTON, FL | 16695 |
| 295 | REDLIW CORPORATION - MALIBU, CA | 16587 |
| 296 | MRS LAUREN STURGES - OCALA, FL | 16300 |
| 299 | MISS REED KESSLER - LEXINGTON, KY | 15857 |
| 301 | LES ECURIES DE MEAUTRY - 14800 TOUQUES, FRANCE | 15800 |
| 302 | MS ALISSA B KINSEY - DANVILLE, NH | 15723 |
| 304 | EL SUENO DE AMISTAD - LOS ANGELES, CA | 15539 |
| 305 | MISS VERONICA TRACY - SAN JUAN CAPISTRANO, CA | 15507 |
| 306 | MISS NATALIE HORWEEN - BARRINGTON, IL | 15395 |
| 307 | ATLANTA EQUESTRIAN CENTER - ALPHARETTA, GA | 15367 |
| 308 | MISS SAMANTHA HARRISON - LA CANADA, CA | 15313 |
| 310 | MISS DARBY TOBEN - CALIFON, NJ | 15263 |
| 311 | MS TEENA ADRIANI - LEXINGTON, KY | 15259 |
| 312 | MRS MARY A GOLDMAN - HAWTHORN WOODS, IL | 15205 |
| 313 | MR OLE STRIGEL - DURHAM, NC | 15202 |
| 315 | MR RICHARD KONECKY - TIBURON, CA | 15117 |
| 316 | AAA EQ. LLC - NEW YORK, NY | 15038 |
| 317 | LEXANDER FARM, LLC - LEXINGTON, KY | 15009 |
| 318 | MARKET STREET,INC. - FRENCHTOWN, NJ | 15000 |
| 319 | MRS MARY B ANTONINI - NEW ORLEANS, LA | 14810 |
| 320 | MISS EMILY ALLEN - DALLAS, TX | 14745 |
| 321 | PROCEDURES, INC - AGOURA, CA | 14612 |
| 323 | AMEN CORNER FARM, LLC - FOLSOM, LA | 14560 |
| 324 | MISS ERIN E. STEWART - OCALA, FL | 14440 |
| 325 | MISS MOLLY BRASWELL - OCALA, FL | 14330 |
| 326 | MRS ANNE E FRANKEL - PORTER RANCH, CA | 14316 |
| 327 | MR MICHAEL F WALTON - WELLINGTON, FL | 14310 |
| 328 | DESCANSO FARM - WESTLAKE VILLAGE, CA | 14293 |
| 329 | MRS HOLLY SCAPA - CALABASAS, CA | 14282 |
| 330 | MR SUTTON FINCH - WHITEFISH, MT | 14135 |
| 331 | MR CHRIS BAKER KAPPLER - FLEMINGTON, NJ | 13884 |
| 332 | MISS CHELSEA HAMILTON - NASHVILLE, TN | 13875 |
| 333 | MS BONNIE H SMITH - CHARLOTTE, NC | 13873 |
| 334 | MS JULIE E COLES - THE PLAINS, VA | 13835 |
| 335 | FAIRWAY FARMS - CARMEL VALLEY, CA | 13778 |
| 336 | KATIE DINAN, LLC - NEW YORK, NY | 13666 |
| 338 | MRS LISA MILES - HIDDEN HILLS, CA | 13658 |
| 339 | INV HIPICA MEDITERRANEA - MADRID, SPAIN | 13650 |
| 340 | MR KIRK WEBBY - WHITEHOUSE, NJ | 13590 |
| 341 | MR BRETT T GAGE - DALLAS, TX | 13330 |
| 342 | MR LARRY E. HOLLAHAN - JEFFERSON, MD | 13302 |
| 343 | MISS MICHELLE PARKER - SAN MARCOS, CA | 13285 |
| 344 | MR ILAN FERDER - ROYAL PALM BEACH, FL | 13267 |
| 345 | INDIGO FARMS LLC - LAKE VIEW TERRACE, CA | 13257 |
| 346 | HORSEMANSHIP UNLIMITED - TEMECULA, CA | 13220 |
| 348 | CORTIE WETHERILL - MALVERN, PA | 13180 |
| 349 | MR SETH VALLHONRAT - Newtown Square, PA | 13175 |
| 350 | LIBERTY FARM, LLC - HAMPTON FALLS, NH | 13100 |
| 351 | MRS SUSAN A BAKER - ARGYLE, TX | 12980 |
| 352 | MR CHRISTIAN ROGGE - MAGNOLIA, TX | 12954 |
| 353 | MS KATRINA WOODS - BRONXVILLE, NY | 12868 |
| 355 | MRS WENDY K. WILKINSON - RANCHO SANTA FE, CA | 12634 |
| 356 | ALIBOO FARM, INC. - MINOOKA, IL | 12612 |
| 357 | ROUGE GROUP LLC - EASTON, CT | 12385 |
| 358 | MISS BLYTHE N MARANO - FRANKLIN, TN | 12345 |
| 360 | NORMANDY FARMS - KELLER, TX | 12259 |
| 361 | MISS HILLARY BUTT - SAN ANTONIO, TX | 12202 |
| 362 | WINDWARD FARM - MILFORD, NJ | 12195 |
| 363 | MISS ADRIENNE DIXON - HILLSBOROUGH, CA | 12026 |
| 364 | THE GODDARD HARRISON GROUP - TINTON FALLS, NJ | 12025 |
| 365 | GABRIELLE BAUSANO, INC. - NEW YORK, NY | 11973 |
| 366 | FAS FARMS, LLC - FENTON, MI | 11943 |
| 367 | BLUE STAR EQUINE - CAMARILLO, CA | 11902 |
| 368 | MS LAURA CONNOLLY - RYE, NY | 11860 |
| 369 | MRS JANET SASSMANNSHAUSEN - ST. CHARLES, IL | 11835 |
| 370 | MRS JENNIFER LEIGH MAXWELL - CEDAR RAPIDS, IA | 11831 |
| 371 | MS SARAH E. RYAN - WESTPORT, CT | 11805 |
| 372 | MISS CHLOE WORMSER - PHILADELPHIA, PA | 11775 |
| 373 | MISS INDEPENDENT GROUP - OCONOMOWOC, WI | 11650 |
| 374 | SARAH KERINS - WELLINGTON, FL | 11595 |
| 375 | DR. LAUREL C BLAKEMORE - BROAD RUN, VA | 11565 |
| 376 | MRS SHERRY A COOKE - CHARLOTTE, NC | 11540 |
| 377 | MISS MORGAN KENNEDY - PETOSKEY, MI | 11528 |
| 378 | MR DONALD CHESKA - WAUKESHA, WI | 11512 |
| 380 | GEM STABLES, INC - ZIONSVILLE, IN | 11474 |
| 381 | BYNUM FARMS - PALM CITY, FL | 11358 |
| 382 | MR RICHARD P. CHESKA - WAUKESHA, WI | 11355 |
| 383 | FAIRBANKS VALLEY FARMS LLC - RANCHO SANTA FE, CA | 11295 |
| 384 | MR JIMMY E TORANO - FT LAUDERDALE, FL | 11145 |
| 385 | PRIME TIME SHOW STABLES - ROCKVILLE, MD | 11090 |
| 386 | WEMBLEY FARMS INC - WELLINGTON, FL | 11020 |
| 387 | ALINA GROUP LLC - BROOKEVILLE, MD | 10980 |
| 389 | MISS ELANI RAGER - CORRALES, NM | 10847 |
| 390 | MISS LAWSON MAYFIELD - TALLAHASSEE, FL | 10832 |
| 391 | MISS MORGAN TAYLOR - SALINAS, CA | 10829 |
| 392 | GRAY WOLF FARM - HOUSTON, TX | 10815 |
| 393 | MISS CODY AUER - FAIRFIELD, CT | 10731 |
| 394 | MS MARTHA MACMILLAN - MINNEAPOLIS, MN | 10670 |
| 395 | MISS CASSIE FROST - SAN CLEMENTE, CA | 10644 |
| 396 | MS LAURA R MURPHY - APOPKA, FL | 10625 |
| 397 | MISS NIKI MARTIN - Carmel, IN | 10606 |
| 398 | MISS CHLOE FICO - NEW YORK, NY | 10605 |
| 399 | ELIZABETH KNOWLES - GULFPORT, MS | 10515 |
| 401 | MISS KATE SALZMAN - RIVERSIDE, CT | 10465 |
| 402 | MRS WENDY DARLING - Litchfield, CT | 10394 |
| MRS CAROL THOMPSON - COLTS NECK, NJ | 10280 |
| 405 | ANGEL'S PARTNERS - ELK GROVE, CA | 10237 |
| 406 | RIEN PARTNERS, LLC - SOMIS, CA | 10223 |
| 407 | LADSON, LLC - ANCRAMDALE, NY | 10175 |
| 408 | MS DONNA NEFF - NEWPORT BEACH, CA | 10166 |
| 409 | MISS MAGGIE K LANG - SCOTTSDALE, AZ | 10149 |
| 410 | MRS CATHY MENDEZ - LOS ALTOS HILLS, CA | 10102 |
| 412 | PIN OAK FARM - LAKE FOREST, IL | 10060 |
| 413 | ODYSSEY VENTURES L.L.C - WEST PALM BEACH, FL | 10032 |
| 414 | MISS RACHEL E. SPENCER - KESWICK, VA | 10030 |
| 416 | MS SUE H. LIGHTNER - MODESTO, CA | 9902 |
| 418 | MISS SUSAN KNOBLAUCH - HUNTERSVILLE, NC | 9860 |
| 419 | MS MELISSA A HIRT - MAPLE CITY, MI | 9855 |
| 420 | MR STEVEN A. TURILLI - LAS VEGAS, NV | 9849 |
| 421 | MISS KELSEY M MIKO - CLEVELAND, OH | 9840 |
| 422 | SPORTING HORSE ASSOCIATES - CORAL SPRINGS, FL | 9816 |
| 423 | BRIDGESIDE FARMS L.L.C. - ENCINITAS, CA | 9783 |
| 424 | MS ALICIA HOUSE - GEORGETOWN, KY | 9750 |
| 425 | MISS DANIELLE MIRANDA - MENDHAM, NJ | 9720 |
| 426 | MISS KATHRYN CLARK - AURORA, CO | 9609 |
| 427 | FREEDOM GROUP - MIDDLEBURG, VA | 9588 |
| 428 | MS CALLIE SEAMAN - GREENWICH, CT | 9580 |
| 429 | GREEN HILLS FARM - SHERBORN, MA | 9578 |
