In addition to the horses of suspended persons (see above), the following horses
are under suspension and barred from the competition grounds of all Licensed Competitions
until further notice, unless otherwise specified. Any Licensed Competition that
permits a suspended horse to take part in the competition is in violation of the
rules of the Federation and is subject to disciplinary action. The suspension List
is updated nightly (Monday through Friday) and can be accessed on our Website at
www.usef.org, (choose Rules & Governance/ Suspension List on the menu).
| Name | Owner's Name | Start Date | End Date |
| A CLASSIC MAGIC | PENBERA, KIMBERLY | 03/28/2006 | |
| A CLASSIC MAGIC | PENBERA, KIMBERLY | 10/02/2007 | |
| A Dream Come True | COX, AMANDA | 03/23/2001 | |
| A WILD HUCKLEBERRY | SCOTT, YVONNE | 07/23/2007 | |
| AAM AMIR FOXX | REYNOLDS, GARY | 06/24/1994 | |
| ABOVE THE LAW | AMBER LAKE FARM | 10/27/2011 | |
| ABSOLUTELY NOT | HOLT, EMILY | 01/22/2004 | |
| ACE'S DARK SHADOW | KEYSER, JOAN | 10/24/1980 | |
| ACTIVATE | WARD, BARNEY | 09/01/1998 | |
| ADORADO DEL ROBLE | UNDERWOOD, DEBBIE D. | 01/28/2000 | |
| AESSA FAN BRIKKI | HOWARD, RALINDA | 10/20/2006 | |
| AFLASH DANCE | WEAVER, JASON A. | 12/30/1989 | |
| AGUAR DIENTE | QUARTER MORE FARM | 01/18/2006 | |
| AIRBOURNE | ACRES WILD FARM | 01/01/2001 | |
| AL BAR'S ATHENA | MILOGLAV, PAULA C | 11/15/1995 | |
| ALASKA | COWAN, CAROL | 01/23/2008 | |
| ALBERTEARL | LEHMAN, SUSAN | 04/18/2011 | |
| ALEXIA WMA | PAINTON, STEPHANIE | 10/16/2008 | |
| ALIBY | WARD, BARNEY | 09/01/1998 | |
| ALL AMERICAN | ACRES WILD FARM | 01/01/2001 | |
| ALL DRESSED UP | REED, KAREN | 10/27/2011 | |
| ALL THAT MAGIC++ | BRADFORD, LAUREN | 05/20/2008 | |
| ALLAH DINN | PATTON, JONNA | 10/27/2000 | |
| AMADEUS D'ASTREE | CASTILLO, ALEXIS | 11/20/2008 | |
| AMATHEA | SMITH, ROCHELLE | 11/30/2005 | |
| AMATHEA | SMITH, ROCHELLE | 12/05/2005 | |
| AMERICAN EPOQUE | RUSSELL, KAREN | 10/18/2005 | |
| AMONG THE CZARS | SMYLIE, JANE | 04/24/2007 | |
| ANGELIC | JAMES, JACLYN | 10/31/2008 | |
| ANGELO | WARD, BARNEY | 09/01/1998 | |
| ANNABELLA | GOODELL, MARGARET | 12/14/2006 | |
| ANNABELLA'S GOLDEN ROSE | EDWARDS, SHARON | 01/15/2009 | |
| ANNACONDA | WARD, BARNEY | 09/01/1998 | |
| ANNEE TU | GODFREY, KEELY | 12/10/2003 | |
| ANYA | OLSEN, CAROL | 08/24/2010 | |
| ANYTHING GOES | GOODELL, MARGARET | 12/14/2006 | |
| AQUILON | MAROWSKY-BEACH, KIMBERLY | 08/18/1999 | |
| ARCHIMEDES | HANEY, STEPHANIE | 05/01/2012 | 05/31/2012 |
| ARCO IRIS MARJA | ROBBINS, KRISTY | 01/22/2004 | |
| ARDECC FROST KT | LATHROP, LEE | 10/09/2007 | |
| ARIGON | MOSIER, SOPHIE | 10/14/2011 | |
| ARIZONA | WALLS, AMANDA | 09/30/2006 | |
| ART IN MOTION | GOODELL, MARGARET | 12/14/2006 | |
| ARTFULLY | TRENT, ROBIN | 07/18/2007 | |
| ARWEN FM | OLEJNICZAK, MARK | 04/05/2004 | |
| ASAMI MAGIC | TAMPLIN, SHARON | 12/15/2010 | |
| AUGGIE BE GOOD | BIONDOLILLO, FRANK | 11/08/2005 | |
| AXCENT | CARDINE, JOSHUA | 11/08/2006 | |
| AYALAH | RODGERS, DIANE | 09/05/2001 | |
| BABAR | CELLULAR FARM, INC. | 08/01/1998 | |
| BABE | KIBLER, LINDA L. | 07/03/2001 | |
| BACCARAT | MEADOWBROOK MANOR FARM | 11/08/2006 | |
| BACK TO REGAL | GRAHAM, BILLE | 11/15/2011 | |
| BAILADOR | KILEY, ROBERT | 10/05/2010 | |
| BAL MORAL | FARKAS, MELISSA | 11/16/1985 | |
| BALLINASLOE FAIR | VANDERREST, ALEXANDRA | 09/30/2010 | |
| BALTIMOOR | LINDEMANN, GEORGE | 08/01/1998 | |
| BAMBI'S RAMBO | SHIELD, COURTNEY | 01/01/1999 | |
| BANDERA | CROSS, REBECCA J | 05/24/2002 | |
| BARKLEY | GRAHAM, BILLE | 11/15/2011 | |
| BARN GOSSIP | HUNTER, DONNA S. | 04/15/1996 | |
| BARNEY | LARKIN, FRANK | 05/13/2008 | |
| BARON B | WARD, BARNEY | 09/01/1998 | |
| BARRY | LAMBE, CATHERINE C. | 11/24/2004 | |
| BATAVIA | TAKE A WHIRL, LLC | 02/14/1997 | |
| BAY BASENKO | THOMASSON, CLARENCE | 08/28/1986 | |
| BAYAN-NOYAN | LE CORNU, DENELLE | 08/13/1982 | |
| BEACH BOY | LUKANIK, JAMES | 05/31/2006 | |
| BEACH GIRL | LOCKSLEY ENTERPRISES LTD | 11/22/2006 | |
| BEAU COUP | WARD, BARNEY | 09/01/1998 | |
| BEDOUIN | CAMMAR FARMS | 07/03/2006 | |
| BEDOUIN | CAMMAR FARMS | 08/16/2006 | |
| BEE A ARTIST | LATHAM, NICOLE | 07/09/2008 | |
| BEHIND SCHEDULE | NESLER, ERIKA | 05/05/2009 | |
| BEHIND SCHEDULE | NESLER, ERIKA | 01/25/2010 | |
| BELIZE DEL CEDRO | LANEY, SHAW | 05/01/2012 | 06/30/2012 |
| BELLA | CASTILLO, ALEXIS | 11/20/2008 | |
| BELLE OF THE BALL | BEAM, STEPHANY S | 08/02/2004 | |
| BEMESTO | WILLIAMS, HEATHER | 11/21/2007 | |
| BENETTON | WARD, BARNEY | 09/01/1998 | |
| BENNETTON | OWENS, AMY | 06/30/2005 | |
| BENNETTON | OWENS, AMY | 03/15/2007 | |
| BENTLEY | CORDRAY, WENDY | 12/01/2005 | |
| BEYOND | CELLULAR FARM, INC. | 08/01/1998 | |
| BEYOND INFINITY | TAMPLIN, SHARON | 12/15/2010 | |
| BIG OL' BLUE | GRAHAM, BILLE | 11/15/2011 | |
| BIG SKY | BUCHALTER, MARILYN | 10/18/2011 | |
| BIGOTE-GATO | CASTILLO, ALEXIS | 11/20/2008 | |
| BILLY BUTTON | BUTTON, JESSICA | 08/02/2002 | |
| BJORN AGAIN | DOW, COURTNEY J | 11/01/1990 | |
| BLAC KNIGHT | TAMPLIN, SHARON | 12/15/2010 | |
| BLAZING CAT | BODDORFF, MILLIE | 06/02/2004 | |
| BLIZZARD | CALLAWAY, AIYANA | 07/18/2008 | |
| BLUE CRUSH | SLIGO FIELDS | 08/09/2010 | |
| BLUE CRUSH | SLIGO FIELDS | 09/30/2010 | |
| BLUE CRUSH | SLIGO FIELDS | 01/04/2011 | |
| BLUE DENALI MOON | MC COY, ANITA | 10/22/2004 | |
| BOLERO | HECHT, SUSANNA | 02/07/2005 | |
| BOLERO | HECHT, SUSANNA | 09/24/2005 | |
| BOLSHOI CRASHNAI | CULP, LYDIA | 11/17/2003 | |
| BOMBAY | LOCKSLEY ENTERPRISES LTD | 11/22/2006 | |
| BONNY SOX | PETERS, KALEE B | 10/27/2000 | |
| BOTERO DEL CEDRO | LANEY, SHAW | 05/01/2012 | 06/30/2012 |
| BOUNCER | SIMOKAITIS, DENA | 05/20/2008 | |
| BOUNDER THE | WARD, BARNEY | 09/01/1998 | |
| BRANNTWEIN | LAMBE, CATHERINE C. | 11/24/2004 | |
| BRAUNSTON'S PLAYBOY | APT EQUIDAE, LLC | 01/05/2012 | |
| BRAVO | HARKER, JESSICA | 02/02/2001 | |
| BRIGADOON | GRAHAM, ELIZABETH | 09/30/2002 | |
| BRIGHT EYES | RUBIO, GUILLERMO | 12/30/1980 | |
| BRIGONTEEN | LEVINE, MARCIA | 01/23/2008 | |
| BROOKLYN | WILJANEN, KEITH | 10/08/1994 | |
| BROWNIES BROTHER | CELLULAR FARM, INC. | 08/01/1998 | |
| BRUTE FORCE | SUNLIT FARM ARABIANS | 11/03/2006 | |
| BUCKAROO BONZAI | TAMPLIN, SHARON | 12/15/2010 | |
| BUNNY | WARD, BARNEY | 09/01/1998 | |
| BUSTER BROWN | KUNZ, LISA | 05/19/2011 | |
| BUTTERFLY | WARD, BARNEY | 09/01/1998 | |
| CADERO | LOCKSLEY ENTERPRISES LTD | 11/22/2006 | |
| CADET | RICHTER, LORI | 12/03/1999 | |
| CALIANI | RAMIZ, NELSON | 08/26/2009 | |
| CALIBAN | SPRY, JEFF | 06/14/2002 | |
| CALIENTE | WARD, MCLAIN | 09/01/1998 | |
| CALIFORNIA CHROME | SYQUIA, COLIN | 07/19/2005 | |
| CALISTOS ROX MY SOX | CREEKMUR, JUENELLE | 09/09/2009 | |
| CALLANDRA | STUART, KATHERINE A. | 05/05/2000 | |
| CALLAWAY | CORBIN, DREW | 02/07/2005 | |
| CALVADUR | JUNG, EMIL-BERNHARD | 11/22/2006 | |
| CALVARO | JUNG, EMIL-BERNHARD | 11/22/2006 | |
| CAMAS MIST COUGAR ICE | ALLENBACH, LISA | 10/06/2010 | |
| CANALOAH | SCOTT, CRISTEN | 09/28/1992 | |
| CANDYMAN | HAYNES, CROSBY | 11/23/2004 | |
| CANDYMAN | HAYNES, CROSBY | 12/28/2004 | |
| CANDYMAN | HAYNES, CROSBY | 12/30/2004 | |
| CANTERBURY | ARDALAN, ARSIA | 12/20/2006 | |
| CANTINERO DE LA ALMERIA | RAMIZ, NELSON | 08/26/2009 | |
| CAPTAIN AMEROKA H | COLLINS, ANNE WHITNEY | 11/01/2011 | |
| CAPTAIN CRUNCH | BELL, E. WALTER | 08/17/2004 | |
| CAPTAIN CRUNCH | BELL, E. WALTER | 03/30/2007 | |
| CARBON COPY | FIRMIN, TERESA | 11/22/2004 | |
| CARDINO | PINHEIRO, ISABELLA | 03/29/2012 | |
| CARLETTA | BANKERS CAPITAL FARMS | 08/17/2010 | |
| CARLINGFORD MR. ROSS | THOMPSON, CRAIG | 06/30/2005 | |
| CARLOTTA | BANKERS CAPITAL FARMS | 08/17/2010 | |
| CARTELL | LOCKSLEY ENTERPRISES LTD | 11/22/2006 | |
| CARTIER | REICHWEIN, JULIE A | 11/25/2005 | |
| CARUSO | LOCKSLEY ENTERPRISES LTD | 11/22/2006 | |
| CASANOVA | DASTA, CHARLENE | 02/01/1999 | |
| CASANOVA | SCHWARTZBERG, AUDREY | 02/15/2007 | |
| CASHMERE | WARD, BARNEY | 09/01/1998 | |
| CASQUILLO 1 | KOLER, LINDA | 06/16/2008 | |
| CAST A SHADOW | BERMAN, ANDREA | 12/08/2000 | |
| CASTLE ELLEN | BARBERI, BLAIR | 08/31/2009 | |
| CAT'S MEOW, THE | THOMPSON, SADIE | 05/01/1986 | |
| CATSKILL SENATOR DINO | HUNT, ANDREA | 12/03/1999 | |
| CAVALO RIZZO | LARSON-CUSACK, HEATHER | 02/14/1997 | |
| CAYDANCE | KILEY, ROBERT | 10/05/2010 | |
| CCA MORALISA | RUMPOLT, NICOLE | 05/20/2008 | |
| CCA SERABUKA | RUMPOLT, NICOLE | 05/20/2008 | |
| CEASAR | WARD, BARNEY | 09/01/1998 | |
| CENTENNIAL RED | TRENT, ROBIN | 07/18/2007 | |
| CERTIFIED | ACRES WILD FARM | 01/01/2001 | |
| CF CHIEF'S MOODY NIGHT | HARTS, LEON | 11/18/2009 | |
| CH STAR SHIMMER | MC DANIELS, CAROL | 05/05/2008 | |
| CHA ADVENTURE | MC GEE, CHARLES | 08/24/1979 | |
| CHAC DE LA VICTORIA | JOHNSON, LEE | 10/17/2001 | |
| CHAGALL | WARD, BARNEY | 09/01/1998 | |
| CHAMPLAINE | CELLULAR FARM, INC. | 09/01/1998 | |
| CHAPS | BRICKLEY, CYNTHIA | 04/12/2006 | |
| CHAPS | BRICKLEY, CYNTHIA | 03/18/2008 | |
| CHARASMATIC | HARDING-PERKINS, VERONICA | 04/18/2008 | |
| CHARLEMAGNE | TRENT, ROBIN | 07/18/2007 | |
| CHARLOTTA | SYQUIA, COLIN | 07/19/2005 | |
| CHEPENGO | VERSCHELDEN, DENNIS | 10/01/2010 | |
| CHERISHED GEM | TAMPLIN, SHARON | 12/15/2010 | |
| CHEROKEE | PROSSER, MARILYN K | 11/14/1992 | |
| CHERRY COLA | ROWLAND, JILL | 12/31/2008 | |
| CHESTAR | DAVIS-BEST, CHRISTI | 02/17/2012 | |
| CHEVOIS ECHECS | STEINBACH, MARL | 05/01/2005 | |
| CHI TOWN WILLEY | PIKE, SAVANNAH | 09/28/2010 | |
| CHI TOWN WILLY | PIKE, SAVANNAH | 09/28/2010 | |
| CHICO | PERSANO, EMILY | 07/13/2005 | |
| CHIEF OF STAFF | HORN, DEANNA | 05/26/1995 | |
| CHIN CHIN | JUNG, EMIL-BERNHARD | 11/22/2006 | |
| CHINLE | PEDERSON, KRISTIE B. | 11/24/2004 | |
| CHINOOK | JOHNSON HOFSTRAND, CHRISTINE | 11/04/2003 | |
| CHIQUITA HIJA DE CAPUCHINO | LANEY, SHAW | 05/01/2012 | 06/30/2012 |
| CHRISTMAS WISH | BRAUNER, ABBY | 07/17/2007 | |
| CHRISTOPHER DRAGON | SWEENEY, TIMOTHY A | 01/01/1998 | |
| CHURCHILL | JUNG, EMIL-BERNHARD | 11/22/2006 | |
| CITED FOR SPEEDING | DONATH, NATALIE | 05/15/2001 | |
| CLANCEY | WARD, BARNEY | 09/01/1998 | |
| CLAO BELLA | RAMSEY, DANIEL | 07/13/2007 | |
| CLASSY RITA | GUITRON, TONYA | 10/10/1998 | |
| CLEVER | DELAITTRE, SUSAN | 08/25/2009 | |
| CLINT | BAYLY, KIMBERLY | 03/07/1997 | |
| CLOUD LX | ENGLISH, JONI | 07/15/2005 | |
| CLOVIS | REICHWEIN, JULIE A | 11/25/2005 | |
| CLOWN | JOHNSON HOFSTRAND, CHRISTINE | 11/04/2003 | |
| COACO | DILBECK, PAMELA A | 01/12/2001 | |
| COBYCO | JUNG, EMIL-BERNHARD | 11/22/2006 | |
| COBYCO | LOCKSLEY ENTERPRISES LTD | 11/22/2006 | |
| COCOA SUPREME | WILSON, BILL | 10/31/1997 | |
| COLANDUS | JUNG, EMIL-BERNHARD | 11/22/2006 | |
| COLDPLAY | HALL, MICHAEL | 05/08/2012 | |
| COLLINSTOWN | GALLOWAY, MELANIE | 09/27/2007 | |
| COLOMBO | AMER ASSN BRDRS OF HOLSTEINER | 11/22/2006 | |
| COMBER | WARD, BARNEY | 09/01/1998 | |
| COME RUNNING | STUART, KATHERINE A. | 05/05/2000 | |
| COMMODORE | WARD, BARNEY | 09/01/1998 | |
| CONTAGIOUS | ACRES WILD FARM | 01/01/2001 | |
| COPY'S OCTOBER DREAM | ANDERSON, LENART | 11/16/1979 | |
| COSMIC CHARLIE | MOFFAT, ROBERT J. | 12/19/1990 | |
| COSMIC MAGIC | TAMPLIN, SHARON | 12/15/2010 | |
| COSMOPOLITAN ERS | GLAZER, DARYL | 04/24/2010 | |
| COWADO | LOCKSLEY ENTERPRISES LTD | 11/22/2006 | |
| CRESTWOOD PRIME SUSPECT | GAARE, MEGAN | 08/02/2004 | |
| CT LADY O F AVALON | ADELSON, WENDY B. | 03/07/1997 | |
| CUESTA ARANA | MUSSELWHITE, ASHLEIGH | 05/14/2012 | |
| CZAR JACK JACK | CREEKMUR, JUENELLE | 09/09/2009 | |
| CZAR NICOLAS | CREEKMUR, JUENELLE | 09/09/2009 | |
| CZENARIO | REED, KAREN | 10/27/2011 | |
| D'ALME' | CINTAS, MICHAEL | 02/05/2008 | |
| DAKOTA | REYNOLDS, TRISTA | 09/01/2009 | |
| DANCER | BLACKWELL, BETH | 07/07/2000 | |
| DANCING QUEEN | CALLAWAY, AIYANA | 07/18/2008 | |
| DANENKA | BRAZIL, KATHLEEN | 01/27/2001 | |
| DANGER JONES | MOSIER, SOPHIE | 10/14/2011 | |
| DANI'S FINAL MAGIC | TAMPLIN, SHARON | 12/15/2010 | |
| DARLINGH ERS | GLAZER, DARYL | 04/24/2010 | |
| DAWN | JACKSON, CLAYTON | 05/06/2008 | |
| DD CHELSEA | OLIVER, DIANA J. | 08/26/1983 | |
| DD ESCON NAJEEB | OLIVER, DIANA J. | 08/26/1983 | |
| DEACON BLUES | SERRENTINO, LISA | 06/26/2006 | |
| DEAL ME IN | GALLAGHER, BONNIE | 03/31/2011 | |
| DEANORA DE MONLEDO | BARNEY, KIMIKO | 08/07/2007 | |
| DECO DIVA | HOUSTON, CHARLES | 10/31/2005 | |
| DEMETER DAWN | SWARTZ, MATTHEW | 05/23/2008 | |
| DEMI TASSE | RODAS, GUY | 01/04/2010 | |
| DENALI | HEIDEL, LELIA | 01/13/2006 | |
| DENNIS | JUNG, EMIL-BERNHARD | 11/22/2006 | |
| DERBY | KELL, BETHANY | 01/23/2008 | |
| DERVISH HALFMOON | WALDORF, KATHLEEN | 01/07/1984 | |
| DESERT MARIAN | WALDORF, KATHLEEN | 01/07/1984 | |
| DESERT'S BAY ROCKET | GARDNER, JAMES | 01/17/2006 | |
| DESTINOVA | WIND, STEPHANIE | 03/24/2005 | |
| DETERMINATION | RICHTER, LORI | 12/03/1999 | |
| DEVIL'S ON FIRE | MEYERS, ERIN | 08/09/2010 | |
| DEZIRE | JELKS, RORY | 10/05/2001 | |
| DHS COPPER WIND | COLLINS, ANNE WHITNEY | 11/01/2011 | |
| DICK TRACY | MOFFAT, ROBERT J. | 12/19/1990 | |
| DILLON | LOWE, DEBORAH | 05/11/1995 | |
| DIOR | SIMOKAITIS, DENA | 05/20/2008 | |
| DIXIE CHICK | MARTIN, SAMMY | 09/23/2009 | |
| DO BEE A VALENTINE | SMILOVIC, MARGARET E | 09/24/2003 | |
| DOESBURG | ROST VAN TONNINGEN, JENNIFER L | 07/05/2001 | |
| DOLOMIT | LAMBE, CATHERINE C. | 11/24/2004 | |
| DOMINIK | REESE II, WILLIAM | 06/01/1983 | |
| DOMINIQUE | SHELTON, GRACE | 08/02/2004 | |
| DON BENITO | QUICK, SHARON D. | 03/05/2002 | |
| DON QUISTE | SHOCKENCY, SARA | 01/03/2003 | |
| DORINGCORD | BREWSTER, HOLLY | 04/01/2006 | |
| DOTSON 280 Z | BREMER, MICHELE K. | 06/07/2008 | |
| DOUBLE TAKE | SOBEL, JOANNA | 09/23/2005 | |
| DOUBLE TAKE | SOBEL, JOANNA | 06/01/2007 | |
| DRACHEN HERZ | GOODELL, MARGARET | 12/14/2006 | |
| DRACOINA | GOODELL, MARGARET | 12/14/2006 | |
| DRAGON HILLS TRUFFLES | COLLINS, ANNE WHITNEY | 11/01/2011 | |
| DRAGONFLY | GOODELL, MARGARET | 12/14/2006 | |
| DRAGONHILLS BONBON | COLLINS, ANNE WHITNEY | 11/01/2011 | |
| DRAGONHILLS COPPER WIND | COLLINS, ANNE WHITNEY | 11/01/2011 | |
| DRAGONLILY | GOODELL, MARGARET | 12/14/2006 | |
| DREAM COME TRUE, A | COX, AMANDA | 03/23/2001 | |
| DREAMBOAT | ANATOLE GROUP, THE | 08/30/2005 | |
| DREAMBOAT | ANATOLE GROUP, THE | 11/21/2007 | |
| DROMINEER | LOKEY, KINGSLEY | 07/27/2007 | |
| DRUMMOND | WARD, BARNEY | 09/01/1998 | |
| DUSTY BUCKS | SHATTO, MELODY | 02/06/2006 | |
| DUTCH CHOCOLATE | HANEY, STEPHANIE | 05/01/2012 | 05/31/2012 |
| DUVAL | PROCTOR, MARY | 10/12/2005 | |
| DYLANO | SWARTZ, MATTHEW | 05/23/2008 | |
| E C I NORTHSTAR | CINTAS, MICHAEL | 02/05/2008 | |
| E-CORINA | RAACH, KAREN | 05/01/2012 | 06/30/2012 |
| EARL GREY | SYNOWIEC, JODY | 07/12/2007 | |
| EASY MONEY | WARD, BARNEY | 09/01/1998 | |
| EBONY TIMES | BLAND, JENI | 02/01/1999 | |
| ECHO DE CAVRON | WARD, BARNEY | 09/01/1998 | |
| ECI JANUS | CINTAS, MICHAEL | 02/05/2008 | |
| ECI JITTERBUG | CHARTRAND, DAVID | 02/05/2008 | |
| ECI PIK-TURE THIS | CINTAS, MICHAEL | 02/05/2008 | |
| ECI WINDFALL | EQUESTRIAN CENTERS INT'L LTD/INC. | 02/05/2008 | |
| ECLIPSE | WARD, BARNEY | 09/01/1998 | |
| EDVIN | HANNA, DENISE | 09/24/2008 | |
| EL BAILADOR DE BORINQUEN | CASTRO, DAVID | 10/27/2011 | |
| ELBALTAZAR DEL REY | ROBBINS, KRISTY | 01/22/2004 | |
| ELEGANTE | EMPIRE EQUESTRIAN CENTER | 02/06/2008 | |
| ELYSEE | JUNG, EMIL-BERNHARD | 11/22/2006 | |
| EMINENCE | SIMOKAITIS, DENA | 05/20/2008 | |
| EMPERADORA LA ROSA | SPANISH GOLD INC | 05/01/2012 | 06/30/2012 |
| ENCORE | LAMBE, CATHERINE C. | 11/24/2004 | |
| END OF STORY | IRONTON INC. | 01/01/1998 | |
| ENIGMA | TRAUT, TAYLOR | 09/01/2000 | |
| ENSIGN'S PISTOL | O'BRIEN, BETH | 03/25/1993 | |
| EPIPHANY | BECK, TAYLOR | 04/15/2010 | |
| ESA SHAYEH | REYNOLDS, GARY | 06/24/1994 | |
| ESA STORMY KNIGHT | REYNOLDS, GARY | 06/25/1994 | |
| EX P ALADOUCE | ORTIZ, BAILEY | 11/30/1997 | |
| EXCALIBUR'S ITALIA | PIZZARELLA, FRANCO | 06/07/2006 | |
| EXCLEMATION POINT | BAILEY, DIONE | 10/23/2008 | |
| EXCUSE ME | HAMMOND, JOANNE H. | 01/07/2000 | |
| EXTRADONAIR | CALLAWAY, AIYANA | 07/18/2008 | |
| EXTREME | ABBAR, SULTANA | 08/26/2008 | |
| FA MAINSTREET | TRUAX, TAMARIND | 09/23/2005 | |
| FABIO EIGHT | JUNG, EMIL-BERNHARD | 11/22/2006 | |
| FAIR WARNING | LA EOWYN | 11/01/2011 | |
| FAIRE MARKE | DURBIN, NICOLE | 09/05/2006 | |
| FAKIR | HECHT, SUSANNA | 02/07/2005 | |
| FAKIR | HECHT, SUSANNA | 09/24/2005 | |
| FALSTERBO | LOCKSLEY ENTERPRISES LTD | 11/22/2006 | |
| FANDANGO | WARD, BARNEY | 09/01/1998 | |
| FANTASY'S LE BARON | KREGER, CHARLES R. | 10/29/1979 | |
| FARAGAMO | LOCKSLEY ENTERPRISES LTD | 11/22/2006 | |
| FARMER TWENTY NINE | WARD, BARNEY | 09/01/1998 | |
| FARNLEY CARILLON'S DUET | HUNTER, DONNA S. | 04/15/1996 | |
| FAST CATHY | CELLULAR FARM, INC. | 08/01/1998 | |
| FATAL ATTRACTION | WARD, BARNEY | 09/01/1998 | |
| FE SIMPLY ELEGANT | BUTCHER, SUSAN | 11/17/2003 | |
| FEDUX | JUNG, EMIL-BERNHARD | 11/22/2006 | |
| FEEL FREE | WARD, BARNEY | 09/01/1998 | |
| FEELIN' GROOVY | MASCOLO, LARA A | 09/29/2000 | |
| FELLOW PLAYER | WESTON, BILL | 01/27/2001 | |
| FERRIS CHARM | STUDLEY, VIRGINIA | 06/03/1989 | |
| FIEKE | SUNSHINE HORSE RANCH INC | 01/23/2007 | |
| FIEVEL | BRINK, CATHERINE | 05/08/2008 | |
| FINAL DECISION | ACRES WILD FARM | 01/01/2001 | |
| FIRE IN THE SKY | ACRES WILD FARM | 01/01/2001 | |
| FIRETAN | GRIFFIS, JUDY L | 04/12/1993 | |
| FIRST IMPRESSIONS | RILEY, SHANNON | 10/20/2011 | |
| FLAMCHE | MILLMAN, SHAILA | 08/01/2007 | |
| FLASH, THE | BREMER, MICHELE K. | 06/07/2008 | |
| FLEET AMBITION | LEHMAN, SUSAN | 04/18/2011 | |
| FLIGHT OF COURAGE | CHRISTENSEN, CHRIS | 06/17/1997 | |
| FLIGHT OF THE NAVIGATOR | LYNNE, DEBORA | 07/01/2002 | |
| FLORENZ | WARD, BARNEY | 09/01/1998 | |
| FLYING W FARMS PRINCESS DE LA DANZA | STOCKSTILL, WAYNE | 11/12/2008 | |
| FLYING W FARMS PRINCESS DIAMOND FIRE | STOCKSTILL, WAYNE | 11/12/2008 | |
| FLYING W FARMS PRINCESS OXSANA | STOCKSTILL, WAYNE | 11/12/2008 | |
| FOKKE Z. | BURNS, CHRISTOPHER | 04/18/2011 | |
| FOLLOW YOUR DREAMS | FESTA, COURTNEY E. | 09/29/2000 | |
| FOREST JUMP | QUICK, JENNY | 05/14/2012 | |
| FORESYTHE | LOCKSLEY ENTERPRISES LTD | 11/22/2006 | |
| FORGET ME NOT | DIFRAIA, KIM | 09/30/1983 | |
| FORMAL ATTIRE | WILCOX, ALLISON | 01/10/2003 | |
| FORTUNA | WARD, BARNEY | 09/01/1998 | |
| FORTUNA | WILCOX, ALLISON | 01/10/2003 | |
| FORTUNA II | WARD, BARNEY | 09/01/1998 | |
| FOSTER | SWARTZ, COLLEEN | 07/16/2007 | |
| FOSTER | SWARTZ, COLLEEN | 10/03/2007 | |
| FOURTY SECOND STREET | FIELDSTEPS FARM INC | 07/19/2005 | |
| FRANCIS | WARD, BARNEY | 09/01/1998 | |
| FREDERICK | CELLULAR FARM, INC. | 08/01/1998 | |
| FURY | BRANDOW, DIANE | 01/24/2003 | |
| FURZVALES BO | LACY, RAYMOND | 01/23/2008 | |
| FUTURE | LOCKSLEY ENTERPRISES LTD | 11/22/2006 | |
| GABE | KELLY, BETH | 04/04/2003 | |
| GALILEO FOR 2 | KEARINS, MICHAEL | 08/09/2010 | |
| GALILEO FOR 2 | KEARINS, MICHAEL | 09/30/2010 | |
| GALILEO FOR 2 | KEARINS, MICHAEL | 10/04/2010 | |
| GALILEO FOR 2 | KEARINS, MICHAEL | 01/04/2011 | |
| GAMAZON | FORSYTHE, JENNIFER | 11/05/2004 | |
| GAMBLER | HANEY, STEPHANIE | 05/01/2012 | 05/31/2012 |
| GAMBLIN SPREE | SCHENK-PRENTISS, SUZANNE A. | 07/09/1999 | |
| GAMBLING MATT | SIBLEY, DESIREE | 12/31/1999 | |
| GANDOLF THE GREY | LACY, RAYMOND | 01/23/2008 | |
| GAYLEE SERAH | BEBBLE, CINDY | 10/30/1982 | |
| GENERAL SHERMAN | MASCOLO, LARA A | 09/29/2000 | |
| GENESIS | DOUGLAS, MCKENZIE | 10/09/1992 | |
| GENOA | CELLULAR FARM, INC. | 08/01/1998 | |
| GENTLE ON MY MIND | STEWART, MARIA | 07/13/2009 | |
| GEORGE | LEAVITT, CHERYL | 11/14/2005 | |
| GERMAN BOY | WARD, BARNEY | 09/01/1998 | |
| GINGER GRANT | SWEENEY, TIMOTHY A | 01/01/1998 | |
| GIRL TALK | CHURACH, JESSICA L | 09/01/2004 | |
| GITANO | DELOYD, ANNA | 12/03/2010 | |
| GLADDIATOR | COOL, VICTORIA JEAN | 09/12/2005 | |
| GLYNHAFAN ALL THAT JAZZ | TIANO, KIM M | 02/01/1999 | |
| GLYNHAFAN GABRIELLE | COLLINS, ANNE WHITNEY | 11/01/2011 | |
| GO BEY BEAGO | TANSES, NINA | 08/02/2001 | |
| GODOLPHIN | WARD, BARNEY | 09/01/1998 | |
| GOING IN STYLE | REED, KAREN | 10/27/2011 | |
| GOLAN TWO | WARD, BARNEY | 09/01/1998 | |
| GOLD CHIME | HALL, MICHAEL | 05/08/2012 | |
| GOLDEN OPPORTUNITY | GATTOZZI, ASHLEY | 09/15/2005 | |
| GOLDEN OPPORTUNITY | GATTOZZI, ASHLEY | 10/31/2005 | |
